HFL
Team
Iowa Premier 16U National Dickel/Shannon
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Des Moines, IA
ALLIANCE ID
#KD00000598
AGL ID
#AGL009004
RATING & RANK
2025
ALLIANCE RATING
1623.63
NATIONAL RANK
#95
LEAGUE RANK
#19
STRENGTH OF SCHEDULE
1600.00
STRENGTH OF VICTORY
1600.00
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
17 / 2
RECORD
2025
OVERALL RECORD
2 - 0 - 0
STREAK (W - L)
W2
BRACKET RECORD
1 - 0 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
2-0-0
LAST 25 GAMES
2-0-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2044 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 5 | Louisville Lady Sluggers Tackett | 0 | 1616.00 | 1600.00 | 7.63 | 0 | St. Peters | MO | 2025 |
2041 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Bracket Game | 12 | Extreme Elite 16u National | 2 | 1600.00 | 1600.00 | 16.00 | 0 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
AJ LINCOLN | RA00024866 | 23 | 2027 | OF | 2B | Left | Right |
Alexi Thigpen | DO00024892 | 11 | 2026 | OF | OF | Left | Right |
Avery Scieszinski | OU00024944 | 88 | 2027 | C | 1B | Right | Right |
Analise Dewitt | MC00025077 | 26 | 2026 | SS | 2B | Left | Right |
Daylyn Osborne | UA00027438 | 33 | 2027 | P | IF | Left | Right |
Hadlee Hunt | QF00027439 | 6 | 2027 | P | OF | Left | Right |
Alana Bryant | LP00028233 | 71 | 2026 | P | 1B | Left | Left |
Ryleigh Johnson | UU00028303 | 79 | 2026 | 3B | SS | Right | Right |
Faith Heil | AP00029027 | 80 | 2026 | OF | 2B | Right | Right |
Cambri Casey | WA00029029 | 23 | 2027 | P | 2B | Right | Right |
Kadynce Delt | FX00029035 | 77 | 2026 | P | 1B | Right | Right |
Kayla Kersting | CX00031305 | 12 | 2026 | 3B | C | Right | Right |
Paige Opheim | ML00037499 | 31 | 2026 | 1B | OF | Right | Left |
Lilliana Smith | VO00037531 | 6 | 2026 | 1B | 3B | Right | Right |
Lindsey Givens | IR00050415 | 24 | 2026 | C | 3B | Right | Right |
Tommi Ewing | AI00050441 | 22 | 2028 | SS | IF | Right | Right |
Lauren Whitten | UO00050443 | 8 | 2027 | 3B | 2B | Right | Right |
Caidence Phillips | VB00050524 | 27 | 2026 | P | 1B | Right | Right |
Gabrielle Frantz | GV00050544 | 36 | 2027 | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.