TFL
Team
Bombers Gold 16U LS HTX
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Hallettsville, TX
ALLIANCE ID
#LA00042418
AGL ID
#AGL026008
RATING & RANK
2025
ALLIANCE RATING
1701.66
NATIONAL RANK
#26
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1582.62
STRENGTH OF VICTORY
1574.58
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
112 / 34
RECORD
2025
OVERALL RECORD
13 - 1 - 1
STREAK (W - L)
L1
BRACKET RECORD
6 - 1 - 0
POOL/SHOWCASE RECORD
7 - 0 - 1
LAST 10 GAMES
8-1-1
LAST 25 GAMES
13-1-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7146 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 2 | Impact Gold Vaughn/Jazz | 7 | 1719.60 | 1677.23 | -17.94 | 0 | College Station Area | TX | 2025 |
7309 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 7 | SNEAKY CLEATS - GOLD SPRINGER | 1 | 1708.44 | 1600.00 | 11.16 | 0 | College Station Area | TX | 2025 |
6723 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 14 | Texas Blaze KTX 16U-Guerra | 3 | 1696.78 | 1600.00 | 11.66 | 0 | North Houston Area | TX | 2025 |
6714 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 8 | AF 16U Premier HTX Carlson/Brown | 2 | 1684.60 | 1600.00 | 12.18 | 0 | North Houston Area | TX | 2025 |
5333 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Bracket Game | 5 | Hustle National 16u 27/28 | 2 | 1669.39 | 1652.33 | 15.21 | 0 | North Houston Area | TX | 2025 |
5309 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Bracket Game | 7 | TX Sudden Impact—Olano | 4 | 1655.48 | 1609.73 | 13.91 | 0 | North Houston Area | TX | 2025 |
5285 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Bracket Game | 4 | Magnolia Elite | 1 | 1644.63 | 1528.76 | 10.85 | 0 | North Houston Area | TX | 2025 |
4366 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 22 | Bombers HTX - Dutton | 2 | 1637.84 | 1584.66 | 6.79 | 0 | College Station Area | TX | 2025 |
4365 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 2 | Next Generation 16U Gold Figueroa (NXGFi | 2 | 1638.91 | 1592.58 | -1.07 | 0 | College Station Area | TX | 2025 |
4364 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 4 | Excel Elite marshall | 0 | 1634.63 | 1459.29 | 4.28 | 0 | College Station Area | TX | 2025 |
4363 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 5 | Impact Gold NTX Morris | 2 | 1628.89 | 1528.02 | 5.74 | 0 | College Station Area | TX | 2025 |
1166 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/06/2024 | Showcase Game | 7 | Texas Blaze 16U KTX Gold Heidmann | 3 | 1621.38 | 1600.00 | 7.51 | 0 | North Houston Area | TX | 2025 |
1154 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/06/2024 | Showcase Game | 14 | Excel Elite marshall | 4 | 1615.82 | 1506.70 | 5.56 | 0 | North Houston Area | TX | 2025 |
1097 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/05/2024 | Showcase Game | 8 | Texas Elite 16U National Fobian/Ryan | 0 | 1608.00 | 1600.00 | 7.82 | 0 | North Houston Area | TX | 2025 |
1096 | 3715 | 2024 Prospect Wire College Classic | North Houston Area TX | 10/05/2024 | Showcase Game | 3 | Bombers Gold LS 16U CTX | 1 | 1600.00 | 1600.00 | 8.00 | 0 | North Houston Area | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Sydney Floyd | LB00016050 | 11 | 2026 | 1B | 3B | Right | Right |
Madison Lumpkin | CH00016881 | 6 | 2026 | P | 1B | Right | Right |
Scout Welker | SK00017400 | 56 | 2026 | IF | OF | Left | Right |
Haylise Sanchez | GI00017426 | 7 | 2028 | SS | 2B | Right | Right |
ADDISON EDGINGTON | MN00018156 | 2 | 2026 | OF | 2B | Right | Right |
Lily Ramirez | BF00022069 | 9 | 2027 | C | OF | Right | Right |
Alexia Vazquez | SL00025311 | 11 | 2027 | OF | 2B | Right | Right |
Leah Brown | AD00025430 | 10 | 2027 | P | OF | Right | Right |
Zoe Smith | FI00027476 | 30 | 2028 | OF | 3B | Right | Right |
Dilan Geder | ZR00028701 | 8 | 2027 | OF | 2B | Left | Right |
Sadie Dasher | OI00033842 | 2 | 2027 | P | OF | Right | Right |
Bijan Ali | VP00039273 | 24 | 2026 | OF | OF | Left | Right |
Kalyn Benavides | JE00042647 | 59 | 2027 | C | 3B | Right | Right |
Riley Shipp | IV00043956 | 27 | 2026 | SS | 2B | Left | Right |
Parker Nelson | SH00048601 | 12 | 2026 | 1B | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.