HFL
Team
Indiana Magic Gold 18U Green
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Osceola, IN
ALLIANCE ID
#NT00018155
AGL ID
#AGL015681
RATING & RANK
2025
ALLIANCE RATING
1712.64
NATIONAL RANK
#12
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1591.87
STRENGTH OF VICTORY
1591.19
ALLIANCE POWER POINTS
6
TOTAL RUNS SCORED / ALLOWED
131 / 51
RECORD
2025
OVERALL RECORD
14 - 3 - 0
STREAK (W - L)
L1
BRACKET RECORD
2 - 1 - 0
POOL/SHOWCASE RECORD
12 - 2 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
14-3-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5842 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 4 | St. Louis Chaos 18u- Gentile | 5 | 1733.52 | 1624.09 | -20.88 | 0 | Chesterfield | MO | 2025 |
5797 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Pool Game | 3 | Midwest Speed 18U National Hall | 0 | 1728.35 | 1600.00 | 5.17 | 0 | Chesterfield | MO | 2025 |
4568 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 14 | TAMPA MUSTANGS RENE | 10 | 1721.94 | 1651.95 | 6.41 | 3 | Dalton | GA | 2025 |
4567 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 1 | Illinois Chill 18U | 5 | 1733.61 | 1560.96 | -11.67 | 0 | Dalton | GA | 2025 |
5248 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 11 | Rock Gold Manetta | 3 | 1729.86 | 1524.15 | 3.75 | 0 | Gainesville | FL | 2025 |
5247 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 3 | Alabama Sparks Elite | 15 | 1740.94 | 1600.00 | -11.08 | 0 | Gainesville | FL | 2025 |
2939 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 6 | Windermere Wildfire 18U - Paulson | 3 | 1735.02 | 1642.90 | 5.92 | 3 | Gainesville | FL | 2025 |
2938 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 6 | Tampa Mustangs Bell | 1 | 1731.78 | 1493.65 | 3.24 | 0 | Gainesville | FL | 2025 |
2937 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 5 | Jersey Intensity 18u KOD Premier | 2 | 1726.57 | 1600.00 | 5.21 | 0 | Gainesville | FL | 2025 |
2936 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 15 | Jersey Intensity KOD/Haefeli | 0 | 1721.53 | 1586.37 | 5.04 | 0 | Gainesville | FL | 2025 |
2935 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 12 | Santa Fe Inferno ‘08 - Saucier | 0 | 1716.11 | 1600.00 | 5.42 | 0 | Gainesville | FL | 2025 |
1235 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 5 | Turnin2 - Robeson / Long | 3 | 1702.46 | 1650.96 | 13.65 | 0 | Westfield | IN | 2025 |
1232 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 14 | Indy Chaos 25/26 | 2 | 1690.26 | 1606.23 | 12.20 | 0 | Westfield | IN | 2025 |
1192 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 12 | Tennesse Mojo | 0 | 1685.80 | 1520.45 | 4.46 | 0 | Westfield | IN | 2025 |
1191 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 4 | Fury Platinum Naitonal Liter | 2 | 1679.61 | 1600.00 | 6.19 | 0 | Westfield | IN | 2025 |
1196 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 8 | Chicago Cheetahs 18u - BB | 0 | 1673.27 | 1600.00 | 6.34 | 0 | Westfield | IN | 2025 |
1190 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 8 | Chicago Cheetahs 18u Bowman | 0 | 1666.79 | 1600.00 | 6.48 | 0 | Westfield | IN | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Izabella Hanna | RN00017865 | 15 | 2025 | OF | OF | Left | Left |
Anna Moore | MJ00017948 | 5 | 2025 | SS | 2B | Left | Right |
Ava Zachary | GU00018009 | 12 | 2025 | 3B | SS | Left | Right |
Katie Hirschy | YT00018038 | 18 | 2025 | 1B | OF | Right | Right |
Jayden Kleiner | LR00025936 | 27 | 2026 | SS | 3B | Right | Right |
Avery Layton | VT00026254 | 21 | 2025 | P | 1B | Right | Right |
Carley Keller | OR00027747 | 23 | 2025 | 2B | OF | Left | Right |
Camryn Eckhart | ZV00029158 | 17 | 2025 | C | 1B | Right | Right |
Logan Rumble | SP00031713 | 14 | 2026 | OF | SS | Right | Right |
Kennedy Christopher | AM00032403 | 20 | 2026 | 1B | 3B | Right | Right |
Camille Biever | BQ00035807 | 2 | 2025 | 2B | OF | Left | Right |
Olivia Signorino | WU00035847 | 33 | 2025 | P | P | Right | Right |
Sage Soares | MA00039406 | 23 | 2025 | P | 1B | Left | Left |
Adeline Blackwell | ZR00043238 | 2 | 2025 | OF | IF | Left | Right |
Molly Conner | VT00045653 | 1 | 2025 | P | OF | Right | Right |
Haley Waggoner | RX00045667 | 4 | 2025 | C | 1B | Right | Right |
Madison Anson | IM00046081 | 44 | 2025 | OF | OF | Right | Right |
Ryan Works | VJ00046239 | 16 | 2026 | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.