CFL
Team
Tulsa Elite 26/27 National (Jaramillo)
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Little Rock, AR
ALLIANCE ID
#BP00037198
AGL ID
#AGL021445
RATING & RANK
2025
ALLIANCE RATING
1618.69
NATIONAL RANK
#69
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1631.96
STRENGTH OF VICTORY
1629.80
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
17 / 18
RECORD
2025
OVERALL RECORD
2 - 2 - 0
STREAK (W - L)
W1
BRACKET RECORD
1 - 2 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
2-2-0
LAST 25 GAMES
2-2-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6882 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 3 | Epic National NTX Lewis/Smith | 2 | 1600.00 | 1658.99 | 18.69 | 0 | BROKEN ARROW | OK | 2025 |
6818 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Bracket Game | 4 | Oklahoma Athletics 07 Premier-McFadden | 6 | 1600.00 | 1639.75 | -14.18 | 0 | BROKEN ARROW | OK | 2025 |
6026 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 4 | Epic National 26/27- Shrum/Smith | 7 | 1611.82 | 1628.51 | -15.23 | 0 | Oklahoma City | OK | 2025 |
3783 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 6 | Texas Bombers NTX 08 - Gold | 3 | 1603.90 | 1600.61 | 7.92 | 3 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Chloe Bradley | YG00021574 | 24 | 2027 | OF | 2B | Right | Right |
Macy Childers | LZ00021950 | 8 | 2027 | P | OF | Right | Right |
Lexi Dulany | UV00024319 | 7 | 2025 | P | 1B | Left | Left |
Mary Lem | DI00024961 | 3 | 2025 | 3B | 3B | Right | Right |
Mason Wilson | QV00037199 | 15 | 2026 | SS | SS | Right | Right |
Madelyn Baldwin | JD00037200 | 21 | 2027 | P | UNDEFINED | Right | Right |
Addi Frazer | VY00037201 | 1 | 2026 | P | 1B | Right | Right |
Laken Anderson | XC00037202 | 14 | 2026 | 2B | 2B | Right | Right |
Daelyn Harper | EI00037204 | 00 | 2026 | C | OF | Right | Right |
Kloie Lovell | OR00037205 | 5 | 2025 | OF | OF | Right | Right |
Lydia Bethards | EY00037509 | 2 | 2025 | SS | 2B | Right | Right |
Kamryn Pudinas | QM00050872 | 12 | 2027 | OF | 0 | Left | Left |
Landyn Tompkins | ZS00050873 | 18 | 2026 | 3B | 0 | Right | Right |
Adalyn Vazquez | LN00050874 | 16 | 2026 | 2B | 0 | Right | Right |
Sadie Poole | QJ00050875 | 28 | 2026 | P | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.