SEFL
Team
Miami Stingrays 16U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
PALMETTO BAY, FL
ALLIANCE ID
#MI00033814
AGL ID
#AGL024549
RATING & RANK
2025
ALLIANCE RATING
1624.08
NATIONAL RANK
#94
LEAGUE RANK
#15
STRENGTH OF SCHEDULE
1578.49
STRENGTH OF VICTORY
1573.91
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
42 / 22
RECORD
2025
OVERALL RECORD
6 - 2 - 0
STREAK (W - L)
L2
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
6 - 2 - 0
LAST 10 GAMES
6-2-0
LAST 25 GAMES
6-2-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8103 | 4195 | Florida Fall Showcase | Clearwater FL | 11/24/2024 | Showcase Game | 2 | Tampa Mustangs Langston | 3 | 1633.23 | 1583.01 | -9.15 | 0 | Clearwater | FL | 2025 |
8067 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 3 | Texas Riptide 16U Cuyos | 7 | 1642.16 | 1601.48 | -8.93 | 0 | Clearwater | FL | 2025 |
8032 | 4195 | Florida Fall Showcase | Clearwater FL | 11/22/2024 | Showcase Game | 6 | Virginia Unity Tj | 4 | 1633.45 | 1664.43 | 8.71 | 0 | Clearwater | FL | 2025 |
3167 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 1 | Team Nc Bowman | 0 | 1628.12 | 1507.51 | 5.33 | 0 | Gainesville | FL | 2025 |
3148 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 9 | SFL Intensity KOD -Pascual | 4 | 1620.96 | 1584.18 | 7.16 | 0 | Gainesville | FL | 2025 |
3137 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 4 | Florida Bombers Colla | 1 | 1615.43 | 1504.78 | 5.53 | 0 | Gainesville | FL | 2025 |
2986 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 8 | EC Bullets Jackson/Randy16U National | 1 | 1607.42 | 1607.82 | 8.01 | 0 | Gainesville | FL | 2025 |
3108 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 9 | Unity Hagen 27 | 2 | 1600.00 | 1574.74 | 7.42 | 0 | Gainesville | FL | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Leilani Gonzalez | FN00025995 | 2 | 2027 | 2B | OF | Right | Right |
Erin Zambrano | GQ00031291 | 4 | 2026 | P | OF | Right | Right |
Jeneice Wright | CP00031362 | 6 | 2026 | 1B | OF | Right | Right |
Ava Stevens | KF00031366 | 12 | 2027 | OF | P | Left | Right |
Brigitte Valdera | YX00031386 | 52 | 2028 | C | IF | Right | Right |
Carley Hernandorena | LF00031394 | 29 | 2028 | OF | IF | Right | Right |
Mya Rodgers | SH00031397 | 22 | 2027 | 3B | P | Right | Right |
Abigail Barboza | NH00031398 | 33 | 2027 | OF | OF | Right | Right |
Jasmine Armenteros | DA00031423 | 77 | 2027 | 3B | C | Right | Right |
Danbee Kim | RM00031499 | 7 | 2028 | SS | OF | Right | Right |
Sasha Seidel | JE00038084 | 9 | 2026 | P | 3B | Right | Right |
Brooke Valdera | OH00038217 | 25 | 2026 | P | OF | Right | Right |
Taylor Rebhan | PP00038314 | 13 | 2026 | SS | 3B | Right | Right |
Destiney Ortega | ZM00044820 | 14 | 2027 | P | 3B | Right | Right |
Kayla Diaz | GU00051354 | 4 | 2027 | 3B | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.