PCFL
Team
West Coast Dukes- Adams
AGE DIVISION
16U
LEAGUE DIVISION
Champions
LOCATION
Murrieta, CA
ALLIANCE ID
#GK00044923
AGL ID
#AGL025576
RATING & RANK
2025
ALLIANCE RATING
1590.17
NATIONAL RANK
#66
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1632.96
STRENGTH OF VICTORY
1575.82
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
22 / 28
RECORD
2025
OVERALL RECORD
2 - 3 - 0
STREAK (W - L)
W1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
2 - 2 - 0
LAST 10 GAMES
2-3-0
LAST 25 GAMES
2-3-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7628 | 3991 | Don Battles On | Southern CA CA | 11/25/2024 | Showcase Game | 11 | Athletics Mercado D Smith 16 | 3 | 1582.89 | 1551.64 | 7.28 | 0 | Southern CA | CA | 2025 |
6192 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 0 | FC Brashear 16U | 8 | 1595.72 | 1665.45 | -12.83 | 0 | Lake Elsinore | CA | 2025 |
6142 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Pool Game | 6 | BATBUSTERS-GONZALEZ | 3 | 1587.43 | 1600.00 | 8.29 | 0 | Lake Elsinore | CA | 2025 |
6169 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 0 | Corona Angels- FTS 16u | 6 | 1592.50 | 1725.81 | -5.07 | 0 | Lake Elsinore | CA | 2025 |
2261 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 5 | Batbusters SB | 8 | 1600.00 | 1621.89 | -7.50 | 0 | Lake Elsinore | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Samantha Light | KP00018727 | 25 | 2027 | C | 3B | Right | Right |
Sydney Osso | OK00031418 | 18 | 2026 | P | 3B | Right | Right |
Gwen Aragon | YI00031425 | 8 | 2026 | 2B | SS | Right | Right |
Cassidy Adams | MB00031640 | 1 | 2026 | P | SS | Right | Right |
Kambria Terrian | LW00044924 | 16 | 2026 | 2B | 3B | Right | Right |
Victoria Romero | PK00044925 | 20 | 2027 | OF | 2B | Right | Right |
Jillian Ridge | GB00044927 | 19 | 2026 | OF | OF | Right | Right |
Samantha KETCHEL | TB00044931 | 27 | 2027 | P | 3B | Right | Right |
Olivia Guerrero | CA00044932 | 23 | 2026 | 3B | 1B | Right | Right |
Sofia Stremel | JW00044933 | 22 | 2026 | 2B | 1B | Right | Right |
Savanna Gunnell | SP00044951 | 15 | 2026 | OF | 1B | Right | Left |
Mia Tocco | RU00050510 | 99 | 2027 | OF | 2B | Right | Right |
Leah Bermudez | ZG00050511 | 17 | 2026 | 1B | P | Right | Right |
Sophia Navarrette | MW00050565 | 12 | 2027 | C | 2B | Right | Right |
Sophia Griffin | GZ00050749 | 37 | 2027 | SS | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.