TFL
Team
Texas Unity 14U Smith
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Katy, TX
ALLIANCE ID
#DG00034655
AGL ID
#AGL020456
RATING & RANK
2025
ALLIANCE RATING
1606.40
NATIONAL RANK
#73
LEAGUE RANK
#21
STRENGTH OF SCHEDULE
1640.24
STRENGTH OF VICTORY
1622.41
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
42 / 59
RECORD
2025
OVERALL RECORD
3 - 7 - 0
STREAK (W - L)
L1
BRACKET RECORD
3 - 5 - 0
POOL/SHOWCASE RECORD
0 - 2 - 0
LAST 10 GAMES
3-7-0
LAST 25 GAMES
3-7-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7338 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/25/2024 | Bracket Game | 1 | Impact Gold NTX National 14U | 9 | 1621.33 | 1644.71 | -14.93 | 0 | College Station Area | TX | 2025 |
7255 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 6 | Texas Blaze Ktx Gold | 2 | 1604.99 | 1612.39 | 16.34 | 0 | College Station Area | TX | 2025 |
6741 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/17/2024 | Bracket Game | 1 | Swing It Fastpitch | 4 | 1618.50 | 1672.85 | -13.51 | 0 | North Houston Area | TX | 2025 |
6663 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/17/2024 | Bracket Game | 12 | Texas Blaze Ctx National | 4 | 1600.00 | 1654.85 | 18.50 | 0 | North Houston Area | TX | 2025 |
6662 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 2 | Farm System Prospects | 5 | 1616.00 | 1600.00 | -16.74 | 0 | North Houston Area | TX | 2025 |
6660 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 14 | Texas Bombers CTX 14U Gold-Collins | 3 | 1600.00 | 1600.00 | 16.00 | 0 | North Houston Area | TX | 2025 |
3721 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 0 | 14u Texas Glory | 7 | 1600.00 | 1600.00 | -8.00 | 0 | Plano/Mesquite | TX | 2025 |
3720 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 4 | United 14U Bonnette/ Albert | 6 | 1600.00 | 1601.30 | -7.97 | 0 | Plano/Mesquite | TX | 2025 |
3602 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 0 | Texas Bombers Gold 14U | 9 | 1600.00 | 1816.34 | -7.15 | 0 | Plano/Mesquite | TX | 2025 |
3529 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 2 | United 14U Bonnette/ Albert | 10 | 1614.66 | 1600.00 | -16.67 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Gary | Smith | BI00032886 | Head Coach |
James | Fail | LA00038473 | Coach |
Dale | Halata | MB00042556 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Johanna Acuna | YQ00020144 | 33 | 2028 | C | 1B | Left | Left |
Charlie Pledger | KG00026761 | 9 | 2029 | OF | 2B | Left | Right |
Tatum Theriot | ES00030843 | 14 | 2029 | P | 3B | Right | Right |
Marielle Kiersh | DT00034524 | 14 | 2028 | P | IF | Right | Right |
Brooklyn Marks | PA00034574 | 3 | 2028 | OF | 2B | Right | Right |
Kiley Trevino | IE00036325 | 55 | 2027 | P | 1B | Right | Right |
Kaylie Wacker | ON00036676 | 44 | 2028 | SS | OF | Right | Right |
Genesis Garcia | XE00037096 | 99 | 2028 | C | 3B | Right | Right |
Addison Watts | HJ00037702 | 15 | 2029 | 2B | SS | Right | Right |
Ava Nixon | JB00038404 | 8 | 2029 | OF | OF | Right | Right |
Olivia Search | MK00038413 | 51 | 2029 | SS | 2B | Right | Right |
Addison Fail | OA00038474 | 28 | 2029 | OF | 2B | Left | Right |
Brooke Boerger | MK00040550 | 19 | 2029 | C | 3B | Right | Right |
McKenzie Smith | VS00042514 | 17 | 2028 | OF | 0 | Right | Right |
CAMILLE COWAN | AT00044080 | 21 | 2028 | 1B | P | Right | Right |
Avyanna Figueroa | ZB00046916 | 24 | 2028 | P | OF | Right | Right |
Morgan Shamblen | CB00046920 | 10 | 2028 | C | 3B | Right | Right |
Mckenna Eden | UA00047353 | 18 | 2028 | P | 1B | Right | Right |
Caitlynn Halata | GO00047402 | 4 | 2028 | C | OF | Right | Right |
Isabella Cooper | FL00047427 | 23 | 2028 | SS | IF | Right | Right |
Mackenzie Bridges | BU00050978 | 17 | 2028 | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.