RMFL
Team
Duke City I.C.E. 12U Gold
AGE DIVISION
12U
LEAGUE DIVISION
Champions
LOCATION
Albuquerque, NM
ALLIANCE ID
#PQ00048354
AGL ID
#AGL027335
RATING & RANK
2025
ALLIANCE RATING
1585.43
NATIONAL RANK
#25
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1607.76
STRENGTH OF VICTORY
1592.18
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
25 / 28
RECORD
2025
OVERALL RECORD
1 - 2 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
1-2-0
LAST 25 GAMES
1-2-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2896 | 3929 | RMFL Fall Alliance Qualifier | Los Lunas NM | 10/06/2024 | Bracket Game | 4 | NM Suncats 12u National Gandert/Miller | 13 | 1600.00 | 1631.09 | -14.57 | 0 | Los Lunas | NM | 2025 |
2891 | 3929 | RMFL Fall Alliance Qualifier | Los Lunas NM | 10/05/2024 | Pool Game | 16 | NM Suncats Banda 10u | 3 | 1592.00 | 1592.18 | 8.00 | 0 | Los Lunas | NM | 2025 |
2886 | 3929 | RMFL Fall Alliance Qualifier | Los Lunas NM | 10/05/2024 | Pool Game | 5 | NM Suncats 12u National Gandert/Miller | 12 | 1600.00 | 1600.00 | -8.00 | 0 | Los Lunas | NM | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Camille Carrillo | GE00048356 | 2 | 2032 | P | 2B | Right | Right |
Payton Madison | WX00048372 | 88 | 2031 | C | 1B | Right | Right |
Izabella Riley | NH00048375 | 23 | 2031 | OF | 0 | Right | Right |
Mya Shije | WS00048377 | 11 | 2030 | P | 1B | Right | Right |
Elliana Flores | AC00048378 | 6 | 2030 | IF | C | Right | Right |
Jordynn Acosta | JI00048379 | 24 | 2034 | 3B | C | Right | Right |
Alejandra Chávez | OW00048380 | 29 | 2030 | SS | P | Right | Right |
Saylie Aragon | UB00048381 | 77 | 2032 | C | 3B | Left | Right |
Avah Baca | RJ00048385 | 5 | 2031 | P | SS | Right | Right |
Nataly Quezada | LD00048387 | 13 | 2032 | OF | 2B | Right | Right |
Laylah Tenorio | UT00048432 | 5 | 2029 | 2B | SS | Right | Right |
Macie Robertson | HI00048442 | 42 | 2030 | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.