PCFL
Team
Lazershow Fastpitch
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Shasta Lake, CA
ALLIANCE ID
#KP00045470
AGL ID
#AGL025610
RATING & RANK
2025
ALLIANCE RATING
1606.70
NATIONAL RANK
#72
LEAGUE RANK
#21
STRENGTH OF SCHEDULE
1557.67
STRENGTH OF VICTORY
1556.56
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
191 / 143
RECORD
2025
OVERALL RECORD
16 - 13 - 1
STREAK (W - L)
L1
BRACKET RECORD
11 - 9 - 0
POOL/SHOWCASE RECORD
5 - 4 - 1
LAST 10 GAMES
5-4-1
LAST 25 GAMES
14-10-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8179 | 4169 | Santa Hat Toys for Tots Toy Drive | Medford OR | 12/08/2024 | Bracket Game | 2 | Deschute Defenders 12u Wolfe | 3 | 1629.11 | 1481.50 | -22.41 | 0 | Medford | OR | 2025 |
8178 | 4169 | Santa Hat Toys for Tots Toy Drive | Medford OR | 12/08/2024 | Bracket Game | 8 | NorCal Riptide | 0 | 1618.71 | 1491.91 | 10.40 | 0 | Medford | OR | 2025 |
8177 | 4169 | Santa Hat Toys for Tots Toy Drive | Medford OR | 12/08/2024 | Bracket Game | 11 | Black Tornado | 1 | 1607.36 | 1503.25 | 11.35 | 0 | Medford | OR | 2025 |
8176 | 4169 | Santa Hat Toys for Tots Toy Drive | Medford OR | 12/08/2024 | Bracket Game | 3 | Deschute Defenders 12u Wolfe | 9 | 1629.83 | 1480.78 | -22.47 | 0 | Medford | OR | 2025 |
8175 | 4169 | Santa Hat Toys for Tots Toy Drive | Medford OR | 12/07/2024 | Pool Game | 7 | Black Tornado | 3 | 1624.88 | 1485.74 | 4.95 | 0 | Medford | OR | 2025 |
8174 | 4169 | Santa Hat Toys for Tots Toy Drive | Medford OR | 12/07/2024 | Pool Game | 3 | Southern Oregon Blackout Rivero | 8 | 1636.08 | 1488.52 | -11.20 | 0 | Medford | OR | 2025 |
2881 | 3819 | Finish the Fight | Medford OR | 10/20/2024 | Bracket Game | 3 | Southern Oregon Blackout Rivero | 5 | 1656.13 | 1566.24 | -20.05 | 0 | Medford | OR | 2025 |
2880 | 3819 | Finish the Fight | Medford OR | 10/20/2024 | Bracket Game | 16 | Lady Rogues | 0 | 1644.75 | 1541.70 | 11.38 | 0 | Medford | OR | 2025 |
2879 | 3819 | Finish the Fight | Medford OR | 10/20/2024 | Bracket Game | 7 | Southern Oregon Blackout Morton | 5 | 1630.57 | 1590.77 | 14.18 | 0 | Medford | OR | 2025 |
2878 | 3819 | Finish the Fight | Medford OR | 10/20/2024 | Pool Game | 3 | NW Vandals 14A Mac | 3 | 1631.29 | 1600.00 | -0.72 | 2 | Medford | OR | 2025 |
2877 | 3819 | Finish the Fight | Medford OR | 10/20/2024 | Pool Game | 16 | Lady Dragons 2011 | 2 | 1625.63 | 1520.80 | 5.66 | 0 | Medford | OR | 2025 |
2876 | 3819 | Finish the Fight | Medford OR | 10/19/2024 | Pool Game | 1 | Southern Oregon Blackout Rivero | 6 | 1635.78 | 1540.36 | -10.15 | 0 | Medford | OR | 2025 |
1819 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/13/2024 | Bracket Game | 1 | Extreme - Zonca | 7 | 1654.61 | 1592.47 | -18.83 | 0 | Stockton | CA | 2025 |
1816 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/13/2024 | Bracket Game | 9 | Phantom Elite | 2 | 1640.46 | 1600.00 | 14.15 | 0 | Stockton | CA | 2025 |
1807 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/12/2024 | Bracket Game | 1 | Flash Elite - Alusa | 9 | 1657.63 | 1632.13 | -17.17 | 0 | Stockton | CA | 2025 |
1801 | 3869 | Strike Out Cancer - PCFL Qualifier | Stockton CA | 10/12/2024 | Bracket Game | 11 | Panthers Elite McKeown | 9 | 1648.13 | 1498.33 | 9.50 | 0 | Stockton | CA | 2025 |
354 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/15/2024 | Bracket Game | 6 | Foothill Gold Misfits | 5 | 1635.61 | 1559.03 | 12.52 | 0 | Fernley | NV | 2025 |
353 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/15/2024 | Bracket Game | 7 | Vipers | 1 | 1620.55 | 1600.00 | 15.06 | 0 | Fernley | NV | 2025 |
351 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/15/2024 | Bracket Game | 10 | Rebels Smith | 3 | 1605.41 | 1586.71 | 15.14 | 0 | Fernley | NV | 2025 |
347 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/15/2024 | Pool Game | 1 | Cen cal Choppers | 6 | 1614.92 | 1548.45 | -9.51 | 0 | Fernley | NV | 2025 |
346 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/15/2024 | Pool Game | 11 | All American Mizuno - Massaro | 0 | 1607.09 | 1600.00 | 7.83 | 0 | Fernley | NV | 2025 |
345 | 3839 | Legacy Sports - Short Porch HR Event - NV | Fernley NV | 09/14/2024 | Pool Game | 16 | OutKasts | 0 | 1600.00 | 1560.13 | 7.09 | 0 | Fernley | NV | 2025 |
86 | 3849 | Legacy Birthday Bash | Folsom CA | 08/25/2024 | Bracket Game | 5 | Lickity Split | 7 | 1600.00 | 1577.60 | -17.03 | 0 | Folsom | CA | 2025 |
85 | 3849 | Legacy Birthday Bash | Folsom CA | 08/24/2024 | Bracket Game | 5 | Babusters Nguyen | 6 | 1607.23 | 1559.41 | -18.18 | 0 | Folsom | CA | 2025 |
83 | 3849 | Legacy Birthday Bash | Folsom CA | 08/24/2024 | Pool Game | 9 | Lassen Lightening Cisneros | 1 | 1600.00 | 1566.64 | 7.23 | 0 | Folsom | CA | 2025 |
84 | 3849 | Legacy Birthday Bash | Folsom CA | 08/24/2024 | Pool Game | 4 | Nor Cal Choppers Tan | 11 | 1600.00 | 1557.67 | -8.97 | 0 | Folsom | CA | 2025 |
6 | 3582 | Legacy Sports - Hot Summer Dayz | Sparks NV | 08/17/2024 | Bracket Game | 4 | Batbusters Gomes Grima | 14 | 1613.83 | 1600.00 | -16.64 | 0 | Sparks | NV | 2025 |
4 | 3582 | Legacy Sports - Hot Summer Dayz | Sparks NV | 08/17/2024 | Bracket Game | 1 | Battle Born Bombers | 13 | 1631.26 | 1600.00 | -17.43 | 0 | Sparks | NV | 2025 |
2 | 3582 | Legacy Sports - Hot Summer Dayz | Sparks NV | 08/17/2024 | Bracket Game | 5 | Batbusters Calonico | 2 | 1616.00 | 1600.00 | 15.26 | 0 | Sparks | NV | 2025 |
3 | 3582 | Legacy Sports - Hot Summer Dayz | Sparks NV | 08/16/2024 | Bracket Game | 5 | Batbusters Calonico | 2 | 1600.00 | 1600.00 | 16.00 | 0 | Sparks | NV | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Hailey Mann | OQ00044962 | 16 | 2030 | P | OF | Right | Right |
Caydence Dial | CF00044963 | 10 | 2028 | C | OF | Right | Right |
Makayla Berens | TW00044964 | 7 | 2028 | SS | 3B | Right | Right |
Jaycee Horst | BH00044965 | 25 | 2028 | OF | OF | Right | Right |
Gracie Park | IZ00044967 | 33 | 2028 | SS | 2B | Right | Right |
Sophie Phillips | QD00044968 | 22 | 2028 | C | OF | Right | Right |
Olivia Rouland | JJ00044969 | 24 | 2030 | 1B | OF | Right | Right |
Samantha Wellington | WU00044970 | 4 | 2030 | 3B | 2B | Right | Right |
Ava Adams | GG00044973 | 2 | 2029 | C | IF | Right | Right |
Sofia Nicholas | HM00045471 | 88 | 2028 | P | 1B | Right | Right |
Kylie Orduna | IU00045472 | 8 | 2028 | OF | P | Right | Right |
Kadance Galbert Smith | ZG00045473 | 42 | 2031 | P | OF | Left | Right |
Luna Blankenship | CC00049243 | 12 | 2028 | P | IF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.