HFL
Team
Indiana Magic Gold 16U Moore-Carmichael
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Beech Grove, IN
ALLIANCE ID
#VS00025274
AGL ID
#AGL004175
RATING & RANK
2025
ALLIANCE RATING
1742.71
NATIONAL RANK
#10
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1609.55
STRENGTH OF VICTORY
1618.12
ALLIANCE POWER POINTS
11
TOTAL RUNS SCORED / ALLOWED
143 / 82
RECORD
2025
OVERALL RECORD
18 - 5 - 1
STREAK (W - L)
W3
BRACKET RECORD
7 - 2 - 0
POOL/SHOWCASE RECORD
11 - 3 - 1
LAST 10 GAMES
7-3-0
LAST 25 GAMES
18-5-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5844 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 4 | Turnin2 Pezz/King | 1 | 1724.24 | 1778.43 | 18.47 | 0 | Chesterfield | MO | 2025 |
5834 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 3 | Aces Fastpitch 16u Premier | 0 | 1708.33 | 1706.25 | 15.91 | 0 | Chesterfield | MO | 2025 |
5811 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 13 | Indiana Gators 16U Lloyd Premier | 2 | 1696.43 | 1605.36 | 11.90 | 0 | Chesterfield | MO | 2025 |
5777 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 6 | Iowa Premier National dickel | 17 | 1721.29 | 1504.73 | -24.86 | 0 | Chesterfield | MO | 2025 |
5733 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 5 | Ohio hawks pentz | 0 | 1713.41 | 1519.03 | 7.88 | 0 | Chesterfield | MO | 2025 |
5659 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Showcase Game | 7 | Midwest Speed 15U National Hall/Mills | 2 | 1707.86 | 1598.07 | 5.55 | 0 | Chesterfield | MO | 2025 |
5658 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 8 | Defiance Elite 16u - Granquist | 4 | 1702.14 | 1600.00 | 5.72 | 0 | Chesterfield | MO | 2025 |
4512 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Bracket Game | 3 | Tampa Mustangs Rene-Pynes 16U | 7 | 1723.06 | 1612.70 | -20.92 | 1 | Dalton | GA | 2025 |
4503 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Showcase Game | 3 | Louisville Lady Sluggers - Huecker/Norwood | 10 | 1731.36 | 1718.27 | -8.30 | 1 | Dalton | GA | 2025 |
4573 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Pool Game | 7 | ai Bandits Breer 16u JRB | 6 | 1723.84 | 1703.30 | 7.52 | 3 | Dalton | GA | 2025 |
4515 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Showcase Game | 6 | Impact Gold National - Siegel | 5 | 1718.46 | 1600.00 | 5.38 | 0 | Dalton | GA | 2025 |
4516 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Showcase Game | 7 | ai Bandits Breer JRB 16u | 6 | 1710.44 | 1711.32 | 8.02 | 3 | Dalton | GA | 2025 |
2969 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 2 | Jersey Intensity BOD/KOD | 3 | 1722.95 | 1501.40 | -12.51 | 0 | Gainesville | FL | 2025 |
2967 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 9 | TAMPA MUSTANGS FOWLER | 0 | 1716.87 | 1631.60 | 6.08 | 3 | Gainesville | FL | 2025 |
2965 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 2 | Fury Platinum X Pickett | 4 | 1728.36 | 1566.06 | -11.49 | 0 | Gainesville | FL | 2025 |
2964 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 8 | Firecrackers Mueller | 7 | 1723.89 | 1559.53 | 4.47 | 0 | Gainesville | FL | 2025 |
3069 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 6 | TN Mojo 2027 Pardue | 6 | 1726.68 | 1600.00 | -2.79 | 0 | Gainesville | FL | 2025 |
1238 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 3 | Indiana Magic Gold Bennett/Goddard | 1 | 1711.96 | 1684.07 | 14.72 | 0 | Westfield | IN | 2025 |
1236 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Pool Game | 8 | Top Gun 2027 - Indiana | 1 | 1706.34 | 1600.00 | 5.62 | 0 | Westfield | IN | 2025 |
1229 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 4 | Indiana Gators 16U Lloyd Premier | 0 | 1694.59 | 1600.00 | 11.75 | 0 | Westfield | IN | 2025 |
1220 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 2 | extreme elite national 16U | 0 | 1686.71 | 1492.17 | 7.88 | 0 | Westfield | IN | 2025 |
1179 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 7 | Indiana Shockwaves 16U Wainscott | 0 | 1682.10 | 1525.00 | 4.61 | 0 | Westfield | IN | 2025 |
1178 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 11 | Indy Crush Gold 08 | 0 | 1675.82 | 1600.00 | 6.28 | 0 | Westfield | IN | 2025 |
1177 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 9 | CRB 16U | 0 | 1669.13 | 1611.95 | 6.69 | 0 | Westfield | IN | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Andrew | Moore | NT00025275 | Head Coach |
Shane | Carmichael | MJ00032671 | Coach |
Venus | Thorne | SS00045912 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Payton Morris | FF00022859 | 10 | 2026 | 3B | P | Right | Right |
Harper Moore | NJ00025276 | 11 | 2027 | OF | 2B | Left | Right |
Maggie Thorne | LV00025277 | 1 | 2027 | C | 3B | Left | Right |
Audrina Yorn | ZY00025278 | 8 | 2026 | SS | 2B | Right | Right |
Brooklyn Kemp | KW00025280 | 18 | 2026 | P | 1B | Right | Right |
Tessa Heffelbower | WH00025539 | 27 | 2026 | 2B | 3B | Right | Right |
Leah Helton | AI00025586 | 7 | 2026 | P | OF | Right | Right |
Zoey Chavez | UA00025605 | 0 | 2027 | OF | IF | Left | Right |
Kenna Streeval | LM00025640 | 14 | 2026 | 2B | OF | Right | Right |
Ashley Sylvia | DE00032402 | 2 | 2025 | OF | 2B | Left | Right |
Kennedy Christopher | AM00032403 | 20 | 2026 | 1B | 3B | Right | Right |
Avery Dungan | HJ00032405 | 00 | 2026 | P | 1B | Right | Right |
Haley Mac Arthur | WU00040214 | 4 | 2027 | OF | OF | Left | Right |
Lily Duffill | DD00041102 | 36 | 2026 | C | 3B | Right | Right |
Aspen Kitowski | QX00045632 | 12 | 2027 | C | 3B | Right | Right |
Sofia Reisinger | RJ00045963 | 76 | 2026 | P | 1B | Left | Left |
Jaydin KISER | SF00050074 | 25 | 2026 | P | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.