TFL
Team
Bombers Gold American 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Laporte, TX
ALLIANCE ID
#RR00015967
AGL ID
#AGL028868
RATING & RANK
2025
ALLIANCE RATING
1645.77
NATIONAL RANK
#37
LEAGUE RANK
#13
STRENGTH OF SCHEDULE
1610.34
STRENGTH OF VICTORY
1611.84
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
137 / 90
RECORD
2025
OVERALL RECORD
14 - 8 - 1
STREAK (W - L)
L1
BRACKET RECORD
7 - 4 - 1
POOL/SHOWCASE RECORD
7 - 4 - 0
LAST 10 GAMES
5-4-1
LAST 25 GAMES
14-8-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7392 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 2 | Impact Gold National- Mendoza | 4 | 1668.26 | 1518.79 | -22.49 | 0 | College Station Area | TX | 2025 |
7155 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 5 | Impact Gold Jazz 14U | 1 | 1647.57 | 1752.58 | 20.69 | 0 | College Station Area | TX | 2025 |
7150 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Pool Game | 4 | 14u Texas Glory (Gold) | 3 | 1638.60 | 1680.75 | 8.97 | 0 | College Station Area | TX | 2025 |
7158 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Pool Game | 8 | Bombers Gold Ark-La-Tx 14u | 4 | 1630.41 | 1638.53 | 8.19 | 0 | College Station Area | TX | 2025 |
6670 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 7 | Bombers Gold NTX Futures 14u | 6 | 1622.88 | 1602.74 | 7.53 | 0 | North Houston Area | TX | 2025 |
6649 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 1 | Texas Bombers Gold 14U | 10 | 1626.84 | 1820.04 | -3.96 | 0 | North Houston Area | TX | 2025 |
6632 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 5 | Texas Blaze 14 United Cain | 1 | 1618.91 | 1615.82 | 7.93 | 0 | North Houston Area | TX | 2025 |
5601 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Bracket Game | 0 | Hustle Nation 14u | 7 | 1642.75 | 1456.47 | -23.84 | 0 | College Station Area | TX | 2025 |
5579 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 2 | Bombers Gold National - 14u | 7 | 1650.85 | 1646.64 | -8.10 | 0 | College Station Area | TX | 2025 |
5578 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Bracket Game | 5 | Am Romero | 5 | 1651.92 | 1628.49 | -1.07 | 0 | College Station Area | TX | 2025 |
5537 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Bracket Game | 8 | Texas Blaze United 14u Cain | 4 | 1641.32 | 1519.38 | 10.60 | 0 | College Station Area | TX | 2025 |
5472 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 8 | Texas Blaze 14 United Cain | 4 | 1634.05 | 1602.07 | 7.27 | 0 | College Station Area | TX | 2025 |
5536 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 3 | Rhode Island Thunder 14u National-Lott | 4 | 1644.93 | 1513.99 | -10.88 | 0 | College Station Area | TX | 2025 |
4337 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 4 | Bombers Gold National 14u | 7 | 1651.71 | 1705.12 | -6.78 | 0 | College Station Area | TX | 2025 |
4462 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Bracket Game | 4 | Hotshots National Alegria | 5 | 1674.55 | 1515.99 | -22.84 | 0 | College Station Area | TX | 2025 |
4361 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Bracket Game | 5 | Hustle Premier SETX 2010 | 3 | 1661.34 | 1600.00 | 13.21 | 0 | College Station Area | TX | 2025 |
4425 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 16 | Impact Gold NTx 14u | 1 | 1656.06 | 1533.11 | 5.28 | 0 | College Station Area | TX | 2025 |
4360 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Bracket Game | 16 | Impact Gold NTx 14u | 1 | 1644.54 | 1544.63 | 11.52 | 0 | College Station Area | TX | 2025 |
4325 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 12 | Impact Gold Gunz | 0 | 1637.37 | 1601.01 | 7.17 | 0 | College Station Area | TX | 2025 |
4359 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Bracket Game | 11 | Impact Gold Gunz | 0 | 1621.60 | 1616.78 | 15.77 | 0 | College Station Area | TX | 2025 |
3668 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 1 | Impact Gold Jazz 14U | 9 | 1636.21 | 1666.43 | -14.61 | 0 | Plano/Mesquite | TX | 2025 |
3582 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 4 | Bombers Gold Ark-La-Tx 14u | 3 | 1620.39 | 1616.43 | 15.82 | 0 | Plano/Mesquite | TX | 2025 |
3545 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | 14u Texas Glory | 1 | 1602.59 | 1641.91 | 17.80 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Derrick | Kennedy | IT00002252 | Coach |
Emilio | Lopez | TB00028143 | Head Coach |
Alexis | Moore | ZV00047069 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Nicole Elizondo | RK00020156 | 6 | 2028 | C | 3B | Right | Right |
Gabbi Martinez | JM00028280 | 17 | 2026 | OF | 2B | Right | Right |
Catalina Bonilla | GJ00031014 | 88 | 2027 | P | OF | Right | Right |
Baylee Lopez | MO00031487 | 00 | 2028 | OF | P | Left | Left |
Juliana Tarango | SD00031491 | 1 | 2029 | OF | OF | Left | Left |
Bailee Baber | WP00036594 | 11 | 2028 | C | IF | Right | Right |
Avery Leung | AV00037924 | 24 | 2029 | P | OF | Left | Right |
Nia Murray | ON00039950 | 20 | 2028 | 1B | 3B | Right | Right |
Khloee Shoemake | GM00040750 | 2 | 2028 | IF | OF | Left | Right |
Julyssa Gonzalez | DP00046517 | 27 | 2028 | C | 1B | Right | Right |
Danielle Jones | JH00046518 | 8 | 2029 | 3B | 2B | Right | Right |
Jalexis Neal | PB00046533 | 15 | 2028 | OF | SS | Right | Right |
Trinity Brents | GX00046631 | 16 | 2029 | P | 1B | Left | Left |
Aliyah Moore | SD00046999 | 33 | 2028 | 3B | 1B | Right | Right |
Mariah Galavez | BW00047494 | 30 | 2028 | 2B | OF | Left | Right |
Anneliesse Pettway | YJ00047672 | 12 | 2028 | SS | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.