HFL
Team
Iowa Premier 16U - Carroll
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Cary, IL
ALLIANCE ID
#RV00049410
AGL ID
#AGL027715
RATING & RANK
2025
ALLIANCE RATING
1610.32
NATIONAL RANK
#117
LEAGUE RANK
#23
STRENGTH OF SCHEDULE
1579.93
STRENGTH OF VICTORY
1557.61
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
126 / 86
RECORD
2025
OVERALL RECORD
11 - 10 - 2
STREAK (W - L)
L5
BRACKET RECORD
6 - 4 - 0
POOL/SHOWCASE RECORD
5 - 6 - 2
LAST 10 GAMES
5-5-0
LAST 25 GAMES
11-10-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5646 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 3 | Indiana Magic Gold Zachary | 7 | 1628.66 | 1577.51 | -18.34 | 0 | Chesterfield | MO | 2025 |
5620 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Showcase Game | 5 | Top GUn 16u National-STL | 6 | 1637.36 | 1606.65 | -8.70 | 0 | Chesterfield | MO | 2025 |
5619 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 2 | TN Mojo 2027 FOX | 3 | 1645.61 | 1634.84 | -8.25 | 0 | Chesterfield | MO | 2025 |
5196 | 4137 | Top Gun Select Invite | Kansas City MO | 11/04/2024 | Bracket Game | 2 | Nebraska Gold '09 - National | 3 | 1664.55 | 1600.00 | -18.94 | 0 | Kansas City | MO | 2025 |
5195 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 3 | Select Fastpitch | 12 | 1688.32 | 1503.89 | -23.77 | 0 | Kansas City | MO | 2025 |
5189 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Showcase Game | 5 | New Lenox Lighnting | 1 | 1683.63 | 1530.91 | 4.69 | 0 | Kansas City | MO | 2025 |
5186 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 6 | Apex National 16u | 3 | 1671.09 | 1594.75 | 12.54 | 0 | Kansas City | MO | 2025 |
5182 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 10 | Southeast Iowa Allstars | 1 | 1661.89 | 1504.29 | 9.20 | 0 | Kansas City | MO | 2025 |
5164 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 9 | Select Fastpitch Bryan | 1 | 1650.68 | 1543.32 | 11.21 | 0 | Kansas City | MO | 2025 |
5166 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 3 | Southeast Iowa Allstars | 0 | 1635.69 | 1613.73 | 14.99 | 0 | Kansas City | MO | 2025 |
5101 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Showcase Game | 11 | Sparks Red Bailey | 1 | 1629.18 | 1563.77 | 6.51 | 0 | Kansas City | MO | 2025 |
5100 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 10 | Macstrength 09 | 3 | 1623.05 | 1571.32 | 6.81 | 0 | Kansas City | MO | 2025 |
5162 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 2 | Nebraska Gold 13U - National | 2 | 1629.86 | 1600.00 | -0.68 | 0 | Kansas City | MO | 2025 |
5112 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 8 | Select Fastpitch Adams | 0 | 1617.91 | 1487.79 | 5.14 | 0 | Kansas City | MO | 2025 |
5111 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 3 | Select Fp Jones/carr | 3 | 1619.96 | 1529.07 | -2.05 | 0 | Kansas City | MO | 2025 |
5099 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 9 | Millard Fury Gold 15U | 1 | 1613.73 | 1535.29 | 6.23 | 0 | Kansas City | MO | 2025 |
5098 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 1 | Silver Hawks Dennison | 7 | 1622.24 | 1600.00 | -8.51 | 0 | Kansas City | MO | 2025 |
5110 | 4137 | Top Gun Select Invite | Kansas City MO | 11/01/2024 | Pool Game | 2 | Tulsa Shootout 14 | 10 | 1630.75 | 1608.85 | -8.51 | 0 | Kansas City | MO | 2025 |
2084 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 9 | Cheetahs Folsom | 0 | 1615.70 | 1594.94 | 15.05 | 0 | St. Peters | MO | 2025 |
2079 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 11 | Nationals Red | 2 | 1600.00 | 1593.55 | 15.70 | 0 | St. Peters | MO | 2025 |
2057 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 5 | Top Gun 2027 Indiana | 8 | 1600.00 | 1586.98 | -16.60 | 0 | St. Peters | MO | 2025 |
2046 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Pool Game | 4 | Louisville Lady Sluggers Burt/VB | 5 | 1600.00 | 1690.09 | -5.97 | 0 | St. Peters | MO | 2025 |
2004 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 3 | Aces Fastpitch 16u Premier | 7 | 1600.00 | 1666.86 | -6.48 | 0 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Brent | Carroll | PI00034031 | Head Coach |
Michael | Haase | WM00049415 | Coach |
Lance | Armstrong | CK00049418 | Coach |
Chris | Haag | CB00049422 | Coach |
Jason | May | ZF00049638 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Natalie Vianello | QO00017509 | 2 | 2027 | SS | 2B | Right | Right |
Janell Robertson | XX00020693 | 77 | 2027 | OF | 0 | Right | Right |
Mei Shirokawa | AS00039773 | 17 | 2027 | IF | C | Right | Right |
Jenna Sheehan | UV00040163 | 18 | 2027 | P | 1B | Right | Right |
Ava Morris | AP00042074 | 7 | 2027 | P | SS | Right | Right |
Lana Hobday | IN00049411 | 10 | 2027 | OF | OF | Right | Right |
Kylie Carroll | NF00049412 | 11 | 2027 | OF | IF | Right | Right |
Megan Kuiper | PI00049413 | 40 | 2028 | P | 1B | Right | Right |
Sloane Haase | YA00049414 | 44 | 2028 | C | 2B | Right | Right |
Addison Armstrong | EX00049416 | 27 | 2027 | 3B | 2B | Right | Right |
Brooklyn Haag | TG00049421 | 12 | 2027 | OF | 2B | Right | Right |
Kendall Hull | RO00049440 | 24 | 2027 | OF | P | Right | Right |
Madison May | OH00049457 | 39 | 2027 | C | 1B | Left | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.