SEFL
Team
Fury Platinum X Hutchins
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Hixson, TN
ALLIANCE ID
#TZ00035478
AGL ID
#AGL004991
RATING & RANK
2025
ALLIANCE RATING
1695.82
NATIONAL RANK
#28
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1626.08
STRENGTH OF VICTORY
1634.96
ALLIANCE POWER POINTS
6
TOTAL RUNS SCORED / ALLOWED
83 / 63
RECORD
2025
OVERALL RECORD
10 - 5 - 2
STREAK (W - L)
W3
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
9 - 4 - 2
LAST 10 GAMES
6-2-2
LAST 25 GAMES
10-5-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7988 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 2 | EC Bullets Jackson/Randy16U National | 1 | 1689.85 | 1600.00 | 5.97 | 0 | Naples | FL | 2025 |
7963 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Bracket Game | 3 | Iowa Premier 16U National Shannon/Paz | 2 | 1677.09 | 1605.61 | 12.76 | 2 | Naples | FL | 2025 |
7987 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 3 | Iowa Premier 16U National Shannon/Paz | 2 | 1670.42 | 1612.29 | 6.67 | 2 | Naples | FL | 2025 |
7985 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 6 | Unity 16U Johnson | 10 | 1682.66 | 1477.52 | -12.24 | 0 | Naples | FL | 2025 |
7984 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 12 | NC Challengers Premier Renzi | 0 | 1676.29 | 1604.60 | 6.37 | 0 | Naples | FL | 2025 |
6452 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 6 | KS Select Fastpitch Jones | 4 | 1667.31 | 1710.15 | 8.98 | 0 | Clearwater | FL | 2025 |
6453 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 6 | Tampa Mustangs Rene-Pynes 16U | 4 | 1659.52 | 1650.41 | 7.79 | 0 | Clearwater | FL | 2025 |
6451 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 1 | Arizona Rising Appel-Hamel | 1 | 1660.31 | 1625.62 | -0.79 | 0 | Clearwater | FL | 2025 |
6450 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 1 | Iowa Premier 16U National Shannon/Paz | 8 | 1669.72 | 1607.82 | -9.41 | 0 | Clearwater | FL | 2025 |
6413 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 4 | TX Strykers 16 Esparza | 4 | 1669.17 | 1693.15 | 0.55 | 0 | Clearwater | FL | 2025 |
6329 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 6 | 16u Texas Glory | 2 | 1657.46 | 1832.31 | 11.71 | 2 | Clearwater | FL | 2025 |
4659 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Showcase Game | 4 | EC Bullets 18U Schnute | 5 | 1666.79 | 1608.45 | -9.33 | 0 | Dalton | GA | 2025 |
4562 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Bracket Game | 3 | Beverly Bandits Premier Moran | 5 | 1686.97 | 1593.92 | -20.18 | 0 | Dalton | GA | 2025 |
4560 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 1 | Texas Blaze United Robertson 16u | 10 | 1695.15 | 1687.33 | -8.18 | 0 | Dalton | GA | 2025 |
3165 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 14 | Starz 2027 National | 0 | 1690.69 | 1525.70 | 4.46 | 0 | Gainesville | FL | 2025 |
3164 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 5 | Top Gun 16 National | 3 | 1684.41 | 1608.54 | 6.28 | 0 | Gainesville | FL | 2025 |
3107 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 6 | Birmingham Thunderbolts Premier 2027 | 2 | 1678.18 | 1600.00 | 6.23 | 0 | Gainesville | FL | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Reed Jackson | IP00020977 | 16 | 2027 | 3B | OF | Right | Right |
Kaylor West | FF00020978 | 71 | 2026 | P | 1B | Right | Right |
Maris Huff | ZR00020979 | 9 | 2026 | C | 3B | Right | Right |
Chezney Whipker | UN00021292 | 55 | 2026 | 2B | OF | Right | Right |
McKenzie Quick | DL00021547 | 52 | 2026 | OF | 2B | Left | Right |
Kloe Quigle | WZ00022002 | 77 | 2027 | SS | 2B | Right | Right |
Lindsay Tylec | JI00025806 | 33 | 2026 | OF | IF | Right | Right |
Airebis Cox | RO00029005 | 15 | 2027 | P | IF | Right | Right |
Brooklyn Jones | UN00029275 | 5 | 2027 | OF | OF | Left | Left |
Ruby Collins | RR00038146 | 27 | 2026 | 2B | OF | Right | Right |
Layna Ayala | LB00044852 | 14 | 2027 | OF | C | Right | Right |
Jaliyah Whitaker | TL00044853 | 4 | 2027 | 3B | OF | Right | Right |
Adison Wallington | HM00050812 | 21 | 2027 | P | 1B | Right | Right |
Avery Wilson | NY00050823 | 72 | 2026 | P | OF | Left | Left |
Jesse Roland | JD00051507 | 30 | 2026 | P | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.