TFL
Team
Bombers Gold National 16U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Irving, TX
ALLIANCE ID
#WK00000346
AGL ID
#AGL011076
RATING & RANK
2025
ALLIANCE RATING
1624.30
NATIONAL RANK
#93
LEAGUE RANK
#26
STRENGTH OF SCHEDULE
1585.54
STRENGTH OF VICTORY
1567.53
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
110 / 88
RECORD
2025
OVERALL RECORD
11 - 8 - 1
STREAK (W - L)
L2
BRACKET RECORD
3 - 5 - 0
POOL/SHOWCASE RECORD
8 - 3 - 1
LAST 10 GAMES
4-5-1
LAST 25 GAMES
11-8-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7360 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 0 | Bombers Gold American 16U | 7 | 1639.92 | 1648.20 | -15.62 | 0 | College Station Area | TX | 2025 |
7329 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 2 | Impact Gold Premier 26/27 | 12 | 1655.60 | 1662.62 | -15.68 | 0 | College Station Area | TX | 2025 |
7278 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 8 | Hotshots Premier Torres | 1 | 1643.81 | 1550.13 | 11.79 | 0 | College Station Area | TX | 2025 |
7234 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 2 | Athletics Mercado Zito | 12 | 1665.69 | 1531.84 | -21.88 | 0 | College Station Area | TX | 2025 |
7127 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 14 | Texas Bombers 16U NTX | 1 | 1656.76 | 1491.93 | 8.93 | 0 | College Station Area | TX | 2025 |
5437 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Pool Game | 12 | Hotshots Premier Olguin | 1 | 1650.09 | 1591.47 | 6.67 | 0 | College Station Area | TX | 2025 |
5438 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Pool Game | 2 | 16U Illusions Premier - Sessum | 2 | 1651.53 | 1588.29 | -1.44 | 0 | College Station Area | TX | 2025 |
5561 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 2 | Impact Gold Jackson 16u | 6 | 1660.39 | 1623.11 | -8.86 | 0 | College Station Area | TX | 2025 |
5261 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Pool Game | 2 | Impact Gold Jackson 16u | 6 | 1669.66 | 1613.84 | -9.27 | 0 | North Houston Area | TX | 2025 |
5439 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Pool Game | 9 | Hotshots Premier 16u Cantu | 0 | 1664.84 | 1518.81 | 4.82 | 0 | College Station Area | TX | 2025 |
4301 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Pool Game | 9 | Impact Gold HTX Premier 08 | 2 | 1658.17 | 1600.00 | 6.67 | 0 | College Station Area | TX | 2025 |
4300 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Pool Game | 9 | Texas Riptide 16U Cuyos | 0 | 1651.08 | 1611.52 | 7.09 | 0 | College Station Area | TX | 2025 |
4299 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Pool Game | 5 | Strykers | 4 | 1646.80 | 1471.83 | 4.28 | 0 | College Station Area | TX | 2025 |
4298 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Pool Game | 5 | Impact Gold Tamburine | 3 | 1640.06 | 1584.52 | 6.74 | 0 | College Station Area | TX | 2025 |
4297 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Pool Game | 2 | ACES 16U Ashley | 3 | 1649.19 | 1600.00 | -9.13 | 0 | College Station Area | TX | 2025 |
3684 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Pool Game | 5 | Tulsa Elite 27/28 National | 1 | 1642.15 | 1600.00 | 7.04 | 2 | Plano/Mesquite | TX | 2025 |
3682 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Pool Game | 7 | Glory Adkins Gold 08 Jones | 6 | 1634.96 | 1600.00 | 7.19 | 0 | Plano/Mesquite | TX | 2025 |
3612 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 1 | 18U TX Bombers Gold - Jacoby | 9 | 1653.40 | 1600.00 | -18.44 | 0 | Plano/Mesquite | TX | 2025 |
3587 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Epic 09 National Mitchell | 7 | 1672.70 | 1600.00 | -19.30 | 0 | Plano/Mesquite | TX | 2025 |
3527 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 8 | Impact Gold Jackson 16u | 5 | 1658.34 | 1622.62 | 14.36 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Brian | Benefiel | HU00001823 | Coach |
Slade | Maloney | CF00019603 | Head Coach |
Jr | Ortiz | CQ00034738 | Coach |
Rhylie | Makawe | LG00036505 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Alejandra Santoyo | TY00016022 | 25 | 2027 | SS | P | Right | Right |
Madison Lumpkin | CH00016881 | 6 | 2026 | P | 1B | Right | Right |
Naomi Rex | NS00017651 | 24 | 2027 | P | 1B | Right | Right |
McKenna Simmons | RM00018216 | 77 | 2027 | P | 1B | Right | Right |
Morgan Sanchez | EQ00019358 | 34 | 2027 | C | IF | Right | Right |
Mya Nelson | LS00019373 | 14 | 2027 | OF | OF | Left | Right |
Lily Soliz | JF00019774 | 19 | 2025 | 3B | SS | Right | Right |
Daniella Maloney | UA00020755 | 3 | 2027 | 2B | SS | Right | Right |
Cameron Ortiz | XD00020802 | 9 | 2028 | C | 3B | Right | Right |
Madison Campbell | OL00023369 | 17 | 2028 | C | 3B | Right | Right |
Mikayla Watts | AM00029665 | 13 | 2025 | SS | C | Left | Right |
Alyssa Lange | FV00032113 | 4 | 2028 | P | 1B | Right | Right |
Margaret Golden | PC00032444 | 56 | 2027 | OF | OF | Right | Right |
Isabella Ciurca | HD00032629 | 8 | 2026 | P | OF | Left | Left |
Madeline Haun | AE00033403 | 28 | 2025 | P | 1B | Left | Right |
Kodi Rhodes | LB00033458 | 34 | 2028 | 3B | 1B | Right | Right |
Morgan Riley | KL00034665 | 2 | 2027 | OF | SS | Right | Right |
McKenna Riley | NA00034672 | 8 | 2027 | OF | 1B | Left | Left |
Eliana Villanueva | QN00035152 | 5 | 2028 | SS | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.