HFL
Team
Indiana Magic Gold Bennett/Goddard
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Carmel, IN
ALLIANCE ID
#QY00018011
AGL ID
#AGL015672
RATING & RANK
2025
ALLIANCE RATING
1774.57
NATIONAL RANK
#3
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1616.05
STRENGTH OF VICTORY
1605.33
ALLIANCE POWER POINTS
19
TOTAL RUNS SCORED / ALLOWED
157 / 51
RECORD
2025
OVERALL RECORD
23 - 4 - 0
STREAK (W - L)
L1
BRACKET RECORD
8 - 1 - 0
POOL/SHOWCASE RECORD
15 - 3 - 0
LAST 10 GAMES
8-2-0
LAST 25 GAMES
21-4-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6484 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 1 | Breakers Labs - Keusch | 4 | 1784.93 | 1679.50 | -10.36 | 1 | Clearwater | FL | 2025 |
6478 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 7 | Aces 16u | 4 | 1779.16 | 1679.38 | 5.77 | 3 | Clearwater | FL | 2025 |
6439 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 7 | Strykers National 16U Esparza | 4 | 1773.68 | 1660.54 | 5.48 | 0 | Clearwater | FL | 2025 |
6366 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 2 | Georgia Athletics Tamborra | 3 | 1785.25 | 1618.60 | -11.57 | 0 | Clearwater | FL | 2025 |
5833 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 6 | Ohio Outlaws 16U National Shepherd | 5 | 1771.86 | 1714.68 | 13.39 | 0 | Chesterfield | MO | 2025 |
5824 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 4 | Iowa Premier 16U National Shannon/Paz | 2 | 1761.96 | 1622.55 | 9.90 | 0 | Chesterfield | MO | 2025 |
5790 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 13 | Finesse Ross | 4 | 1751.60 | 1623.58 | 10.36 | 0 | Chesterfield | MO | 2025 |
5775 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 5 | Aces Fastpitch (Mid-MO) | 1 | 1741.12 | 1616.00 | 10.48 | 0 | Chesterfield | MO | 2025 |
5702 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 9 | Iowa Premier 16U JT | 0 | 1729.42 | 1633.82 | 11.70 | 0 | Chesterfield | MO | 2025 |
5670 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Showcase Game | 3 | Heat Premier 16U | 1 | 1725.62 | 1522.76 | 3.80 | 0 | Chesterfield | MO | 2025 |
5631 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Bracket Game | 9 | Iowa Premier 08 Jt | 0 | 1715.45 | 1582.88 | 10.17 | 0 | Chesterfield | MO | 2025 |
4781 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 3 | FC Brashear 16U | 0 | 1708.09 | 1679.90 | 7.36 | 3 | Phoenix | AZ | 2025 |
4870 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 3 | Firecrackers Brashear Black | 0 | 1704.02 | 1517.23 | 4.07 | 0 | Phoenix | AZ | 2025 |
4868 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 15 | Texas Unity 16U Smith | 1 | 1697.07 | 1651.39 | 6.95 | 3 | Phoenix | AZ | 2025 |
4867 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 4 | Usa Athletics 16U RML | 1 | 1693.78 | 1459.22 | 3.29 | 0 | Phoenix | AZ | 2025 |
4866 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 5 | OC Batbusters Stith 1 | 6 | 1701.80 | 1700.75 | -8.02 | 1 | Phoenix | AZ | 2025 |
4865 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 7 | Corona Angels Slye 16U | 6 | 1694.76 | 1653.03 | 7.04 | 3 | Phoenix | AZ | 2025 |
4864 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 6 | 14U Corona Angels Tyson | 0 | 1684.74 | 1774.43 | 10.02 | 3 | Phoenix | AZ | 2025 |
2984 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 3 | Starz 2027 National | 1 | 1679.96 | 1531.70 | 4.78 | 0 | Gainesville | FL | 2025 |
2981 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 7 | Birmingham Thunderbolts Alford/Rocky | 2 | 1675.77 | 1495.40 | 4.19 | 0 | Gainesville | FL | 2025 |
2980 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 2 | Top Gun National | 0 | 1669.35 | 1600.00 | 6.42 | 0 | Gainesville | FL | 2025 |
1238 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 1 | Indiana Magic Gold Moore 16U Moore-Carmicheal | 3 | 1684.07 | 1711.96 | -14.72 | 0 | Westfield | IN | 2025 |
1237 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 10 | Gators Premier Ketelhut | 1 | 1674.01 | 1538.54 | 10.06 | 0 | Westfield | IN | 2025 |
1230 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 9 | Indiana Magic Gold 27/28 Zachary | 1 | 1658.84 | 1640.79 | 15.17 | 0 | Westfield | IN | 2025 |
1182 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 10 | Indiana Revival | 0 | 1653.77 | 1520.39 | 5.07 | 0 | Westfield | IN | 2025 |
1181 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 3 | Indiana Shockwaves Duell | 1 | 1646.74 | 1604.43 | 7.03 | 0 | Westfield | IN | 2025 |
1180 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 3 | Unity TJ 2027/2028 | 0 | 1639.64 | 1600.00 | 7.10 | 2 | Westfield | IN | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Roger | Bennett | UD00018012 | Head Coach |
Jeff | Goddard | EZ00028291 | Coach |
Chad | Key | FS00031831 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Chelsea Bennett | EP00018018 | 22 | 2026 | P | 1B | Right | Right |
Haley Schatko | VH00018019 | 26 | 2026 | C | 3B | Right | Right |
Gracie Lambert | WS00018022 | 55 | 2026 | C | 3B | Right | Right |
Hannah Dent | KS00018039 | 19 | 2027 | OF | 2B | Left | Right |
Baylee Huth | JU00018057 | 00 | 2026 | 1B | 3B | Right | Right |
Ellie Goddard | TG00018058 | 23 | 2027 | 2B | SS | Left | Right |
Hadley West | NA00018063 | 10 | 2026 | IF | OF | Right | Right |
Grace Swedarsky | IQ00018148 | 30 | 2026 | P | P | Right | Right |
Thea Key | AR00018339 | 15 | 2027 | 2B | OF | Right | Right |
Alexa Iwema | ES00019121 | 45 | 2026 | SS | OF | Left | Right |
Makayla Watson | DJ00019923 | 99 | 2026 | OF | 2B | Left | Right |
Kayla Benthall | UP00030032 | 17 | 2026 | OF | IF | Left | Right |
Madison Wainwright | MC00030040 | 4 | 2027 | C | 3B | Right | Right |
Sophia Cain | FM00031771 | 1 | 2026 | P | 1B | Right | Right |
Jenna Mannon | KS00035829 | 11 | 2027 | P | SS | Right | Right |
Natalie Hester | UB00048665 | 77 | 2026 | SS | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.