ACFL
Team
VA Glory National Bronowicz
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
South Riding, VA
ALLIANCE ID
#AE00045901
AGL ID
#AGL019943
RATING & RANK
2025
ALLIANCE RATING
1706.55
NATIONAL RANK
#24
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1591.41
STRENGTH OF VICTORY
1585.23
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
140 / 68
RECORD
2025
OVERALL RECORD
19 - 5 - 1
STREAK (W - L)
L1
BRACKET RECORD
4 - 1 - 0
POOL/SHOWCASE RECORD
15 - 4 - 1
LAST 10 GAMES
8-1-1
LAST 25 GAMES
19-5-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7068 | 4171 | Orlando North Fall Invitational | Orlando FL | 11/17/2024 | Showcase Game | 1 | NJ Pride- 16 National | 7 | 1716.96 | 1608.89 | -10.41 | 0 | Orlando | FL | 2025 |
7061 | 4171 | Orlando North Fall Invitational | Orlando FL | 11/16/2024 | Showcase Game | 11 | Empire State Huskies Premier | 8 | 1711.60 | 1592.24 | 5.36 | 0 | Orlando | FL | 2025 |
7056 | 4171 | Orlando North Fall Invitational | Orlando FL | 11/16/2024 | Showcase Game | 15 | FL Adiktiv Elite Black Sullivan | 2 | 1704.75 | 1654.78 | 6.85 | 0 | Orlando | FL | 2025 |
7047 | 4171 | Orlando North Fall Invitational | Orlando FL | 11/15/2024 | Showcase Game | 7 | Jersey Outlaws Gold 16U | 0 | 1697.37 | 1670.21 | 7.38 | 0 | Orlando | FL | 2025 |
7044 | 4171 | Orlando North Fall Invitational | Orlando FL | 11/15/2024 | Showcase Game | 7 | New Jersey Gators National 16u | 0 | 1691.43 | 1600.00 | 5.94 | 0 | Orlando | FL | 2025 |
5900 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/10/2024 | Bracket Game | 4 | Stars Nat SG | 0 | 1677.17 | 1639.28 | 14.26 | 0 | Richmond | VA | 2025 |
5896 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/10/2024 | Bracket Game | 10 | Tri-State Thunder Gold 16u | 0 | 1662.58 | 1631.77 | 14.59 | 0 | Richmond | VA | 2025 |
5883 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/09/2024 | Pool Game | 11 | Unity Barrack/Sanford 16U | 3 | 1657.18 | 1540.02 | 5.40 | 0 | Richmond | VA | 2025 |
5884 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/09/2024 | Pool Game | 7 | Southwrn Maryland Velocity 16U | 3 | 1652.57 | 1495.51 | 4.61 | 0 | Richmond | VA | 2025 |
4071 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 2 | Finesse Saull 16U | 2 | 1655.24 | 1534.78 | -2.67 | 0 | Chattanooga | TN | 2025 |
4257 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 6 | Athletics Mercado Academy NST 16U | 2 | 1648.25 | 1603.88 | 6.99 | 0 | Chattanooga | TN | 2025 |
4023 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 11 | EC Bullets Albright | 2 | 1641.20 | 1600.00 | 7.05 | 3 | Chattanooga | TN | 2025 |
4070 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 3 | Blue Angels Rappa 16U | 0 | 1633.90 | 1603.47 | 7.30 | 0 | Chattanooga | TN | 2025 |
4069 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 6 | Gators Premier Ketelhut | 5 | 1627.87 | 1540.31 | 6.03 | 0 | Chattanooga | TN | 2025 |
4138 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 3 | Ohio Hawks Ford 16u | 7 | 1636.71 | 1600.00 | -8.84 | 0 | Chattanooga | TN | 2025 |
4068 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/01/2024 | Showcase Game | 3 | Knockouts Gabriele/Morris 16U | 0 | 1630.46 | 1553.43 | 6.25 | 0 | Chattanooga | TN | 2025 |
1961 | 2947 | Starz Gold Fall Showcase | Richmond VA | 10/20/2024 | Showcase Game | 2 | National Garnet/Batts 16U | 9 | 1640.16 | 1564.96 | -9.70 | 0 | Richmond | VA | 2025 |
1960 | 2947 | Starz Gold Fall Showcase | Richmond VA | 10/20/2024 | Showcase Game | 5 | Hanover Hornets Plank 16U | 4 | 1635.51 | 1480.80 | 4.65 | 0 | Richmond | VA | 2025 |
1958 | 2947 | Starz Gold Fall Showcase | Richmond VA | 10/19/2024 | Showcase Game | 1 | EC Bullets Cornett | 0 | 1628.16 | 1600.00 | 7.35 | 0 | Richmond | VA | 2025 |
1957 | 2947 | Starz Gold Fall Showcase | Richmond VA | 10/19/2024 | Showcase Game | 6 | Hanover Hornets Klyecni 2026 | 1 | 1622.25 | 1529.28 | 5.91 | 0 | Richmond | VA | 2025 |
202 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 5 | Nationals Batts/Garner | 4 | 1607.30 | 1584.37 | 14.95 | 0 | Richmond | VA | 2025 |
175 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 4 | Carolina Elite 16U Drotar | 6 | 1623.63 | 1616.45 | -16.33 | 0 | Richmond | VA | 2025 |
151 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Bracket Game | 4 | Nationals Batts/Garner | 1 | 1608.00 | 1600.00 | 15.63 | 0 | Richmond | VA | 2025 |
8107 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Pool Game | 6 | NC Stars National-Gerovac | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Richmond | VA | 2025 |
139 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Pool Game | 0 | Williamsburg Starz Gold Bunn 16U | 2 | 1600.00 | 1740.85 | -4.92 | 0 | Richmond | VA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Baylee Stevens | BD00016503 | 00 | 2028 | 2B | 0 | Right | Right |
Ashleigh Bronowicz | EM00032358 | 6 | 2028 | SS | 0 | Right | Right |
Faith Colligan | LU00032359 | 20 | 2029 | P | 0 | Right | Right |
Maria Dozier | UL00032360 | 16 | 2028 | C | 3B | Right | Right |
Anisa Noorani | GD00032361 | 66 | 2028 | P | 0 | Right | Right |
Emory Picinich | YE00032362 | 7 | 2028 | OF | 0 | Right | Right |
Rain Ritchey | QM00032363 | 9 | 2028 | IF | 0 | Right | Right |
Corrine Robinson | CL00032364 | 47 | 2028 | C | 0 | Right | Right |
Chloe Sparks | VR00032365 | 30 | 2029 | P | 0 | Right | Right |
Lucy Strawn | AQ00032366 | 10 | 2028 | 3B | 0 | Right | Right |
Peyton Tom | WY00032367 | 5 | 2028 | 2B | 0 | Right | Right |
Jillian Zaneis | FT00032368 | 8 | 2028 | 1B | 0 | Right | Right |
Maricella Robles | YV00045898 | 21 | 2028 | IF | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.