NEFL
Team
Pittsburgh Lady Roadrunners 2010
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Pittsburgh, PA
ALLIANCE ID
#MZ00048916
AGL ID
#AGL025893
RATING & RANK
2025
ALLIANCE RATING
1661.48
NATIONAL RANK
#24
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1599.92
STRENGTH OF VICTORY
1607.80
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
83 / 33
RECORD
2025
OVERALL RECORD
8 - 2 - 1
STREAK (W - L)
L2
BRACKET RECORD
3 - 0 - 0
POOL/SHOWCASE RECORD
5 - 2 - 1
LAST 10 GAMES
7-2-1
LAST 25 GAMES
8-2-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3212 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 2 | Charge Fastpitch - Nighswander | 5 | 1672.26 | 1546.15 | -10.78 | 0 | Columbus | OH | 2025 |
3211 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Showcase Game | 7 | Wasco Diamonds JE | 11 | 1682.50 | 1582.59 | -10.24 | 0 | Columbus | OH | 2025 |
3210 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 18 | Lady Dukes - Nunley | 1 | 1677.63 | 1533.99 | 4.87 | 0 | Columbus | OH | 2025 |
3203 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 17 | Ohio Hawks National Offill | 2 | 1672.65 | 1534.71 | 4.98 | 0 | Columbus | OH | 2025 |
3192 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Showcase Game | 3 | Ohio Outlaws Premier 2K11 | 1 | 1665.58 | 1625.08 | 7.07 | 3 | Columbus | OH | 2025 |
2415 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 8 | Team PA Hall 14U | 3 | 1648.82 | 1665.40 | 16.76 | 0 | Triadelphia | WV | 2025 |
2413 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 3 | Passion 28/29 Jones | 0 | 1632.01 | 1649.55 | 16.81 | 0 | Triadelphia | WV | 2025 |
2411 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 5 | NJ Batbusters Sosa | 2 | 1617.15 | 1592.37 | 14.86 | 0 | Triadelphia | WV | 2025 |
2395 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 12 | NY Starz Fastpitch | 1 | 1609.36 | 1600.00 | 7.79 | 0 | Triadelphia | WV | 2025 |
2392 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 6 | Team Pennsylvania 2011 Madison | 6 | 1609.40 | 1608.00 | -0.04 | 0 | Triadelphia | WV | 2025 |
2394 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 2 | Passion 28/29 Jones | 1 | 1600.00 | 1661.29 | 9.40 | 0 | Triadelphia | WV | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Delaney Winner | BQ00048922 | 6 | 2028 | IF | OF | Right | Right |
Katie DeMarco | FV00049478 | 14 | 2028 | P | 1B | Left | Left |
Katelyn Cook | AK00049480 | 65 | 2028 | C | 1B | Right | Right |
Madison Maritz | DK00049496 | 25 | 2028 | 3B | C | Right | Right |
Addison Aleski | WP00049515 | 21 | 2028 | 1B | OF | Right | Right |
Avery Joyce | RV00049573 | 8 | 2029 | 2B | OF | Right | Right |
Camryn Temme | BK00049623 | 11 | 2028 | P | SS | Right | Right |
Evie Vuono | PH00049628 | 10 | 2028 | OF | 3B | Right | Right |
Alina McMahon | IV00049652 | 12 | 2028 | C | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.