NWFL
Team
Washington Wildcats
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Vancouver, WA
ALLIANCE ID
#WJ00048728
AGL ID
#AGL027300
RATING & RANK
2025
ALLIANCE RATING
1597.70
NATIONAL RANK
#148
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1590.41
STRENGTH OF VICTORY
1546.86
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
12 / 16
RECORD
2025
OVERALL RECORD
1 - 2 - 0
STREAK (W - L)
L1
BRACKET RECORD
1 - 2 - 0
POOL/SHOWCASE RECORD
0 - 0 - 0
LAST 10 GAMES
1-2-0
LAST 25 GAMES
1-2-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
1307 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/06/2024 | Bracket Game | 4 | Sundodgers Packer | 8 | 1613.57 | 1616.37 | -15.87 | 0 | Sea Tac | WA | 2025 |
1300 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/06/2024 | Bracket Game | 6 | KB Fastpitch 14u Purple Garrett | 5 | 1600.00 | 1546.86 | 13.57 | 0 | Sea Tac | WA | 2025 |
1295 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/06/2024 | Bracket Game | 2 | WA Ladyhawks 14u KCZ | 3 | 1600.00 | 1608.00 | -15.63 | 0 | Sea Tac | WA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Brooklynn Lubisich | OQ00048730 | 21 | 2029 | 2B | IF | Right | Right |
Maddox Cole | DG00048731 | 1 | 2029 | OF | 2B | Left | Right |
Audrey Jackson | QA00048732 | 7 | 2028 | SS | C | Right | Right |
Marlee Peterson | RF00048735 | 66 | 2029 | P | 1B | Right | Right |
Julia Jackson | FR00048744 | 0 | 2029 | C | OF | Right | Right |
Karsyn Demaray | KZ00048753 | 23 | 2030 | 1B | P | Left | Left |
MaKenzie Boren | CR00048780 | 11 | 2028 | 3B | OF | Right | Right |
Cassity Houk | KB00048781 | 10 | 2028 | P | OF | Right | Right |
Solei Houk | YX00048782 | 16 | 2028 | C | OF | Left | Right |
Lucille Campbell | ZY00048910 | 12 | 2028 | OF | IF | Right | Right |
Aubree Groesbeck | DE00049024 | 8 | 2029 | 2B | OF | Left | Right |
Maggie Kender | VS00049040 | 15 | 2030 | P | 3B | Right | Right |
NYAH HILKEN | KL00049050 | 3 | 2030 | 3B | OF | Right | Right |
River Duncan | ZT00049059 | 14 | 2027 | 1B | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.