PCFL
Team
Firecrackers Leles 2027
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Roseville, CA
ALLIANCE ID
#OL00046238
AGL ID
#AGL020014
RATING & RANK
2025
ALLIANCE RATING
1596.03
NATIONAL RANK
#229
LEAGUE RANK
#29
STRENGTH OF SCHEDULE
1654.47
STRENGTH OF VICTORY
1600.00
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
6 / 19
RECORD
2025
OVERALL RECORD
1 - 3 - 0
STREAK (W - L)
L2
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
1 - 3 - 0
LAST 10 GAMES
1-3-0
LAST 25 GAMES
1-3-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7552 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 0 | OC Batbusters Fernandez | 10 | 1601.97 | 1693.48 | -5.94 | 0 | Southern CA | CA | 2025 |
7801 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 1 | Corona Angels Slye 16U | 2 | 1608.00 | 1695.15 | -6.03 | 0 | Southern CA | CA | 2025 |
5384 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 2 | CO Batbusters 16U National Smith-Stenerson | 1 | 1600.00 | 1600.00 | 8.00 | 3 | College Station Area | TX | 2025 |
5453 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/08/2024 | Showcase Game | 3 | Top Gun 16u National-SK | 6 | 1600.00 | 1629.23 | -7.33 | 1 | College Station Area | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Tenaya | Tucker | WZ00032744 | Head Coach |
Melissa | Lampe | JD00039191 | Coach |
Michael | Ortiz | VA00039233 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kayla Cook | FA00039200 | 3 | 2028 | P | 1B | Right | Right |
Alexis Ortiz | RP00039208 | 10 | 2027 | C | IF | Right | Right |
Kaitlyn Sparks | MV00039236 | 27 | 2028 | 1B | 3B | Right | Right |
Saige Dodds | VZ00039238 | 9 | 2027 | 3B | IF | Left | Right |
Briez Dodds | MG00039239 | 8 | 2027 | OF | OF | Left | Right |
Pilar Gomez Berger | XW00039240 | 44 | 2027 | P | 1B | Right | Right |
Makayla Morgan | XU00039247 | 91 | 2027 | 3B | 2B | Right | Right |
Katie Featherston | GW00039306 | 13 | 2027 | OF | 2B | Right | Right |
Aliviah Nazari | IC00041310 | 30 | 2029 | OF | 0 | Left | Left |
Gracie Martinez | ZM00046291 | 33 | 2028 | SS | 2B | Right | Right |
Madeline Galante | CP00046330 | 6 | 2026 | 2B | SS | Right | Right |
Kaytlin LeBarTriepke | NH00046331 | 18 | 2027 | P | 3B | Left | Right |
Berkeley U | AH00046747 | 7 | 2028 | OF | 2B | Right | Right |
Gianna Marietti | ET00047379 | 22 | 2027 | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.