TFL
Team
Texas Unity 18U Smith
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Katy, TX
ALLIANCE ID
#RB00045798
AGL ID
#AGL020452
RATING & RANK
2025
ALLIANCE RATING
1619.72
NATIONAL RANK
#68
LEAGUE RANK
#16
STRENGTH OF SCHEDULE
1636.60
STRENGTH OF VICTORY
1606.75
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
41 / 86
RECORD
2025
OVERALL RECORD
3 - 7 - 3
STREAK (W - L)
L1
BRACKET RECORD
1 - 2 - 0
POOL/SHOWCASE RECORD
2 - 5 - 3
LAST 10 GAMES
2-5-3
LAST 25 GAMES
3-7-3
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6658 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 0 | Buzz 18U | 4 | 1627.82 | 1623.79 | -8.10 | 0 | North Houston Area | TX | 2025 |
6616 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 7 | Bombers Gold National 18U | 4 | 1620.28 | 1600.00 | 7.54 | 0 | North Houston Area | TX | 2025 |
6635 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 5 | Texas Blaze 18 Gold - Damiani | 4 | 1600.00 | 1695.31 | 20.28 | 0 | North Houston Area | TX | 2025 |
4921 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 0 | OC Batbusters Stith | 8 | 1600.00 | 1953.67 | -1.85 | 1 | Phoenix | AZ | 2025 |
4923 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 1 | Corona Angels Tyson | 15 | 1600.49 | 1604.68 | -7.90 | 0 | Phoenix | AZ | 2025 |
4902 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 2 | Athletics Mercado Gurrola | 2 | 1600.00 | 1621.27 | 0.49 | 0 | Phoenix | AZ | 2025 |
4901 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 0 | FC Select Brashear/Rico | 10 | 1601.03 | 1598.15 | -8.07 | 0 | Phoenix | AZ | 2025 |
4873 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 4 | Corona Angels Slye 18U | 4 | 1600.20 | 1636.15 | 0.83 | 2 | Phoenix | AZ | 2025 |
4822 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 0 | FC Select Rico/Brashear 18U | 15 | 1605.52 | 1726.84 | -5.32 | 1 | Phoenix | AZ | 2025 |
3698 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 8 | Dallas Ruthless 18U Gold | 8 | 1606.30 | 1572.22 | -0.78 | 0 | Plano/Mesquite | TX | 2025 |
3697 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 9 | Texas bombers 18U Gold Lagasse | 1 | 1600.00 | 1524.93 | 6.30 | 0 | Plano/Mesquite | TX | 2025 |
3592 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 4 | 18u Impact Gold Premier- Bryant | 7 | 1600.00 | 1585.92 | -16.65 | 0 | Plano/Mesquite | TX | 2025 |
3526 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 1 | NTX Blaze 18U Gold | 4 | 1600.00 | 1532.89 | -19.05 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Emerson Naismith | ZR00019230 | 27 | 2025 | SS | 2B | Right | Right |
Grace Halata | IM00019693 | 16 | 2026 | P | OF | Left | Left |
Aislyn Duhon | RI00019796 | 22 | 2025 | SS | 2B | Right | Right |
Heidi Peterson | BD00022889 | 47 | 2026 | P | OF | Left | Left |
Iliana Flores | AD00023650 | 26 | 2025 | 2B | OF | Right | Right |
Kyler Edelen | GM00025042 | 34 | 2027 | C | 3B | Right | Right |
Shaenyn Yates | FZ00025283 | 88 | 2026 | 2B | SS | Right | Right |
Cameron Hearn | YN00029334 | 5 | 2025 | 1B | 3B | Right | Right |
Madison Smith | QQ00033167 | 3 | 2026 | C | 0 | Right | Right |
McKenna Holm | FT00033254 | 4 | 2025 | OF | OF | Right | Right |
Jaylyn Packebush | GT00033255 | 35 | 2025 | OF | OF | Right | Right |
Jayci Wilson | QU00034193 | 12 | 2026 | P | IF | Right | Right |
Jordynn Booe | GV00034291 | 00 | 2026 | OF | SS | Left | Right |
Kamryn Lincoln | TR00036666 | 22 | 2026 | P | 1B | Right | Right |
Amaya Corona | QZ00038452 | 11 | 2025 | OF | IF | Right | Right |
Lexi Guerrero | KD00042328 | 15 | 2025 | C | 3B | Right | Right |
Lexi Guerrero | KD00042328 | 15 | 2025 | C | 3B | Right | Right |
Lexi Guerrero | KD00042328 | 15 | 2025 | C | 3B | Right | Right |
Caitlyn Foster | PR00045808 | 20 | 2026 | OF | IF | Right | Left |
Belle Peterson | DT00046860 | 4 | 2025 | 1B | 1B | Right | Right |
Siannah Nava | IM00046926 | 99 | 2025 | 3B | IF | Right | Right |
Avery Williams | MT00046991 | 54 | 2027 | P | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.