TFL
Team
Impact Gold Vaughn/Jazz
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Pearland, TX
ALLIANCE ID
#CO00048488
AGL ID
#AGL027451
RATING & RANK
2025
ALLIANCE RATING
1679.65
NATIONAL RANK
#40
LEAGUE RANK
#18
STRENGTH OF SCHEDULE
1637.90
STRENGTH OF VICTORY
1636.19
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
154 / 94
RECORD
2025
OVERALL RECORD
16 - 9 - 1
STREAK (W - L)
L1
BRACKET RECORD
4 - 1 - 0
POOL/SHOWCASE RECORD
12 - 8 - 1
LAST 10 GAMES
6-3-1
LAST 25 GAMES
15-9-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7455 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 12 | Texas Blaze United Robertson 16u | 13 | 1695.17 | 1705.53 | -15.52 | 0 | College Station Area | TX | 2025 |
7146 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 7 | Bombers Gold 16U LS HTX | 2 | 1677.23 | 1719.60 | 17.94 | 0 | College Station Area | TX | 2025 |
7144 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Showcase Game | 9 | 16u Texas Glory | 1 | 1666.33 | 1798.31 | 10.90 | 0 | College Station Area | TX | 2025 |
7128 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Pool Game | 4 | Texas Blaze United Robertson 16u | 4 | 1665.87 | 1686.06 | 0.46 | 0 | College Station Area | TX | 2025 |
6473 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 10 | Corona Angels Slye 16U | 9 | 1657.12 | 1689.81 | 8.75 | 3 | Clearwater | FL | 2025 |
6472 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 9 | 16U Corona Angels Howard | 0 | 1650.60 | 1585.61 | 6.52 | 0 | Clearwater | FL | 2025 |
6412 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 6 | GA Impact Premier O'Neal 09 | 4 | 1643.60 | 1600.00 | 7.00 | 0 | Clearwater | FL | 2025 |
6362 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 6 | EC Bullets Schnute/Bilz Gold | 5 | 1636.43 | 1600.00 | 7.17 | 0 | Clearwater | FL | 2025 |
6361 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 2 | GA Impact 16U Premier - Caymol | 3 | 1645.47 | 1600.00 | -9.04 | 0 | Clearwater | FL | 2025 |
5426 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 1 | Bombers Gold American 16u | 6 | 1654.72 | 1600.00 | -9.25 | 0 | College Station Area | TX | 2025 |
5425 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 4 | USA ATHLETICS RML 2026 | 5 | 1665.26 | 1551.16 | -10.54 | 0 | College Station Area | TX | 2025 |
5422 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 3 | VA Unity Johnson 2026 | 2 | 1658.59 | 1600.00 | 6.67 | 0 | College Station Area | TX | 2025 |
4320 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 0 | Buzz 16u Premier | 1 | 1667.56 | 1625.29 | -8.97 | 0 | College Station Area | TX | 2025 |
4319 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 4 | HOTSHOTS PREMIER FALTERMAN | 3 | 1662.50 | 1528.53 | 5.06 | 0 | College Station Area | TX | 2025 |
4318 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 5 | Impact Caymol National Soliz | 2 | 1655.62 | 1606.81 | 6.88 | 0 | College Station Area | TX | 2025 |
4317 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 5 | Iowa Premier 16U National- Shannon | 2 | 1648.74 | 1600.00 | 6.88 | 0 | College Station Area | TX | 2025 |
4347 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 2 | OK Athletics 26/27 Madden/ Brown | 4 | 1658.66 | 1573.51 | -9.92 | 0 | College Station Area | TX | 2025 |
3781 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Pool Game | 1 | 16u Texas Glory | 4 | 1662.00 | 1893.34 | -3.34 | 0 | Plano/Mesquite | TX | 2025 |
3695 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 13 | Epic National Smith 16u | 2 | 1644.63 | 1674.54 | 17.37 | 2 | Plano/Mesquite | TX | 2025 |
3646 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 7 | 2026 Texas Glory | 4 | 1623.39 | 1741.52 | 21.24 | 0 | Plano/Mesquite | TX | 2025 |
3542 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 12 | American Freedom National-16U | 1 | 1607.74 | 1600.00 | 15.65 | 0 | Plano/Mesquite | TX | 2025 |
2758 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Showcase Game | 7 | Texas Express Hope | 5 | 1600.23 | 1579.01 | 7.51 | 0 | Conroe | TX | 2025 |
2757 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Showcase Game | 2 | Hotshots National Knight (NON-AGL Team) | 8 | 1609.26 | 1564.10 | -9.03 | 0 | Conroe | TX | 2025 |
2756 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Showcase Game | 9 | BUZZ GOLD 16U | 0 | 1600.00 | 1655.37 | 9.26 | 0 | Conroe | TX | 2025 |
2740 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/19/2024 | Showcase Game | 0 | Impact Gold Jazz 14U | 3 | 1608.00 | 1607.29 | -8.02 | 0 | Conroe | TX | 2025 |
2755 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/19/2024 | Showcase Game | 14 | Blaze Gold 16U | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Conroe | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
John | Arechiga | RE00002669 | Coach |
Ray | Vaughn | EK00019963 | Coach |
Jazz jackson | Vesely | FT00048482 | Head Coach |
Jazz | Vesely | OQ00048489 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kallie Walker | SX00017410 | 44 | 2027 | 2B | C | Left | Right |
Anison Lopez | KB00017563 | 50 | 2026 | OF | 2B | Left | Right |
Alexis Turner | YG00022981 | 3 | 2027 | C | OF | Right | Right |
Kamryn Weir | PB00023065 | 28 | 2027 | P | 1B | Right | Right |
Kynlee Arechiga | WV00023169 | 1 | 2027 | SS | 3B | Left | Right |
Kyra Nguyen | AV00024977 | 54 | 2026 | 2B | SS | Right | Right |
McKayla Hranicky | FG00025074 | 00 | 2026 | 2B | P | Left | Right |
Cayla Warner | EB00025203 | 24 | 2026 | OF | OF | Left | Right |
Naomi Walker | PE00025207 | 13 | 2027 | OF | OF | Left | Right |
Caitlin Patterson | PM00025293 | 78 | 2027 | P | 1B | Right | Right |
Emerson Lechler | IT00031751 | 7 | 2026 | 3B | 1B | Right | Right |
Torrence Dahnke | WV00044117 | 8 | 2026 | P | P | Right | Right |
Jade Barton | KH00044155 | 19 | 2026 | IF | OF | Right | Right |
Ryland Pesak | TK00048499 | 98 | 2026 | C | OF | Right | Right |
Karsyn Carrier | UG00049051 | 5 | 2027 | OF | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.