HFL
Team
Iowa Premier 18U National Anthony/Carroll
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Des Moines, IA
ALLIANCE ID
#LZ00037376
AGL ID
#AGL009127
RATING & RANK
2025
ALLIANCE RATING
1604.41
NATIONAL RANK
#95
LEAGUE RANK
#10
STRENGTH OF SCHEDULE
1547.05
STRENGTH OF VICTORY
1520.02
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
31 / 25
RECORD
2025
OVERALL RECORD
2 - 3 - 0
STREAK (W - L)
L1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
1 - 2 - 0
LAST 10 GAMES
2-3-0
LAST 25 GAMES
2-3-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5802 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Showcase Game | 7 | Midwest Speed National Holt 18U | 8 | 1613.02 | 1586.40 | -8.61 | 0 | Chesterfield | MO | 2025 |
5763 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 14 | St. Louis Pirates - Anderson | 4 | 1600.00 | 1534.53 | 13.02 | 0 | Chesterfield | MO | 2025 |
5689 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 1 | Wisconsin Lightning 2025/26 | 7 | 1605.88 | 1508.78 | -20.36 | 0 | Chesterfield | MO | 2025 |
5688 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 7 | Chicago Cheetahs Coronado 18U | 1 | 1600.00 | 1505.52 | 5.88 | 0 | Chesterfield | MO | 2025 |
2026 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/18/2024 | Pool Game | 2 | Louisville Lady Sluggers - Huecker | 5 | 1600.00 | 1600.00 | -8.00 | 0 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Paige | Shannon | VV00002356 | Head Coach |
Brent | Carroll | PI00034031 | Coach |
Mike | Frey | VM00034370 | Coach |
Paul | Boskey | UH00038902 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kenya Harp | HN00021046 | 34 | 2026 | OF | 1B | Right | Right |
Anna Weathers | YQ00024871 | 21 | 2025 | C | 1B | Right | Right |
Brynn Belstle | LM00024940 | 9 | 2025 | P | OF | Right | Right |
Maya Anthony | LN00024942 | 21 | 2025 | OF | 2B | Right | Right |
Aubrey Scieszinski | OR00024943 | 36 | 2025 | P | OF | Right | Right |
Kenzi Van Den Heuvel | SP00024989 | 52 | 2026 | 3B | 1B | Right | Right |
Jaisa Byars | WJ00024990 | 44 | 2026 | OF | 2B | Right | Right |
Minnie Joyner | IW00025165 | 54 | 2025 | P | 1B | Left | Left |
Sadie Svendsen | NQ00029902 | 2 | 2025 | IF | OF | Right | Right |
Leanna Watts | JG00031776 | 4 | 2025 | OF | OF | Right | Right |
Gracin Foytik | VR00034083 | 3 | 2025 | OF | OF | Right | Right |
Parker Frey | XZ00034371 | 8 | 2026 | OF | IF | Right | Right |
Kendra Carroll | PX00035084 | 11 | 2025 | C | OF | Right | Right |
Isabella Boskey | OP00035182 | 13 | 2025 | 1B | C | Right | Right |
Tovaria Smith | VV00037623 | 24 | 2026 | 2B | SS | Right | Right |
Ellie Peterson | PZ00037673 | 4 | 2025 | P | OF | Right | Right |
Paige Johnson | XB00037678 | 10 | 2025 | C | OF | Right | Right |
Grace Danoski | VJ00043711 | 45 | 2026 | P | 2B | Right | Right |
Anna Etter | DX00044264 | 48 | 2026 | C | 1B | Right | Right |
Addison Hervey | JR00044547 | 46 | 2025 | P | 1B | Right | Right |
Aubrey Horst | QZ00044549 | 14 | 2027 | OF | IF | Right | Right |
Olivia Shaw | UA00050470 | 29 | 2025 | P | IF | Right | Right |
Edie Collins | TN00050579 | 25 | 2027 | 2B | IF | Right | Right |
Dionne Owens | EO00050585 | 00 | 2026 | 2B | OF | Left | Right |
Hayden Dennis | AC00050587 | 8 | 2026 | SS | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.