TFL
Team
14u Texas Glory (Gold)
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
McKinney, TX
ALLIANCE ID
#CP00034284
AGL ID
#AGL027881
RATING & RANK
2025
ALLIANCE RATING
1663.18
NATIONAL RANK
#23
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1651.36
STRENGTH OF VICTORY
1610.75
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
61 / 77
RECORD
2025
OVERALL RECORD
6 - 8 - 0
STREAK (W - L)
L2
BRACKET RECORD
3 - 3 - 0
POOL/SHOWCASE RECORD
3 - 5 - 0
LAST 10 GAMES
3-7-0
LAST 25 GAMES
6-8-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7410 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 1 | Texas Bombers Gold 14U | 11 | 1671.78 | 1845.44 | -8.60 | 0 | College Station Area | TX | 2025 |
7150 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Pool Game | 3 | Bombers Gold American 14U | 4 | 1680.75 | 1638.60 | -8.97 | 0 | College Station Area | TX | 2025 |
7149 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Pool Game | 4 | Impact Gold NTX National 14U | 0 | 1673.82 | 1627.01 | 6.93 | 0 | College Station Area | TX | 2025 |
7137 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Showcase Game | 2 | Bombers Gold Futures 14U | 9 | 1680.77 | 1726.71 | -6.95 | 0 | College Station Area | TX | 2025 |
5570 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 0 | Texas Bombers Gold 14U | 9 | 1686.08 | 1807.52 | -5.31 | 0 | College Station Area | TX | 2025 |
5569 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 9 | Top Gun 14u National | 4 | 1681.73 | 1510.81 | 4.35 | 0 | College Station Area | TX | 2025 |
5568 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 0 | BSC Bengals Briggs 14u | 9 | 1691.37 | 1618.84 | -9.64 | 0 | College Station Area | TX | 2025 |
5535 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 2 | Athletics Mercado Tidd 2010 | 5 | 1703.32 | 1515.39 | -11.95 | 0 | College Station Area | TX | 2025 |
5514 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 5 | Impact Gold Jazz 14U | 4 | 1694.84 | 1715.74 | 8.48 | 0 | College Station Area | TX | 2025 |
3784 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 2 | Bombers Gold National - 14u | 7 | 1715.07 | 1620.93 | -20.23 | 0 | Plano/Mesquite | TX | 2025 |
3752 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 1 | Impact Gold Jazz 14U | 6 | 1733.47 | 1681.05 | -18.40 | 0 | Plano/Mesquite | TX | 2025 |
3660 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 16 | Impact Gold NTx 14u | 2 | 1724.37 | 1564.07 | 9.10 | 0 | Plano/Mesquite | TX | 2025 |
3600 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Bombers Gold National - 14u | 3 | 1712.71 | 1616.00 | 11.66 | 0 | Plano/Mesquite | TX | 2025 |
3520 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 10 | Bombers Gold NTX Futures 14u | 4 | 1699.85 | 1630.87 | 12.86 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Kevin | Shelton | BG00015980 | Coach |
Mariah | Haygood | UD00029291 | Head Coach |
Maia | Wark | AK00029292 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Savannah Vargas | YF00016525 | 99 | 2028 | C | 3B | Left | Right |
LANDRIE THOMAS | VD00019267 | 42 | 2028 | IF | OF | Right | Right |
Haleigh Jacobs | FV00019292 | 21 | 2028 | OF | 2B | Right | Right |
Isabella Hernandez | VQ00028840 | 00 | 2028 | OF | 2B | Right | Right |
Brooke Limbaugh | FK00033237 | 33 | 2028 | P | 1B | Left | Right |
Aubrey Apolinar | AJ00040522 | 23 | 2029 | OF | C | Right | Right |
Gabby Bright | AG00040524 | 6 | 2029 | P | OF | Right | Right |
Ava Wilson | ML00042206 | 14 | 2029 | C | 3B | Right | Right |
Lila Peters | IN00046353 | 9 | 2029 | P | 1B | Right | Right |
Jayci Ogle | PG00046357 | 11 | 2029 | SS | 2B | Left | Right |
Berkley Byrnes | HW00046408 | 02 | 2029 | SS | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.