SEFL
Team
Louisville Lady Sluggers 16U Burt/VB
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Owensboro, KY
ALLIANCE ID
#DJ00030698
AGL ID
#AGL019413
RATING & RANK
2025
ALLIANCE RATING
1680.71
NATIONAL RANK
#38
LEAGUE RANK
#4
STRENGTH OF SCHEDULE
1584.78
STRENGTH OF VICTORY
1599.26
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
43 / 22
RECORD
2025
OVERALL RECORD
4 - 3 - 0
STREAK (W - L)
W1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
3 - 2 - 0
LAST 10 GAMES
4-3-0
LAST 25 GAMES
4-3-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
4649 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 9 | MoJo Sherrill 16U | 5 | 1667.59 | 1604.38 | 13.12 | 0 | Dalton | GA | 2025 |
4565 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 2 | Athletics Mercado Hovermale/Tidd | 3 | 1680.34 | 1442.79 | -12.75 | 0 | Dalton | GA | 2025 |
4564 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 2 | Ohio Outlaws National Wolff / Leggins | 4 | 1691.04 | 1569.09 | -10.70 | 0 | Dalton | GA | 2025 |
4563 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 11 | Beverly Bandits Premier Moran | 5 | 1684.96 | 1600.00 | 6.08 | 0 | Dalton | GA | 2025 |
2062 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 0 | Aces Fastpitch 16u Premier | 1 | 1701.75 | 1684.54 | -16.79 | 1 | St. Peters | MO | 2025 |
2047 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Pool Game | 14 | Top Gun 2027 Indiana | 0 | 1696.06 | 1592.67 | 5.69 | 0 | St. Peters | MO | 2025 |
2046 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Pool Game | 5 | Iowa Premier 16U - Carroll | 4 | 1690.09 | 1600.00 | 5.97 | 3 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Maleya Giddens | QM00021121 | 28 | 2026 | OF | OF | Left | Right |
Avery Veeder | BW00021802 | 17 | 2027 | P | 1B | Right | Right |
Audrey Brown | BC00024907 | 20 | 2027 | 1B | 3B | Right | Right |
Addison Ballard | HA00025169 | 4 | 2026 | C | 3B | Right | Right |
Kylie Fish | DS00026370 | 27 | 2026 | 3B | P | Right | Right |
Makenah Brown | PK00028077 | 22 | 2027 | C | 1B | Right | Right |
Rory Fitzgerald | AZ00029591 | 99 | 2028 | P | 1B | Left | Left |
Taryn Ford | GN00030659 | 13 | 2026 | P | 3B | Right | Right |
Shelby Bennett | MJ00030771 | 7 | 2026 | OF | OF | Left | Right |
Macey Alexander | PS00030780 | 9 | 2026 | 2B | OF | Right | Right |
Parker Willoughby | MY00031376 | 11 | 2026 | 3B | C | Left | Right |
Melanie Pfeiffer | LN00031456 | 44 | 2026 | SS | P | Right | Right |
Julianne Parker | VH00031541 | 12 | 2027 | 2B | 3B | Right | Right |
Briley Henry | TW00031672 | 15 | 2026 | 1B | 3B | Right | Right |
Kinleigh Russell | JS00031766 | 24 | 2026 | SS | C | Left | Right |
Sophia Cain | FM00031771 | 1 | 2026 | P | 1B | Right | Right |
Emilyn Ford | WS00033098 | 23 | 2026 | P | OF | Right | Right |
Peyton Lindstrom | EI00036052 | 14 | 2027 | SS | 2B | Left | Right |
Payton Brown | RK00036697 | 5 | 2026 | C | 3B | Right | Right |
Josslyn Woosley | XK00042583 | 10 | 2029 | IF | OF | Right | Right |
Delaney Jones | KI00043623 | 00 | 2026 | P | 1B | Right | Right |
Kinley Ruder | KX00046744 | 2 | 2026 | OF | 1B | Right | Right |
Abbi Million | FW00049516 | 8 | 2026 | C | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.