HFL
Team
Turnin2 13U Davis
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
South Lyon, MI
ALLIANCE ID
#QP00048798
AGL ID
#AGL020208
RATING & RANK
2025
ALLIANCE RATING
1625.85
NATIONAL RANK
#50
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1570.54
STRENGTH OF VICTORY
1549.15
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
73 / 47
RECORD
2025
OVERALL RECORD
7 - 4 - 0
STREAK (W - L)
L1
BRACKET RECORD
3 - 2 - 0
POOL/SHOWCASE RECORD
4 - 2 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
7-4-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
2918 | 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/27/2024 | Bracket Game | 0 | Ohio Cobras 2010 | 4 | 1642.48 | 1629.00 | -16.63 | 0 | Bolivar | OH | 2025 |
2917 | 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/27/2024 | Bracket Game | 15 | Ohio hawks 2010 ahlers | 2 | 1627.47 | 1605.83 | 15.01 | 0 | Bolivar | OH | 2025 |
2916 | 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/27/2024 | Bracket Game | 9 | Ohio Stampede | 0 | 1613.09 | 1577.89 | 14.38 | 0 | Bolivar | OH | 2025 |
2914 | 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/26/2024 | Pool Game | 10 | Ohio Storm 2010 Bell | 2 | 1606.70 | 1535.42 | 6.39 | 0 | Bolivar | OH | 2025 |
2913 | 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/26/2024 | Pool Game | 9 | 3p Lady Irish | 7 | 1600.00 | 1543.22 | 6.70 | 0 | Bolivar | OH | 2025 |
2912 | 3375 | Ohio Storm Fall Finale | Bolivar OH | 10/26/2024 | Pool Game | 1 | Ohio Cobras 2010 | 7 | 1606.62 | 1605.28 | -8.03 | 0 | Bolivar | OH | 2025 |
1227 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 3 | IN FIRECRACKERS MEDINA/SKINNER 14u | 8 | 1624.08 | 1592.37 | -17.46 | 0 | Westfield | IN | 2025 |
1222 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 9 | Firecrackers Kentworthy | 3 | 1613.22 | 1497.53 | 10.86 | 0 | Westfield | IN | 2025 |
1207 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 10 | Indiana Phoenix 14u Premier | 4 | 1607.41 | 1509.89 | 5.81 | 0 | Westfield | IN | 2025 |
1206 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 7 | Indy Edge Premier | 1 | 1600.00 | 1574.25 | 7.41 | 0 | Westfield | IN | 2025 |
1183 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 0 | Indiana Magic Gold 2011 | 9 | 1600.00 | 1605.26 | -7.88 | 0 | Westfield | IN | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Finley Davis | QK00048800 | 2 | 2030 | C | 0 | Left | Right |
Sophia Yamin | MG00048801 | 3 | 2029 | P | 2B | Right | Right |
Rylee Williams | TJ00048802 | 5 | 2029 | P | 3B | Right | Right |
Charlotte Seubert | HO00048803 | 7 | 2029 | C | 1B | Right | Right |
ella pausell | SI00048804 | 11 | 2029 | 2B | OF | Right | Right |
Ava Mitchell | RM00048805 | 1 | 2029 | OF | C | Right | Right |
Finleigh Kane | RX00048806 | 45 | 2029 | 2B | OF | Right | Right |
Liliana Hoag | GH00048807 | 6 | 2029 | OF | IF | Right | Right |
Bailey Hill | FD00048808 | 99 | 2029 | P | 1B | Right | Right |
Anabelle Gal | CH00048809 | 8 | 2029 | OF | 3B | Right | Right |
Samantha Feldkamp | MS00048810 | 9 | 2030 | OF | SS | Right | Right |
Alexandria Dziak | VI00048811 | 24 | 2029 | OF | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.