PCFL
Team
OC Batbusters Stith Maroon 2
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Chino, CA
ALLIANCE ID
#TE00046470
AGL ID
#AGL020164
RATING & RANK
2025
ALLIANCE RATING
1633.88
NATIONAL RANK
#50
LEAGUE RANK
#15
STRENGTH OF SCHEDULE
1625.38
STRENGTH OF VICTORY
1598.98
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
208 / 150
RECORD
2025
OVERALL RECORD
17 - 17 - 5
STREAK (W - L)
L1
BRACKET RECORD
7 - 5 - 2
POOL/SHOWCASE RECORD
10 - 12 - 3
LAST 10 GAMES
2-5-3
LAST 25 GAMES
8-12-5
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7776 | 3991 | Don Battles On | Southern CA CA | 11/25/2024 | Showcase Game | 2 | ai Bandits Breer 18u | 4 | 1642.65 | 1609.20 | -8.77 | 0 | Southern CA | CA | 2025 |
7696 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 4 | 18 Gold Corona Angels Howard | 4 | 1643.50 | 1606.40 | -0.85 | 0 | Southern CA | CA | 2025 |
7695 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 2 | ai Bandits Breer 18u | 4 | 1652.70 | 1600.00 | -9.20 | 0 | Southern CA | CA | 2025 |
7694 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 3 | WC00025673 Firecracker | 5 | 1662.57 | 1579.89 | -9.87 | 0 | Southern CA | CA | 2025 |
7582 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 4 | Firecrackers - Brashear 18U | 4 | 1662.83 | 1651.55 | -0.26 | 0 | Southern CA | CA | 2025 |
7687 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 0 | Corona Angels Slye 18U | 9 | 1671.67 | 1635.21 | -8.84 | 0 | Southern CA | CA | 2025 |
6991 | 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Pool Game | 3 | OC Batbusters Stith Maroon | 9 | 1676.86 | 1804.13 | -5.19 | 0 | Lake Elsinore | CA | 2025 |
6984 | 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Bracket Game | 9 | Watson | 2 | 1658.28 | 1714.80 | 18.58 | 0 | Lake Elsinore | CA | 2025 |
6964 | 3944 | The Players Classic | Lake Elsinore CA | 11/17/2024 | Bracket Game | 7 | Firecrackers Premier RTY | 4 | 1643.09 | 1625.52 | 15.19 | 0 | Lake Elsinore | CA | 2025 |
6921 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Bracket Game | 2 | FC Brashear 18U | 2 | 1642.46 | 1656.24 | 0.63 | 0 | Lake Elsinore | CA | 2025 |
6920 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Bracket Game | 5 | Athletics Mercado Sabo / Price | 5 | 1643.49 | 1620.96 | -1.03 | 0 | Lake Elsinore | CA | 2025 |
6918 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Bracket Game | 12 | Idaho Intensity 16u | 3 | 1628.82 | 1599.90 | 14.67 | 0 | Lake Elsinore | CA | 2025 |
6900 | 3944 | The Players Classic | Lake Elsinore CA | 11/16/2024 | Pool Game | 2 | FC Brashear 18U | 2 | 1628.16 | 1656.90 | 0.66 | 0 | Lake Elsinore | CA | 2025 |
6200 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 4 | Athletics Mercado Smith | 11 | 1645.18 | 1623.06 | -17.02 | 0 | Lake Elsinore | CA | 2025 |
6191 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 3 | FC Brashear 18U | 1 | 1628.53 | 1642.54 | 16.65 | 0 | Lake Elsinore | CA | 2025 |
6161 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 3 | OC Batbusters 18u Lara | 0 | 1619.02 | 1685.78 | 9.51 | 0 | Lake Elsinore | CA | 2025 |
6128 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Bracket Game | 3 | Corona Angels- Tyson 18u | 11 | 1627.33 | 1809.09 | -8.31 | 0 | Lake Elsinore | CA | 2025 |
6154 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 1 | FC Select Rico/Brashear 18U | 2 | 1633.36 | 1720.77 | -6.03 | 0 | Lake Elsinore | CA | 2025 |
4917 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 5 | NJ Gators Biasi | 1 | 1626.91 | 1559.06 | 6.45 | 0 | Phoenix | AZ | 2025 |
4916 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 6 | Power Surge Walling 18U Gold | 8 | 1636.17 | 1580.98 | -9.26 | 0 | Phoenix | AZ | 2025 |
4897 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 12 | SJ Mystics Gold | 3 | 1628.83 | 1600.00 | 7.34 | 0 | Phoenix | AZ | 2025 |
4846 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 7 | Mojo Ramsey | 10 | 1638.83 | 1549.80 | -10.00 | 0 | Phoenix | AZ | 2025 |
4845 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 3 | Crossfire Fastpitch - Dwyer | 4 | 1645.48 | 1704.94 | -6.65 | 0 | Phoenix | AZ | 2025 |
3422 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 3 | ZT Del campo | 5 | 1668.36 | 1508.57 | -22.88 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3414 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 5 | Universal Bay Area Tatro | 0 | 1657.94 | 1531.38 | 10.42 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3391 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 2 | Suncats Jimenez | 1 | 1647.07 | 1531.58 | 10.87 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3321 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Showcase Game | 9 | USA Athletics Mora-CM | 2 | 1641.21 | 1546.04 | 5.86 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3320 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Showcase Game | 7 | Oregon Blaze - Boynay | 2 | 1633.06 | 1639.68 | 8.15 | 2 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
2237 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 11 | Athletics mercado n.price | 0 | 1626.25 | 1573.99 | 6.81 | 0 | Lake Elsinore | CA | 2025 |
2236 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 15 | Power surge walling/valenzuela | 3 | 1618.97 | 1587.78 | 7.28 | 0 | Lake Elsinore | CA | 2025 |
2235 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 18 | Empire fastpitch 18u | 0 | 1612.83 | 1530.36 | 6.14 | 0 | Lake Elsinore | CA | 2025 |
2234 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 3 | USA Athletics Phillips | 6 | 1621.32 | 1600.00 | -8.49 | 0 | Lake Elsinore | CA | 2025 |
2233 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 6 | Breakers Labs Chavez | 3 | 1613.56 | 1603.26 | 7.76 | 0 | Lake Elsinore | CA | 2025 |
1518 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 0 | OC Batbusters Stith | 9 | 1618.26 | 1924.04 | -4.70 | 0 | Chino Hills | CA | 2025 |
1501 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 9 | Firecrackers Medina/Gomez | 2 | 1600.00 | 1649.35 | 18.26 | 0 | Chino Hills | CA | 2025 |
1407 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 4 | PowerSurge Walling 18U Gold | 5 | 1600.00 | 1517.99 | -9.85 | 0 | Chino Hills | CA | 2025 |
1432 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Bracket Game | 1 | FC Select Rico/Brashear 18U | 2 | 1600.00 | 1713.85 | -10.94 | 0 | Chino Hills | CA | 2025 |
1406 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 1 | Firecrackers Select Rico/Brashear | 2 | 1607.12 | 1533.57 | -9.67 | 0 | Chino Hills | CA | 2025 |
1405 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 12 | USA Athletics Mora-CM | 0 | 1600.00 | 1561.65 | 7.12 | 0 | Chino Hills | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Jaeda Diaz | MP00017181 | 24 | 2026 | 3B | 1B | Right | Right |
Ellena Ediss | EN00017182 | 77 | 2025 | P | OF | Left | Right |
Kayla Guzman | BO00018281 | 25 | 2028 | 3B | 1B | Right | Right |
Charlotte Baum | US00018636 | 9 | 2026 | C | 3B | Right | Right |
lindsay hudson | MU00018698 | 18 | 2027 | 1B | 3B | Right | Right |
Karissa Green | LG00018708 | 42 | 2026 | P | 1B | Right | Right |
Ashannalee Titialii | UX00018717 | 31 | 2026 | SS | 2B | Left | Right |
Piper Kawanaka | TC00018951 | 12 | 2026 | OF | 0 | Right | Right |
Reagan Beck | MV00020130 | 17 | 2026 | OF | 0 | Left | Right |
Lianna Ferrara | LU00020669 | 44 | 2026 | OF | 1B | Right | Right |
Camryn Legeny | YL00023546 | 15 | 2026 | SS | 2B | Right | Right |
Saylor Hinkson | GR00023552 | 71 | 2026 | OF | OF | Left | Left |
Kylee Jepson | WM00023773 | 28 | 2027 | P | 1B | Right | Right |
Sophia Montoya | OA00023931 | 26 | 2027 | OF | OF | Left | Right |
Madison Schepp | RU00023952 | 00 | 2027 | C | 2B | Right | Right |
Audrey Eyler | IU00024584 | 14 | 2027 | 2B | SS | Right | Right |
Audra Higgins | AV00033692 | 10 | 2027 | C | 3B | Right | Right |
Alyssa Tafolla | KE00042004 | 21 | 2025 | P | OF | Right | Right |
Julianna Romero | NO00046473 | 6 | 2027 | P | 3B | Right | Right |
Clariza Gutierrez | DF00049096 | 3 | 2027 | 2B | SS | Right | Right |
Mia Ruelas | ZS00049954 | 48 | 2026 | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.