TFL
Team
Impact Gold Jazz 16U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Pearland, TX
ALLIANCE ID
#UY00015931
AGL ID
#AGL004007
RATING & RANK
2025
ALLIANCE RATING
1857.12
NATIONAL RANK
#1
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1645.62
STRENGTH OF VICTORY
1628.18
ALLIANCE POWER POINTS
14
TOTAL RUNS SCORED / ALLOWED
188 / 73
RECORD
2025
OVERALL RECORD
26 - 5 - 2
STREAK (W - L)
L1
BRACKET RECORD
5 - 2 - 0
POOL/SHOWCASE RECORD
21 - 3 - 2
LAST 10 GAMES
8-1-1
LAST 25 GAMES
18-5-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7453 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 2 | Texas Bombers Gold 16U | 6 | 1875.85 | 1816.00 | -18.73 | 0 | College Station Area | TX | 2025 |
7135 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Pool Game | 7 | 16u Texas Glory | 3 | 1869.71 | 1787.43 | 6.14 | 0 | College Station Area | TX | 2025 |
7134 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Pool Game | 4 | Bombers Gold Ark-La-Tx 16u | 1 | 1866.22 | 1644.84 | 3.49 | 0 | College Station Area | TX | 2025 |
7133 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Pool Game | 6 | Buzz 16u Gold | 2 | 1862.57 | 1650.75 | 3.65 | 0 | College Station Area | TX | 2025 |
6322 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 8 | LLG elite Corn 16U | 1 | 1857.68 | 1715.06 | 4.89 | 0 | Clearwater | FL | 2025 |
6321 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 2 | Athletics Gold Tamborra 16U Gold | 0 | 1854.68 | 1600.00 | 3.00 | 0 | Clearwater | FL | 2025 |
6320 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 0 | Tampa Mustangs Rene-Pynes 16U | 0 | 1859.05 | 1646.06 | -4.37 | 2 | Clearwater | FL | 2025 |
6319 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 7 | Top Gun 16u National-SK | 0 | 1855.50 | 1637.31 | 3.55 | 3 | Clearwater | FL | 2025 |
6318 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 5 | Birmingham Thunderbolts Premier 2026 Thompson | 2 | 1852.36 | 1607.61 | 3.14 | 0 | Clearwater | FL | 2025 |
6317 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 7 | AZ Rising Appel/Hamel 16U | 3 | 1847.60 | 1698.39 | 4.76 | 0 | Clearwater | FL | 2025 |
6307 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 6 | EC Bullets Bilz/Schnute Gold | 5 | 1843.09 | 1680.73 | 4.51 | 3 | Clearwater | FL | 2025 |
5421 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 0 | Texas Bombers Gold 16u | 6 | 1852.54 | 1788.65 | -9.45 | 0 | College Station Area | TX | 2025 |
5420 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 2 | BSC Bengals Briggs 16U | 3 | 1864.66 | 1666.98 | -12.12 | 0 | College Station Area | TX | 2025 |
5419 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 6 | AZ Rising Appel/Hamel 16U | 3 | 1862.92 | 1497.40 | 1.74 | 0 | College Station Area | TX | 2025 |
5418 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 6 | Fury Platinum X 16U - Pickett | 0 | 1860.44 | 1565.72 | 2.48 | 0 | College Station Area | TX | 2025 |
5417 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 5 | Mojo Lewis | 0 | 1857.48 | 1600.00 | 2.96 | 0 | College Station Area | TX | 2025 |
4324 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 10 | Impact Caymol National Soliz | 0 | 1853.97 | 1633.41 | 3.51 | 0 | College Station Area | TX | 2025 |
4323 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 4 | Oklahoma Athletics National 26/27 Madden | 3 | 1848.69 | 1725.67 | 5.28 | 2 | College Station Area | TX | 2025 |
4322 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 8 | Buzz 16u Premier | 8 | 1853.37 | 1620.61 | -4.68 | 0 | College Station Area | TX | 2025 |
4321 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 3 | Hotshots Falterman | 5 | 1867.00 | 1562.69 | -13.63 | 0 | College Station Area | TX | 2025 |
4348 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 3 | Iowa Premier 16U National Shannon/Paz | 2 | 1862.81 | 1682.76 | 4.19 | 2 | College Station Area | TX | 2025 |
3793 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 6 | Impact Gold Vaughn/Jazz 16U | 5 | 1856.10 | 1625.70 | 6.71 | 0 | Plano/Mesquite | TX | 2025 |
3791 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 8 | Texas Blaze United Robertson 16u | 0 | 1846.09 | 1709.41 | 10.01 | 0 | Plano/Mesquite | TX | 2025 |
3681 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 1 | 16u Texas Glory | 5 | 1861.62 | 1871.84 | -15.53 | 0 | Plano/Mesquite | TX | 2025 |
3624 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 2 | Texas Blaze United Robertson 16u | 0 | 1853.28 | 1672.02 | 8.34 | 0 | Plano/Mesquite | TX | 2025 |
3572 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 5 | Oklahoma Athletics 27/28 Premier - Osuna | 3 | 1847.06 | 1600.00 | 6.22 | 2 | Plano/Mesquite | TX | 2025 |
3541 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 14 | Texas Bombers Gold Jacoby 16u | 0 | 1840.18 | 1615.28 | 6.88 | 0 | Plano/Mesquite | TX | 2025 |
2754 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Showcase Game | 12 | United frugé | 0 | 1837.76 | 1538.65 | 2.42 | 0 | Conroe | TX | 2025 |
2753 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/20/2024 | Showcase Game | 4 | Athletics mercado ramirez | 0 | 1835.93 | 1479.86 | 1.83 | 0 | Conroe | TX | 2025 |
2793 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/19/2024 | Showcase Game | 5 | Hotshots Falterman | 2 | 1833.27 | 1553.06 | 2.66 | 0 | Conroe | TX | 2025 |
2760 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/19/2024 | Pool Game | 14 | Texas Blaze 16U Gold Berryhill | 1 | 1829.82 | 1605.71 | 3.45 | 0 | Conroe | TX | 2025 |
2792 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/19/2024 | Showcase Game | 7 | BUZZ GOLD 16U | 1 | 1825.37 | 1659.83 | 4.45 | 0 | Conroe | TX | 2025 |
2791 | 4088 | 2024 Elite College Showcase | Conroe TX | 10/19/2024 | Showcase Game | 9 | Texas Blaze united 16U | 3 | 1822.66 | 1546.14 | 2.71 | 0 | Conroe | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Kelly | Bembry | HB00002446 | Coach |
Jazmine | Vesely | TQ00015932 | Coach |
Jazz jackson | Vesely | FT00048482 | Head Coach |
Carla | Newsom | JM00048540 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Hailey Gore | FP00015956 | 11 | 2025 | 3B | OF | Right | Right |
Reagan Rohrlich | RI00015961 | 2 | 2026 | OF | OF | Left | Right |
Avery Porter | UF00015963 | 22 | 2025 | 2B | SS | Right | Right |
Khloe Williams | EE00021098 | 17 | 2028 | 1B | OF | Left | Left |
Brooke Edevold | SX00021751 | 6 | 2028 | 3B | 2B | Right | Right |
Isabelle Lawrence | TA00021754 | 4 | 2027 | C | 3B | Right | Right |
Kayla Barras | SU00021755 | 5 | 2027 | OF | OF | Left | Right |
Torie Turner | EX00021759 | 15 | 2027 | P | 1B | Right | Right |
Kierstyn Lambeth | BW00022559 | 24 | 2027 | OF | 1B | Left | Left |
Madalyn Davis | OZ00023066 | 42 | 2026 | OF | 2B | Left | Right |
Addison Davis | AC00023069 | 10 | 2026 | 3B | 1B | Right | Right |
Alexis Waugh | IK00023071 | 12 | 2026 | C | OF | Right | Right |
Kassidy Martinez | ZA00023077 | 7 | 2027 | 1B | OF | Left | Right |
Capri Mark | XS00023459 | 99 | 2029 | SS | OF | Left | Right |
Caylee Gaytan | ZO00025316 | 28 | 2025 | P | OF | Right | Right |
Emma Escamilla | VG00031744 | 22 | 2027 | P | 1B | Right | Right |
Ella Smith | PA00036458 | 67 | 2026 | P | 1B | Right | Right |
Sydney Hatch | XA00036486 | 3 | 2026 | OF | OF | Left | Right |
Leanna Bourdage | DZ00042151 | 8 | 2027 | P | OF | Right | Right |
Mia Martinez | CT00048763 | 11 | 2027 | SS | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.