TFL
Team
Illusions Gold Premier Sessum
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Spring, TX
ALLIANCE ID
#TY00036558
AGL ID
#AGL028134
RATING & RANK
2025
ALLIANCE RATING
1631.56
NATIONAL RANK
#79
LEAGUE RANK
#25
STRENGTH OF SCHEDULE
1619.67
STRENGTH OF VICTORY
1604.45
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
22 / 22
RECORD
2025
OVERALL RECORD
3 - 2 - 0
STREAK (W - L)
W2
BRACKET RECORD
2 - 1 - 0
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
3-2-0
LAST 25 GAMES
3-2-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7488 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 4 | Impact Caymol National Soliz | 1 | 1614.89 | 1629.57 | 16.67 | 0 | College Station Area | TX | 2025 |
7425 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 2 | American Freedom National-16U | 1 | 1600.00 | 1575.79 | 14.89 | 0 | College Station Area | TX | 2025 |
7240 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Bracket Game | 2 | Bombers Gold 16u Futures | 12 | 1609.35 | 1674.66 | -13.03 | 0 | College Station Area | TX | 2025 |
4429 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 2 | Impact Gold Jackson 16u | 5 | 1617.51 | 1610.33 | -8.16 | 0 | College Station Area | TX | 2025 |
3744 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 12 | 2K9 Texas Glory | 3 | 1609.55 | 1608.00 | 7.96 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Taylor Lozano | DH00022295 | 27 | 2027 | P | 1B | Right | Right |
McKenna Griffin | XC00031739 | 17 | 2026 | OF | OF | Left | Right |
Kaia Ekre | FW00031740 | 18 | 2027 | C | 2B | Right | Right |
Camille LeBeouf | JA00034187 | 1 | 2026 | C | 1B | Right | Right |
Madelyn Verrett | NQ00034724 | 9 | 2027 | OF | OF | Right | Right |
Julie Jacoby | PO00035285 | 4 | 2026 | SS | OF | Right | Right |
Amira Abukhzam | JS00036180 | 88 | 2027 | 3B | C | Right | Right |
Ava Klinefelter | QK00036184 | 3 | 2026 | OF | OF | Left | Right |
Bailey Sligar | WA00036186 | 42 | 2026 | SS | 2B | Right | Right |
Kailyn Smith | TX00036187 | 10 | 2027 | P | 2B | Left | Right |
Kirra Washington | JS00036188 | 8 | 2026 | OF | OF | Left | Right |
LillieAnn Wright | EJ00036189 | 11 | 2027 | SS | 2B | Right | Right |
Milynnzi Hall | KN00037707 | 7 | 2027 | P | 1B | Right | Right |
Olivia Tarman | FA00041701 | 16 | 2027 | OF | 2B | Right | Right |
Marli Jones | IW00045895 | 25 | 2027 | 1B | P | Right | Right |
Helena Lawrence | WU00046223 | 3 | 2027 | OF | 1B | Right | Right |
Taylor Brzowski | NT00049430 | 2 | 2027 | SS | 2B | Right | Right |
Aaliyah Haynes | TW00050975 | 4 | 2026 | 3B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.