PCFL
Team
OC Batbusters Stith 14u
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Anaheim, CA
ALLIANCE ID
#XB00045566
AGL ID
#AGL011079
RATING & RANK
2025
ALLIANCE RATING
1665.32
NATIONAL RANK
#22
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1608.01
STRENGTH OF VICTORY
1582.46
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
215 / 139
RECORD
2025
OVERALL RECORD
23 - 14 - 3
STREAK (W - L)
L2
BRACKET RECORD
9 - 3 - 0
POOL/SHOWCASE RECORD
14 - 11 - 3
LAST 10 GAMES
4-6-0
LAST 25 GAMES
14-10-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7894 | 3991 | Don Battles On | Southern CA CA | 11/25/2024 | Showcase Game | 4 | Corona Angels Slye 16U | 6 | 1672.51 | 1707.90 | -7.19 | 0 | Southern CA | CA | 2025 |
7893 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 1 | Impact Gold National - Siegel | 8 | 1681.79 | 1625.56 | -9.28 | 0 | Southern CA | CA | 2025 |
7821 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 10 | Warrior Academy McDonald 16u | 0 | 1673.78 | 1674.44 | 8.01 | 0 | Southern CA | CA | 2025 |
7818 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 2 | Arizona Storm-Captain | 3 | 1684.84 | 1544.78 | -11.06 | 0 | Southern CA | CA | 2025 |
7595 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 3 | Firecrackers Brashear 16U | 2 | 1677.25 | 1659.48 | 7.59 | 0 | Southern CA | CA | 2025 |
6483 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Bracket Game | 0 | Clearwater Bullets Schultheis | 3 | 1695.76 | 1640.66 | -18.51 | 1 | Clearwater | FL | 2025 |
6474 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Bracket Game | 8 | Rhode Island Thunder Lotti | 2 | 1681.84 | 1636.49 | 13.92 | 0 | Clearwater | FL | 2025 |
6449 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Pool Game | 15 | FL Santa Fe Inferno Humphrey | 2 | 1674.61 | 1640.90 | 7.23 | 0 | Clearwater | FL | 2025 |
6443 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Pool Game | 3 | AL Burmingham Thunderbolts Premier Bra | 7 | 1683.26 | 1655.03 | -8.65 | 0 | Clearwater | FL | 2025 |
6408 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Pool Game | 4 | Az Arizona Rising Appel-Kobasew | 7 | 1691.41 | 1685.00 | -8.15 | 0 | Clearwater | FL | 2025 |
4894 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 2 | 14U Corona Angels Tyson | 8 | 1697.43 | 1785.25 | -6.02 | 0 | Phoenix | AZ | 2025 |
4893 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 0 | Corona Angels Slye 16U | 3 | 1706.66 | 1652.99 | -9.23 | 0 | Phoenix | AZ | 2025 |
4892 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 3 | Texas Unity Smith 16U | 3 | 1708.72 | 1616.74 | -2.06 | 0 | Phoenix | AZ | 2025 |
4866 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 6 | Indiana Magic Gold Bennett/Goddard | 5 | 1700.70 | 1701.80 | 8.02 | 2 | Phoenix | AZ | 2025 |
4776 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 0 | FC Brashear 16U | 4 | 1710.02 | 1652.09 | -9.32 | 0 | Phoenix | AZ | 2025 |
4847 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 1 | WA ai Bandits Breer | 5 | 1722.17 | 1522.47 | -12.15 | 0 | Phoenix | AZ | 2025 |
3399 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/28/2024 | Bracket Game | 9 | Firecrackers Brashear 14U | 2 | 1710.47 | 1614.72 | 11.70 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3434 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/28/2024 | Bracket Game | 5 | Am Romero 2k11 | 2 | 1701.79 | 1530.07 | 8.68 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3428 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 2 | Athletics Mercado Cavazos | 1 | 1687.84 | 1643.28 | 13.95 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3417 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 7 | Breakers Labs - Avalos/ Garcia | 6 | 1678.77 | 1517.64 | 9.07 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3401 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/27/2024 | Bracket Game | 9 | FC Brashear 14U | 2 | 1664.38 | 1629.11 | 14.39 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3347 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Pool Game | 12 | Breakerslabs Andrade/Roberts | 2 | 1659.80 | 1501.58 | 4.58 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3345 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Pool Game | 7 | Athletic Mercado Loya | 5 | 1653.83 | 1563.42 | 5.97 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
3343 | 3877 | Fireworks Sparkler NIT Showcase | Lake Elsinore/Irvine/San Diego CA | 10/26/2024 | Pool Game | 9 | Firecrackers RTY Domingo | 1 | 1648.39 | 1533.36 | 5.44 | 0 | Lake Elsinore/Irvine/San Diego | CA | 2025 |
2258 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 10 | Batbusters Gomes - Brooks/Jason | 1 | 1641.69 | 1584.45 | 6.70 | 0 | Lake Elsinore | CA | 2025 |
2257 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 2 | Rogue FC Camacho | 5 | 1650.68 | 1607.45 | -8.99 | 0 | Lake Elsinore | CA | 2025 |
2289 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/20/2024 | Showcase Game | 6 | ai Bandits Breer 16u | 2 | 1640.84 | 1722.43 | 9.84 | 2 | Lake Elsinore | CA | 2025 |
2256 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 2 | Dirtdogs-Vazquez | 2 | 1641.80 | 1600.00 | -0.96 | 0 | Lake Elsinore | CA | 2025 |
2255 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 2 | Breakers Labs 16U Vega | 0 | 1634.59 | 1600.00 | 7.21 | 0 | Lake Elsinore | CA | 2025 |
2259 | 3874 | OnDeck/TCS Showcase | Lake Elsinore CA | 10/19/2024 | Showcase Game | 4 | 14U Corona Angels Tyson | 4 | 1630.96 | 1801.03 | 3.63 | 0 | Lake Elsinore | CA | 2025 |
1522 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 1 | USA Athletics RML 07 | 5 | 1649.07 | 1602.96 | -18.11 | 0 | Chino Hills | CA | 2025 |
1502 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/06/2024 | Bracket Game | 2 | Firecrackers RTY Rich | 1 | 1634.29 | 1607.85 | 14.78 | 0 | Chino Hills | CA | 2025 |
1442 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 1 | Firecrackers Select RTY 16U | 6 | 1642.72 | 1623.99 | -8.43 | 0 | Chino Hills | CA | 2025 |
1441 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 8 | Athletics Mercado Mangini/Okayama 09 | 2 | 1635.71 | 1592.38 | 7.01 | 0 | Chino Hills | CA | 2025 |
1440 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 4 | So Cal Athletics Colon/Richardson | 2 | 1629.41 | 1554.53 | 6.30 | 0 | Chino Hills | CA | 2025 |
592 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 6 | Batbusters Gomes - Jason | 3 | 1619.81 | 1472.54 | 9.60 | 0 | Lodi | CA | 2025 |
579 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Bracket Game | 12 | Batbusters Gomes Hindman | 0 | 1610.67 | 1451.44 | 9.14 | 0 | Lodi | CA | 2025 |
562 | 3845 | Batbusters Fall Classic | Lodi CA | 09/22/2024 | Pool Game | 6 | Quakes Coplan | 3 | 1605.52 | 1475.82 | 5.15 | 0 | Lodi | CA | 2025 |
561 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Pool Game | 20 | Bay Area Bombers Berto | 5 | 1600.00 | 1488.86 | 5.52 | 0 | Lodi | CA | 2025 |
558 | 3845 | Batbusters Fall Classic | Lodi CA | 09/21/2024 | Bracket Game | 7 | OC Batbusters Stith AG | 9 | 1600.00 | 1600.00 | -16.00 | 0 | Lodi | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Katelyn | Stith | BI00001172 | Head Coach |
Jarrod | Taylor | SV00001668 | Coach |
Peter | Horton | PX00001671 | Coach |
Mike | Shumaker | QJ00002059 | Coach |
Anthony | Neff | IS00016828 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Layla Neff | TU00016831 | 3 | 2030 | OF | OF | Right | Right |
Zoey Weber | AT00017145 | 8 | 2029 | C | OF | Right | Right |
Nayeli Anguiano | NW00017147 | 21 | 2029 | 3B | SS | Right | Right |
Julia Horton | TW00017423 | 9 | 2029 | P | 2B | Right | Right |
Mikenna Shumaker | UQ00017457 | 27 | 2029 | OF | 3B | Right | Right |
Rylee Thurmond | ZV00017486 | 14 | 2029 | 1B | 3B | Right | Right |
Payton Godinez | MD00017594 | 1 | 2029 | OF | OF | Left | Right |
Olivia Chen | RH00018249 | 13 | 2029 | P | 1B | Right | Right |
Campbell Taylor | QJ00018342 | 22 | 2029 | P | 2B | Right | Right |
Presley Gibson | HP00018419 | 24 | 2029 | P | OF | Right | Right |
Angel Barrera | ZH00018423 | 25 | 2029 | SS | 2B | Right | Right |
Kolopa Joey Pua | JY00020022 | 12 | 2030 | SS | 3B | Right | Right |
Ava Born | UK00021529 | 18 | 2029 | SS | 2B | Right | Right |
Madison Urbina | GB00025852 | 98 | 2029 | P | 1B | Right | Right |
Allie Alo | LA00025998 | 2 | 2028 | OF | 1B | Right | Right |
Abigail Wishner | LB00032481 | 11 | 2029 | P | OF | Right | Right |
Katy Martin | HV00032967 | 77 | 2030 | P | 1B | Right | Right |
Samantha Morris | QE00033148 | 88 | 2029 | OF | 1B | Right | Right |
Lola Braun | IF00033340 | 5 | 2030 | P | SS | Right | Right |
Grace Kumpel | GM00033394 | 15 | 2029 | P | OF | Right | Right |
Izzy Hernandez | GJ00034567 | 31 | 2030 | OF | 2B | Left | Right |
Mila Saylor | FP00039093 | 23 | 2029 | 2B | P | Right | Right |
Gabriela Sanchez | QI00039977 | 6 | 2030 | OF | SS | Right | Right |
Charlie Comeau | ZE00040208 | 39 | 2029 | C | 1B | Left | Left |
Finnley Dustin | DL00040211 | 16 | 2029 | P | 3B | Right | Right |
Lacey Lhymn | ED00045646 | 20 | 2029 | SS | 2B | Right | Right |
Morgan Olberding | OF00045647 | 17 | 2030 | 1B | 3B | Right | Right |
Eliza Johnson | EU00045654 | 26 | 2029 | SS | OF | Right | Right |
Scarlett Barley | MC00045733 | 33 | 2029 | IF | OF | Right | Right |
Jazmyn kaesbauer | UH00045734 | 4 | 2030 | C | 3B | Right | Right |
Jenna Valladares | JQ00045881 | 29 | 2029 | SS | 2B | Right | Right |
Brooklyn Speron | QC00051643 | 99 | 2029 | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.