HFL
Team
Turnin2 - Robeson / Long
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Fenton, MI
ALLIANCE ID
#NW00000569
AGL ID
#AGL003619
RATING & RANK
2025
ALLIANCE RATING
1656.53
NATIONAL RANK
#30
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1609.82
STRENGTH OF VICTORY
1591.13
ALLIANCE POWER POINTS
7
TOTAL RUNS SCORED / ALLOWED
96 / 63
RECORD
2025
OVERALL RECORD
13 - 6 - 0
STREAK (W - L)
W3
BRACKET RECORD
5 - 4 - 0
POOL/SHOWCASE RECORD
8 - 2 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
13-6-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8054 | 4195 | Florida Fall Showcase | Clearwater FL | 11/24/2024 | Showcase Game | 5 | Rock Gold Manetta 18U | 4 | 1650.15 | 1579.02 | 6.38 | 0 | Clearwater | FL | 2025 |
8053 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 3 | VA Unity 18U Pryor | 0 | 1645.51 | 1489.76 | 4.64 | 0 | Clearwater | FL | 2025 |
8052 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 2 | NJ Stars 18U Coleman | 0 | 1639.24 | 1563.25 | 6.27 | 0 | Clearwater | FL | 2025 |
8041 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 1 | Rock Gold Premier - Conrad | 3 | 1648.34 | 1600.00 | -9.10 | 0 | Clearwater | FL | 2025 |
5856 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 6 | Unity 18U - Slezak | 10 | 1667.08 | 1607.10 | -18.74 | 0 | Chesterfield | MO | 2025 |
5839 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 7 | Indiana Magic Gold Neace | 0 | 1649.52 | 1683.39 | 17.56 | 0 | Chesterfield | MO | 2025 |
5796 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 3 | Aces Fastpitch 18U | 5 | 1660.46 | 1774.32 | -10.94 | 0 | Chesterfield | MO | 2025 |
5732 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 10 | Force Elite | 0 | 1649.98 | 1524.87 | 10.48 | 0 | Chesterfield | MO | 2025 |
5676 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 4 | Finesse 18 Dreher/Peters | 2 | 1642.97 | 1600.00 | 7.01 | 0 | Chesterfield | MO | 2025 |
5642 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 4 | Finesse 18u Dreher/Peters National | 2 | 1635.46 | 1614.30 | 7.51 | 0 | Chesterfield | MO | 2025 |
4650 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Showcase Game | 13 | Tri-State Thunder Gold 18U (TSTG) | 6 | 1626.49 | 1668.70 | 8.97 | 3 | Dalton | GA | 2025 |
4528 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 3 | Birmingham Thunderbolts 18U | 7 | 1644.05 | 1610.10 | -17.56 | 0 | Dalton | GA | 2025 |
4527 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 4 | VA Glory Willemssen | 2 | 1634.85 | 1687.37 | 9.20 | 3 | Dalton | GA | 2025 |
4525 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Pool Game | 6 | Carolina Elite Fusetti | 4 | 1628.64 | 1549.50 | 6.21 | 0 | Dalton | GA | 2025 |
4524 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/01/2024 | Pool Game | 0 | Louisville Lady Sluggers Wathen | 7 | 1637.31 | 1608.00 | -8.67 | 1 | Dalton | GA | 2025 |
1235 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 3 | Indiana Magic Gold 18U Green | 5 | 1650.96 | 1702.46 | -13.65 | 0 | Westfield | IN | 2025 |
1224 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 4 | Extreme Elite National 18U | 1 | 1636.29 | 1607.31 | 14.67 | 0 | Westfield | IN | 2025 |
1218 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 11 | Tennessee Mojo (Indiana) | 1 | 1624.99 | 1519.75 | 11.30 | 0 | Westfield | IN | 2025 |
1200 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Bracket Game | 7 | Indiana Shockwaves - Ramey | 4 | 1609.55 | 1597.46 | 15.44 | 0 | Westfield | IN | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kaydee Absher | OD00022031 | 13 | 2026 | 3B | C | Right | Right |
Marisa Merz | FO00022041 | 30 | 2025 | 1B | 3B | Right | Right |
Kendall Penny | GJ00022114 | 7 | 2025 | C | OF | Right | Right |
Mia Tribul | WD00027342 | 21 | 2025 | 2B | SS | Left | Right |
Anna Carlson | HK00029901 | 14 | 2025 | OF | OF | Right | Right |
Averi Rowlett | BN00030969 | 12 | 2026 | IF | OF | Left | Right |
Saige Miller | QN00034240 | 1 | 2026 | SS | 2B | Right | Right |
Grace Cary | WT00034800 | 16 | 2026 | C | OF | Left | Left |
Evelyn Miller | WT00035846 | 22 | 2025 | 1B | C | Right | Right |
Kayla Chisholm | NO00038623 | 10 | 2026 | 3B | C | Right | Right |
Sydney Drenth | GN00038742 | 3 | 2025 | OF | 2B | Left | Left |
Makenzie Johnson | WO00038915 | 2 | 2026 | OF | IF | Left | Right |
Ella Girard | JA00041196 | 23 | 2026 | OF | OF | Left | Right |
Madison Jones | VD00041618 | 00 | 2025 | P | 3B | Right | Right |
Hannah Potts | KK00041796 | 24 | 2025 | P | 1B | Right | Right |
Paige Luneack | XN00044227 | 27 | 2027 | P | OF | Right | Right |
Gracelynn Gray | PZ00048966 | 9 | 2025 | P | OF | Left | Left |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.