ACFL
Team
Fury Platinum National Posten
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
HAYMARKET VA, VA
ALLIANCE ID
#RQ00046619
AGL ID
#AGL017602
RATING & RANK
2025
ALLIANCE RATING
1602.54
NATIONAL RANK
#99
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1605.34
STRENGTH OF VICTORY
1596.23
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
49 / 55
RECORD
2025
OVERALL RECORD
6 - 7 - 2
STREAK (W - L)
L1
BRACKET RECORD
3 - 3 - 0
POOL/SHOWCASE RECORD
3 - 4 - 2
LAST 10 GAMES
3-5-2
LAST 25 GAMES
6-7-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5912 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/10/2024 | Bracket Game | 5 | Nationals Batts/Garner | 6 | 1621.07 | 1565.58 | -18.53 | 0 | Richmond | VA | 2025 |
5876 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/09/2024 | Bracket Game | 6 | 18u Heartbreakers Gold National | 3 | 1601.98 | 1670.07 | 19.09 | 0 | Richmond | VA | 2025 |
5881 | 2948 | ACFL Fall Championship & Showcase | Richmond VA | 11/09/2024 | Showcase Game | 0 | Williamsburg Starz Gold Bunn 16U | 2 | 1606.68 | 1759.19 | -4.70 | 0 | Richmond | VA | 2025 |
4193 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 2 | Indiana Shockwave 18u Raney | 0 | 1600.00 | 1541.92 | 6.68 | 0 | Chattanooga | TN | 2025 |
2995 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 3 | VA Unity Pryor | 3 | 1600.00 | 1566.50 | -0.77 | 0 | Gainesville | FL | 2025 |
2994 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/27/2024 | Showcase Game | 1 | Florida Gold Lopez | 11 | 1607.82 | 1600.00 | -8.18 | 0 | Gainesville | FL | 2025 |
2993 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 7 | NC Challengers Premier Renzi 18U | 7 | 1608.00 | 1600.00 | -0.18 | 2 | Gainesville | FL | 2025 |
2992 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/26/2024 | Showcase Game | 3 | Clearwater Bullets 07 Patton | 2 | 1600.00 | 1600.00 | 8.00 | 0 | Gainesville | FL | 2025 |
2991 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 2 | Mojo - Sampson | 3 | 1600.00 | 1555.06 | -9.03 | 0 | Gainesville | FL | 2025 |
2990 | 3634 | 2024 Ray Seymour Invitational | Gainesville FL | 10/25/2024 | Showcase Game | 4 | TAMPA MUSTANGS RENE | 5 | 1603.59 | 1675.46 | -6.37 | 1 | Gainesville | FL | 2025 |
200 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 2 | 18U Heartbreakers Gold National | 6 | 1618.82 | 1635.53 | -15.23 | 0 | Richmond | VA | 2025 |
192 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 3 | Va Glory Bain/Ellis | 0 | 1603.68 | 1584.94 | 15.14 | 0 | Richmond | VA | 2025 |
160 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Bracket Game | 2 | Stars Gold McGowan/Bigman | 4 | 1623.20 | 1545.41 | -19.52 | 0 | Richmond | VA | 2025 |
144 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Bracket Game | 2 | Team Virginia Mizuno - Lovell/Harrington | 1 | 1607.55 | 1600.00 | 15.65 | 0 | Richmond | VA | 2025 |
140 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Pool Game | 7 | COB Lady Shockers | 2 | 1600.00 | 1580.46 | 7.55 | 0 | Richmond | VA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Morgan Delman | YY00027279 | 3 | 2026 | OF | OF | Right | Right |
Grace Anderson | LE00027281 | 14 | 2026 | 1B | 3B | Right | Right |
Adalyn Thomas | HJ00027284 | 23 | 2026 | C | 1B | Right | Right |
Noelle Smith | NW00027285 | 16 | 2025 | 3B | 1B | Right | Right |
Sophie Toole | XB00027288 | 15 | 2026 | SS | 2B | Left | Right |
Cate Stanley | LY00030330 | 12 | 2026 | OF | OF | Right | Right |
Jane Stanley | JN00030331 | 40 | 2026 | C | OF | Left | Left |
Anna Weltens | KD00031446 | 22 | 2026 | P | 1B | Right | Right |
Kyra Young | CS00034160 | 2 | 2026 | 2B | OF | Right | Right |
Grace Marshall | KO00034161 | 7 | 2026 | OF | OF | Right | Right |
Kaitlyn McGee | RS00034164 | 34 | 2026 | OF | OF | Right | Right |
Mina Britt | AM00034223 | 25 | 2026 | 2B | OF | Right | Right |
Ellie Harrell | NA00046620 | 1 | 2026 | P | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.