HFL
Team
TN Mojo 2027 Fox
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Pendleton, IN
ALLIANCE ID
#CC00044266
AGL ID
#AGL016001
RATING & RANK
2025
ALLIANCE RATING
1660.32
NATIONAL RANK
#51
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1597.59
STRENGTH OF VICTORY
1578.89
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
111 / 69
RECORD
2025
OVERALL RECORD
12 - 6 - 1
STREAK (W - L)
L1
BRACKET RECORD
6 - 2 - 0
POOL/SHOWCASE RECORD
6 - 4 - 1
LAST 10 GAMES
5-5-0
LAST 25 GAMES
12-6-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5793 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 5 | Turnin2 Pezz/King | 6 | 1673.61 | 1733.00 | -13.29 | 0 | Chesterfield | MO | 2025 |
5759 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 10 | Vision Gold 09 | 0 | 1658.23 | 1644.73 | 15.38 | 0 | Chesterfield | MO | 2025 |
5725 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 8 | Missouri Bombers 16u Gold | 4 | 1642.32 | 1640.29 | 15.91 | 0 | Chesterfield | MO | 2025 |
5781 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 5 | Select FP 16u -Alvarado | 2 | 1631.88 | 1505.96 | 10.44 | 0 | Chesterfield | MO | 2025 |
5626 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 0 | Select FP 16u -Alvarado | 8 | 1643.08 | 1495.67 | -11.20 | 0 | Chesterfield | MO | 2025 |
5619 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 3 | Iowa Premier 16U - Carroll | 2 | 1634.84 | 1645.61 | 8.24 | 0 | Chesterfield | MO | 2025 |
5625 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 3 | Iowa Premier 09 Gold - Carroll | 2 | 1628.90 | 1537.20 | 5.94 | 0 | Chesterfield | MO | 2025 |
4164 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 3 | Illinois Force National (Crompton) | 5 | 1637.77 | 1600.00 | -8.87 | 1 | Chattanooga | TN | 2025 |
4108 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 3 | Illinois Force - Crompton | 5 | 1646.84 | 1600.00 | -9.07 | 0 | Chattanooga | TN | 2025 |
4107 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 7 | Team NC Gaddis | 10 | 1656.30 | 1592.00 | -9.46 | 0 | Chattanooga | TN | 2025 |
4084 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 1 | Fury Platinum X Higdon/Huckabay | 1 | 1656.55 | 1645.87 | -0.25 | 2 | Chattanooga | TN | 2025 |
4106 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 9 | Germantown Red Devils | 0 | 1649.68 | 1600.00 | 6.87 | 0 | Chattanooga | TN | 2025 |
1655 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 5 | Turnin2 Pezz/King | 15 | 1662.12 | 1740.89 | -12.44 | 0 | Columbus | OH | 2025 |
1651 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 5 | Ohio Outlaws 16U National Shepherd | 1 | 1643.50 | 1700.83 | 18.62 | 0 | Columbus | OH | 2025 |
1640 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 4 | Ohio Hawks Ford | 3 | 1628.82 | 1600.00 | 14.68 | 0 | Columbus | OH | 2025 |
1631 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 13 | Cincy Slammers 16u Steele | 4 | 1618.97 | 1478.25 | 9.85 | 0 | Columbus | OH | 2025 |
1606 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 12 | Cincy Doom 16u Barnes | 0 | 1613.65 | 1492.94 | 5.32 | 0 | Columbus | OH | 2025 |
1605 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 6 | Ohio Lasers White | 0 | 1605.78 | 1600.00 | 7.87 | 0 | Columbus | OH | 2025 |
1604 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 9 | Ohio stingrays 08 | 1 | 1600.00 | 1500.91 | 5.78 | 0 | Columbus | OH | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kamryn Rhoton | JN00020873 | 77 | 2027 | SS | OF | Right | Right |
Aubrey Fox | WU00020874 | 7 | 2027 | 1B | 3B | Left | Right |
Haley Helm | XE00020907 | 00 | 2027 | P | 3B | Right | Right |
Peyton Grindstaff | SK00020956 | 22 | 2028 | C | 2B | Right | Right |
Makayla Jones | UU00027087 | 10 | 2028 | C | OF | Right | Right |
Kinley Webb | DA00029727 | 19 | 2027 | 3B | SS | Right | Right |
Grier Maples | FW00030904 | 9 | 2027 | P | IF | Right | Right |
Keeley Walsh | TC00037600 | 5 | 2027 | 2B | OF | Left | Right |
Mackenzie Darsow | HQ00038362 | 12 | 2028 | P | 1B | Right | Right |
Hannah Johnson | VJ00043946 | 11 | 2027 | SS | OF | Right | Right |
Emma Connally | TW00044307 | 8 | 2028 | OF | OF | Left | Left |
Addison Taylor | VA00044309 | 17 | 2027 | P | 3B | Right | Right |
Jesslyn Roberts | FV00044319 | 2 | 2027 | OF | IF | Right | Right |
Julia McNellis | PH00044651 | 4 | 2027 | OF | 3B | Left | Right |
Madison Haynes | FA00045536 | 15 | 2027 | OF | IF | Left | Right |
Taylor Pinter | EG00046446 | 13 | 2027 | C | SS | Right | Right |
Caitlyn Fox | BR00050170 | 1 | 2027 | OF | SS | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.