NEFL
Team
Team Pennsylvania 14U Hall
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Vanderbilt, PA
ALLIANCE ID
#VF00033880
AGL ID
#AGL015634
RATING & RANK
2025
ALLIANCE RATING
1620.24
NATIONAL RANK
#56
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1600.42
STRENGTH OF VICTORY
1584.21
ALLIANCE POWER POINTS
10
TOTAL RUNS SCORED / ALLOWED
95 / 97
RECORD
2025
OVERALL RECORD
8 - 11 - 0
STREAK (W - L)
W1
BRACKET RECORD
4 - 3 - 0
POOL/SHOWCASE RECORD
4 - 8 - 0
LAST 10 GAMES
5-5-0
LAST 25 GAMES
8-11-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3879 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 10 | New Jersey Intensity 2010 | 2 | 1613.37 | 1563.87 | 6.87 | 0 | Pennsville | NJ | 2025 |
3878 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 0 | PA Chaos 14U National | 6 | 1620.80 | 1645.75 | -7.43 | 0 | Pennsville | NJ | 2025 |
3877 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 2 | Empire State Huskies 14U National | 6 | 1629.48 | 1600.00 | -8.68 | 0 | Pennsville | NJ | 2025 |
3875 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 2 | RITG 14u National Lieto/Lotti | 10 | 1638.36 | 1600.00 | -8.88 | 0 | Pennsville | NJ | 2025 |
3876 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 2 | Newtown Rock Kiskurno | 5 | 1648.64 | 1546.83 | -10.28 | 0 | Pennsville | NJ | 2025 |
2415 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 3 | Pittsburgh Lady Roadrunners 2010 | 8 | 1665.40 | 1648.82 | -16.76 | 0 | Triadelphia | WV | 2025 |
2414 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 3 | Team Pennsylvania 2011 Madison | 2 | 1650.42 | 1628.24 | 14.98 | 0 | Triadelphia | WV | 2025 |
2412 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/20/2024 | Bracket Game | 11 | NY Starz Fastpitch | 3 | 1635.50 | 1612.05 | 14.92 | 0 | Triadelphia | WV | 2025 |
2406 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 12 | Passion Walter 14U | 2 | 1629.77 | 1528.15 | 5.73 | 0 | Triadelphia | WV | 2025 |
2405 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 7 | South Hills Elite 14U | 1 | 1623.63 | 1541.36 | 6.14 | 0 | Triadelphia | WV | 2025 |
2404 | 3959 | Team PA Ghostbuster | Triadelphia WV | 10/19/2024 | Pool Game | 7 | NJ Batbusters Sosa | 0 | 1616.00 | 1600.00 | 7.63 | 0 | Triadelphia | WV | 2025 |
1213 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Bracket Game | 10 | Iowa Premier 14u Gold - Shraiberg | 3 | 1600.00 | 1600.00 | 16.00 | 3 | Westfield | IN | 2025 |
1204 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 6 | Top Gun 16u National-SK | 9 | 1600.00 | 1610.66 | -7.75 | 1 | Westfield | IN | 2025 |
1203 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 2 | Indiana Magic Gold-Hoggatt | 7 | 1600.11 | 1600.00 | -8.00 | 1 | Westfield | IN | 2025 |
1197 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/04/2024 | Pool Game | 2 | Indiana Batbusters 10 | 6 | 1608.31 | 1600.00 | -8.20 | 0 | Westfield | IN | 2025 |
179 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 4 | Unity Melton 14U | 7 | 1625.48 | 1600.00 | -17.17 | 1 | Richmond | VA | 2025 |
155 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Bracket Game | 11 | VA Glory Saporito 2029 14u | 8 | 1609.93 | 1600.00 | 15.55 | 3 | Richmond | VA | 2025 |
156 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Bracket Game | 0 | EC Bullets Ellis 13U | 3 | 1623.25 | 1682.19 | -13.32 | 1 | Richmond | VA | 2025 |
114 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/14/2024 | Pool Game | 1 | Starz Gold 14u Bunn | 9 | 1631.98 | 1600.00 | -8.73 | 0 | Richmond | VA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Jorjah Ostrosky | FV00025863 | 12 | 2028 | C | OF | Right | Right |
Juliet White | QG00025864 | 10 | 2028 | C | IF | Right | Right |
Alexa Budner | BE00025871 | 3 | 2028 | OF | 2B | Left | Right |
Emme Travalena | OL00025879 | 13 | 2028 | 3B | OF | Right | Right |
Halee Bruckey | WI00025880 | 20 | 2029 | P | OF | Right | Right |
Gabriella Humphreys | MO00031513 | 14 | 2028 | 1B | P | Right | Right |
Charli DeBlasio | PO00031517 | 4 | 2029 | P | 1B | Right | Right |
Nora Stutzman | IX00042409 | 48 | 2028 | OF | 2B | Left | Right |
Sophia Thomas | QF00045453 | 7 | 2028 | OF | OF | Right | Right |
Samantha Martin | AY00045454 | 9 | 2028 | P | IF | Right | Right |
Noelle Ionadi | PY00045455 | 55 | 2029 | SS | IF | Left | Right |
Mia Curinga | AV00045456 | 66 | 2029 | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.