CFL
Team
EPIC National 18U Burnett-Smith
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Norman, OK
ALLIANCE ID
#MY00046727
AGL ID
#AGL026012
RATING & RANK
2025
ALLIANCE RATING
1617.20
NATIONAL RANK
#73
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1602.98
STRENGTH OF VICTORY
1575.73
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
58 / 50
RECORD
2025
OVERALL RECORD
8 - 7 - 0
STREAK (W - L)
L1
BRACKET RECORD
3 - 4 - 0
POOL/SHOWCASE RECORD
5 - 3 - 0
LAST 10 GAMES
4-6-0
LAST 25 GAMES
8-7-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6844 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 1 | OK Exclusive 18u National-Morales/Hughes | 5 | 1631.61 | 1666.34 | -14.41 | 0 | BROKEN ARROW | OK | 2025 |
6835 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/17/2024 | Bracket Game | 7 | OK Exclusive 07 National Parker | 0 | 1616.36 | 1600.00 | 15.25 | 0 | BROKEN ARROW | OK | 2025 |
6821 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Bracket Game | 2 | Epic National 18U Smith | 3 | 1626.78 | 1753.21 | -10.42 | 0 | BROKEN ARROW | OK | 2025 |
6807 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Bracket Game | 5 | Pryme Fastpitch Phillips | 3 | 1609.92 | 1628.70 | 16.86 | 0 | BROKEN ARROW | OK | 2025 |
6744 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 5 | Futures Elite Academy National | 1 | 1600.00 | 1685.07 | 9.92 | 0 | BROKEN ARROW | OK | 2025 |
6743 | 3914 | CENTRAL FASTPITCH LEAGUE (CFL) CHAMPIONSHIP | BROKEN ARROW OK | 11/16/2024 | Pool Game | 3 | OK Exclusive 18u National-Morales/Hughes | 5 | 1600.00 | 1644.62 | -6.98 | 0 | BROKEN ARROW | OK | 2025 |
6005 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 4 | Select Fastpitch Christ | 5 | 1607.02 | 1565.01 | -17.92 | 0 | Oklahoma City | OK | 2025 |
5953 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Pool Game | 5 | Titans Buettner | 3 | 1600.00 | 1557.25 | 7.02 | 0 | Oklahoma City | OK | 2025 |
5952 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 2 | Illusions Premier - Hankins | 6 | 1608.15 | 1600.00 | -8.18 | 0 | Oklahoma City | OK | 2025 |
5180 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 0 | Chicago Cheetahs Connolly | 4 | 1624.93 | 1608.00 | -16.78 | 0 | Kansas City | MO | 2025 |
5167 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 8 | Louisville Lady Sluggers 18U Lovelady | 1 | 1613.23 | 1517.70 | 11.70 | 0 | Kansas City | MO | 2025 |
5116 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 5 | Athletes united Jaso | 0 | 1608.36 | 1464.63 | 4.87 | 0 | Kansas City | MO | 2025 |
5115 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 4 | Softball Club Iowa Calvert | 0 | 1600.00 | 1615.56 | 8.36 | 0 | Kansas City | MO | 2025 |
5114 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 0 | New Lenox Lightning Gold Abbott | 12 | 1606.56 | 1601.77 | -8.11 | 0 | Kansas City | MO | 2025 |
5113 | 4137 | Top Gun Select Invite | Kansas City MO | 11/01/2024 | Pool Game | 7 | Force Patterson | 2 | 1600.00 | 1536.92 | 6.56 | 0 | Kansas City | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Emmy Rouse | VA00016266 | 7 | 2026 | 3B | OF | Left | Right |
Kandace Burnett | YI00016277 | 35 | 2026 | 1B | C | Right | Right |
Lainey Gibson | VW00016545 | 28 | 2027 | 1B | OF | Right | Right |
Aliya Bennett | LC00017226 | 21 | 2027 | C | 3B | Left | Right |
Harper Grice | OI00018215 | 10 | 2025 | SS | 2B | Right | Right |
Brinley Menefee | AD00021230 | 13 | 2026 | P | OF | Right | Right |
Jordyn Moody | XS00033564 | 1 | 2025 | 3B | P | Right | Right |
Addison Jones | VW00033731 | 4 | 2025 | 1B | 3B | Right | Right |
Emily Gilleland | EV00033732 | 14 | 2026 | OF | 0 | Right | Right |
Ambree House | CG00033736 | 22 | 2027 | OF | 1B | Right | Right |
Addison Pense | UM00033739 | 44 | 2027 | P | 0 | Right | Right |
Jordyn Edington | BA00034096 | 24 | 2026 | SS | 3B | Right | Right |
Abbi Shipley | CP00034293 | 5 | 2026 | OF | SS | Right | Right |
Adyson Gaddis | DC00036335 | 2 | 2025 | P | OF | Right | Right |
D Naya Green | OS00036465 | 00 | 2026 | P | OF | Right | Right |
Gretchen Grubbs | YJ00036513 | 8 | 2027 | OF | 2B | Right | Right |
Kinsley Hill | YA00039868 | 11 | 2025 | P | OF | Right | Right |
Hailey Prince | NR00040405 | 23 | 2025 | P | 1B | Right | Right |
Ryen Bullock | GT00043816 | 25 | 2027 | OF | 3B | Right | Right |
Kaycee Slovak | PY00044305 | 6 | 2025 | OF | OF | Left | Right |
Trinity Stevens | DU00045694 | 12 | 2027 | P | OF | Right | Right |
Preslee Ray | DQ00045969 | 10 | 2025 | C | SS | Right | Right |
Abby Chapmond | TE00051675 | 88 | 2027 | 1B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.