HFL
Team
Midwest Speed 16U National Head
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Fridley, MN
ALLIANCE ID
#SM00047692
AGL ID
#AGL026267
RATING & RANK
2025
ALLIANCE RATING
1581.99
NATIONAL RANK
#258
LEAGUE RANK
#66
STRENGTH OF SCHEDULE
1477.52
STRENGTH OF VICTORY
1507.62
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
16 / 10
RECORD
2025
OVERALL RECORD
2 - 2 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
2 - 1 - 0
LAST 10 GAMES
2-2-0
LAST 25 GAMES
2-2-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
1889 | 3974 | 2024 S&C Fall Showcase/Alliance Qualifier | Sioux Falls SD | 10/13/2024 | Bracket Game | 1 | Midwest Speed 15U National Hall | 3 | 1605.99 | 1415.15 | -24.00 | 0 | Sioux Falls | SD | 2025 |
1888 | 3974 | 2024 S&C Fall Showcase/Alliance Qualifier | Sioux Falls SD | 10/12/2024 | Pool Game | 11 | TC Blitz 09 15U | 3 | 1600.00 | 1510.74 | 5.99 | 0 | Sioux Falls | SD | 2025 |
1887 | 3974 | 2024 S&C Fall Showcase/Alliance Qualifier | Sioux Falls SD | 10/12/2024 | Pool Game | 1 | SD Impact 16U | 4 | 1605.85 | 1479.69 | -10.78 | 0 | Sioux Falls | SD | 2025 |
1886 | 3974 | 2024 S&C Fall Showcase/Alliance Qualifier | Sioux Falls SD | 10/12/2024 | Pool Game | 3 | Mission 15U National | 0 | 1600.00 | 1504.50 | 5.85 | 0 | Sioux Falls | SD | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Kayla Schweich | ZM00024084 | 64 | 2026 | P | 2B | Right | Right |
Ella Deets | ZS00024085 | 8 | 2027 | SS | 2B | Right | Right |
Ariel Xiong | SN00024112 | 31 | 2026 | 2B | P | Right | Right |
Sophia Elswick | QJ00024193 | 24 | 2026 | OF | 0 | Left | Right |
Addy Andrews | FH00047693 | 12 | 2026 | OF | 0 | Right | Right |
Jessica Boos | YA00047694 | 6 | 2026 | P | SS | Right | Right |
Jaci Daudt | XQ00047695 | 1 | 2026 | C | 1B | Right | Right |
Reagan Hawkinson | LV00047696 | 77 | 2026 | C | OF | Left | Right |
Maleah Hill | VB00047697 | 4 | 2027 | OF | 2B | Right | Right |
Olivia Ingvalson | IU00047698 | 50 | 2026 | P | 1B | Right | Right |
Emerson Pyrz | LZ00047699 | 18 | 2026 | OF | SS | Right | Right |
Keura Roloff | XI00047700 | 10 | 2026 | P | 0 | Right | Right |
Grace Madden | QH00047701 | 5 | 2026 | SS | OF | Right | Right |
Sarah Zimmerman | MV00047702 | 23 | 2026 | SS | 2B | Right | Right |
Addison Andrews | WN00048110 | 12 | 2026 | OF | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.