TFL
Team
Bombers Gold Futures 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
College Station, TX
ALLIANCE ID
#TB00032328
AGL ID
#AGL019939
RATING & RANK
2025
ALLIANCE RATING
1745.49
NATIONAL RANK
#5
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1634.26
STRENGTH OF VICTORY
1625.38
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
130 / 94
RECORD
2025
OVERALL RECORD
14 - 7 - 1
STREAK (W - L)
L1
BRACKET RECORD
5 - 3 - 0
POOL/SHOWCASE RECORD
9 - 4 - 1
LAST 10 GAMES
6-3-1
LAST 25 GAMES
14-7-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7479 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 7 | Texas Bombers Gold 14U | 8 | 1756.78 | 1862.20 | -11.29 | 0 | College Station Area | TX | 2025 |
7454 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 14 | Impact Gold NTX National 14U | 13 | 1744.75 | 1656.78 | 12.03 | 0 | College Station Area | TX | 2025 |
7423 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 8 | Buzz 14u Gold | 3 | 1731.55 | 1670.06 | 13.20 | 0 | College Station Area | TX | 2025 |
7139 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Showcase Game | 4 | Impact Gold Jazz 14U | 8 | 1739.43 | 1744.73 | -7.88 | 0 | College Station Area | TX | 2025 |
7138 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Showcase Game | 9 | Impact Gold NTX National 14U | 6 | 1733.69 | 1632.80 | 5.74 | 0 | College Station Area | TX | 2025 |
7137 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Showcase Game | 9 | 14u Texas Glory (Gold) | 2 | 1726.74 | 1680.78 | 6.95 | 0 | College Station Area | TX | 2025 |
6633 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 4 | Texas Blaze 14 United Cain | 2 | 1721.26 | 1607.89 | 5.48 | 0 | North Houston Area | TX | 2025 |
6620 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Showcase Game | 4 | Bombers Gold NTX Futures 14u | 4 | 1724.00 | 1600.00 | -2.74 | 0 | North Houston Area | TX | 2025 |
5399 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 7 | Hustle Nation 14u-Ramon | 0 | 1720.27 | 1513.38 | 3.73 | 0 | College Station Area | TX | 2025 |
5396 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 3 | Athletics Mercado Walker | 5 | 1730.69 | 1622.31 | -10.42 | 0 | College Station Area | TX | 2025 |
5395 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 5 | 14U Texas Glory RWB | 6 | 1742.03 | 1587.43 | -11.34 | 0 | College Station Area | TX | 2025 |
5397 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 2 | Impact Gold NTX National 14U | 1 | 1736.35 | 1632.74 | 5.68 | 0 | College Station Area | TX | 2025 |
4332 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 3 | Impact Gold National 2029-Holmes | 6 | 1748.98 | 1519.48 | -12.63 | 0 | College Station Area | TX | 2025 |
4333 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 4 | Hotshots Premier Torres | 2 | 1745.49 | 1523.51 | 3.49 | 0 | College Station Area | TX | 2025 |
4294 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 7 | Louisiana Bombers Gold 2010-Nobles | 1 | 1740.40 | 1608.06 | 5.09 | 0 | College Station Area | TX | 2025 |
4330 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 4 | DSA 14U BETSA HEBERT | 3 | 1736.52 | 1538.69 | 3.88 | 0 | College Station Area | TX | 2025 |
4331 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 9 | Impact Gold NTX National 14U | 2 | 1730.24 | 1654.58 | 6.28 | 0 | College Station Area | TX | 2025 |
3694 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 6 | Bombers Gold Ark-La-Tx 14u | 7 | 1752.18 | 1616.58 | -21.94 | 0 | Plano/Mesquite | TX | 2025 |
3641 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 7 | Texas Bombers Gold 14U | 6 | 1731.76 | 1830.42 | 20.42 | 0 | Plano/Mesquite | TX | 2025 |
3616 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 0 | Impact Gold Jazz 14U | 9 | 1752.53 | 1645.66 | -20.77 | 0 | Plano/Mesquite | TX | 2025 |
3534 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Texas Blaze United 14u Cain | 0 | 1744.55 | 1552.97 | 7.98 | 0 | Plano/Mesquite | TX | 2025 |
838 | 3615 | 2024 TFL Fall Challenge Stage 1 | Plano TX | 09/29/2024 | Bracket Game | 8 | NTx Impact Gold - Walker 14u | 0 | 1732.15 | 1652.70 | 12.40 | 0 | Plano | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Kristi | Malpass | PH00019340 | Coach |
Jason | Cline | DM00027629 | Head Coach |
Christopher | Everett | KN00032224 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Gianna Martinez | DT00019870 | 1 | 2028 | 3B | OF | Right | Right |
Payton Everett | DY00020007 | 11 | 2030 | 2B | OF | Right | Right |
Sienna richmond | WV00020151 | 10 | 2028 | SS | 2B | Right | Right |
Brooklyn Cline | IF00027630 | 14 | 2029 | 2B | SS | Right | Right |
Daniella Neve | RE00027637 | 24 | 2030 | SS | 2B | Left | Right |
Tatum Peacock | BU00027734 | 25 | 2029 | SS | IF | Right | Right |
Kynzlie KP Gaylor | UO00032227 | 00 | 2029 | C | 2B | Right | Right |
Brylyn Thornburgh | LJ00032228 | 4 | 2029 | SS | 2B | Right | Right |
Amarylis Arizmendi | QI00032229 | 1 | 2030 | 1B | C | Right | Right |
Ellis Daniels | CO00033451 | 09 | 2030 | 3B | 2B | Right | Right |
Avery Dunlap | GC00036720 | 9 | 2029 | P | 1B | Right | Right |
Kennedy Carlson | LG00036723 | 33 | 2029 | 3B | SS | Right | Right |
Jamie Hunt | ON00037051 | 7 | 2029 | SS | 2B | Left | Right |
Blake Romero | CV00039970 | 2 | 2029 | C | 3B | Right | Right |
Layla Werner | CS00040114 | 15 | 2030 | P | OF | Right | Right |
LylaCate Wimberly | CH00042404 | 5 | 2029 | SS | OF | Left | Right |
Emma Torres | ZP00045009 | 19 | 2029 | P | OF | Left | Right |
Isabella Vaquero | JE00046320 | 77 | 2029 | 2B | SS | Left | Right |
Hallie McLaren | DV00046325 | 3 | 2029 | P | 1B | Right | Right |
Blakelyn Lopez | WH00046327 | 22 | 2030 | C | 3B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.