HFL
Team
Ohio Outlaws 16U National Shepherd
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Blue Ash, OH
ALLIANCE ID
#HO00041138
AGL ID
#AGL024042
RATING & RANK
2025
ALLIANCE RATING
1707.15
NATIONAL RANK
#23
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1606.97
STRENGTH OF VICTORY
1590.89
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
111 / 65
RECORD
2025
OVERALL RECORD
11 - 7 - 0
STREAK (W - L)
W1
BRACKET RECORD
8 - 3 - 0
POOL/SHOWCASE RECORD
3 - 4 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
11-7-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8060 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 16 | Miami Stingrays 27/28 | 1 | 1701.29 | 1606.25 | 5.86 | 0 | Clearwater | FL | 2025 |
5833 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 5 | Indiana Magic Gold Bennett/Goddard | 6 | 1714.68 | 1771.85 | -13.39 | 0 | Chesterfield | MO | 2025 |
5821 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 6 | Ohio Outlaws National Wolf/Leggins | 5 | 1703.41 | 1597.38 | 11.27 | 0 | Chesterfield | MO | 2025 |
5766 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 8 | Top Gun 16 National STL | 5 | 1690.72 | 1617.78 | 12.69 | 0 | Chesterfield | MO | 2025 |
5729 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 8 | Illinois Force 16U - National Hutchinson | 0 | 1676.04 | 1647.34 | 14.68 | 0 | Chesterfield | MO | 2025 |
5707 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 8 | Minnesota Renegades 16U - Frost | 2 | 1661.80 | 1623.55 | 14.24 | 0 | Chesterfield | MO | 2025 |
5654 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 5 | Ohio Hawks 08 Pentz | 7 | 1671.24 | 1608.00 | -9.44 | 0 | Chesterfield | MO | 2025 |
4662 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 4 | Beverly Bandits 16u Otto/Moran | 7 | 1691.35 | 1600.00 | -20.11 | 0 | Dalton | GA | 2025 |
4660 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 5 | Illinois Chill Gold 16u | 0 | 1681.84 | 1532.32 | 9.51 | 0 | Dalton | GA | 2025 |
4635 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 8 | Turnin2 Pezz/King | 5 | 1662.76 | 1730.43 | 19.08 | 3 | Dalton | GA | 2025 |
4599 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 2 | Birmingham Thunderbolts Premier 2027 | 6 | 1672.36 | 1602.25 | -9.60 | 0 | Dalton | GA | 2025 |
4598 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 5 | Beverly Bandits 16u Otto/Moran | 6 | 1682.21 | 1600.00 | -9.85 | 0 | Dalton | GA | 2025 |
1651 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 1 | TN Mojo 2027 FOX | 5 | 1700.83 | 1643.50 | -18.62 | 0 | Columbus | OH | 2025 |
1642 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 5 | Ohio Cobras 08-Granchi | 3 | 1688.83 | 1600.00 | 12.00 | 0 | Columbus | OH | 2025 |
1635 | 3664 | Laser Fall Showcase | Columbus OH | 10/13/2024 | Bracket Game | 11 | Team PA Hopkins | 1 | 1682.21 | 1448.85 | 6.62 | 0 | Columbus | OH | 2025 |
1619 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 7 | USA Prime Seiler | 3 | 1675.93 | 1600.00 | 6.28 | 0 | Columbus | OH | 2025 |
1618 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 5 | Ohio Mojo Blueblood-Witte | 0 | 1671.67 | 1495.87 | 4.26 | 0 | Columbus | OH | 2025 |
1617 | 3664 | Laser Fall Showcase | Columbus OH | 10/12/2024 | Pool Game | 2 | Lake Erie Warhawks Dixon | 3 | 1681.51 | 1600.00 | -9.84 | 0 | Columbus | OH | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Chayse Adkins | YJ00029191 | 24 | 2026 | 2B | 3B | Right | Right |
Jenna Molk | NG00031033 | 4 | 2026 | P | OF | Right | Right |
Maliah Shaw | ET00031146 | 23 | 2027 | IF | 2B | Right | Right |
Aubrey Del Cecato | NM00033665 | 1 | 2026 | SS | 2B | Left | Right |
Avary King | WT00037395 | 47 | 2026 | C | 1B | Right | Right |
Grace Parkhurst | YH00041139 | 17 | 2026 | 1B | 3B | Right | Right |
Abby Herren | HJ00041140 | 2 | 2026 | SS | 3B | Right | Right |
Gianna Paglia | YQ00041154 | 54 | 2026 | P | 1B | Right | Right |
Joanna Sheets | TB00041576 | 9 | 2027 | OF | 2B | Left | Right |
Chelsea Miller | VB00041597 | 00 | 2027 | OF | OF | Left | Left |
Nola Tracy | XT00041711 | 28 | 2025 | OF | IF | Left | Right |
Julia Lowry | YM00046717 | 20 | 2026 | C | 3B | Right | Right |
Annie Liszewski | CE00046720 | 11 | 2027 | P | 1B | Right | Right |
Brienne Jennings | SO00046859 | 8 | 2028 | OF | IF | Left | Right |
Kayla Crawford | TO00047499 | 15 | 2026 | P | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.