PCFL
Team
Warrior Academy 14U McDonald
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
San Mateo, CA
ALLIANCE ID
#WV00042119
AGL ID
#AGL028797
RATING & RANK
2025
ALLIANCE RATING
1603.90
NATIONAL RANK
#77
LEAGUE RANK
#22
STRENGTH OF SCHEDULE
1698.30
STRENGTH OF VICTORY
1597.22
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
29 / 49
RECORD
2025
OVERALL RECORD
1 - 4 - 1
STREAK (W - L)
T1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
1 - 3 - 1
LAST 10 GAMES
1-4-1
LAST 25 GAMES
1-4-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7884 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 2 | 14U Corona Angels Tyson | 2 | 1600.00 | 1785.34 | 3.90 | 0 | Southern CA | CA | 2025 |
7715 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 1 | Corona Angels FTS 14U | 15 | 1600.00 | 1639.14 | -7.10 | 0 | Southern CA | CA | 2025 |
6203 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/10/2024 | Bracket Game | 4 | OC Batbusters Stith AG | 5 | 1607.94 | 1756.36 | -9.56 | 0 | Lake Elsinore | CA | 2025 |
6158 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 11 | Batbusters GP 14U | 3 | 1600.00 | 1597.22 | 7.94 | 0 | Lake Elsinore | CA | 2025 |
6131 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 6 | FC Brashear 14U | 12 | 1600.00 | 1668.10 | -6.45 | 0 | Lake Elsinore | CA | 2025 |
6133 | 3940 | Alliance Super Cup | Lake Elsinore CA | 11/09/2024 | Pool Game | 5 | OC Batbusters Vidano 14U | 12 | 1600.45 | 1743.59 | -4.88 | 0 | Lake Elsinore | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Avery Thenemann | BA00027404 | 2 | 2029 | OF | 0 | Left | Left |
Kendra Sessler | RN00027437 | 42 | 2030 | C | OF | Right | Right |
McKenna Fua | LP00033121 | 45 | 2028 | 3B | SS | Right | Right |
Ellie Eisenhauer | HH00041511 | 51 | 2029 | IF | OF | Right | Right |
Arlie Tatum | HT00042125 | 21 | 2028 | 3B | C | Right | Right |
Giuliana Brum | VI00042127 | 30 | 2028 | 1B | 3B | Right | Right |
Taylor Workman | LV00042129 | 8 | 2027 | SS | 3B | Left | Right |
Emi Yumiba | QP00042130 | 77 | 2028 | 2B | 0 | Left | Right |
Analysia Rocha | YA00042146 | 14 | 2028 | OF | OF | Left | Right |
Zaylee Gutierrez | XJ00042152 | 13 | 2028 | C | 1B | Right | Right |
Lila McLeod | NH00042427 | 22 | 2027 | P | 0 | Right | Right |
Keimana Agnew | BN00043456 | 60 | 2028 | P | P | Right | Right |
Star Gutierrez | MA00043461 | 24 | 2028 | OF | OF | Left | Left |
Gia Ryan | TX00043520 | 5 | 2028 | SS | 2B | Left | Right |
Rylie Hicks | SN00043587 | 41 | 2028 | OF | 1B | Left | Left |
Julianne Galarza | NU00043706 | 46 | 2028 | C | OF | Right | Right |
Natalia Gawlikowski | QB00043743 | 85 | 2028 | P | 1B | Right | Right |
Sadie Fernandez | TD00043764 | 44 | 2027 | P | 2B | Left | Right |
Destiny Pitts | AG00043799 | 97 | 2028 | P | 1B | Right | Right |
Nevaeh Reynoso | KY00044896 | 15 | 2029 | P | 1B | Right | Right |
Natalie Sun | LG00045250 | 28 | 2029 | IF | OF | Right | Right |
Kana Fukuda | UL00050478 | 17 | 2030 | OF | C | Right | Right |
Ella Hui | TM00050497 | 35 | 2030 | 2B | OF | Right | Right |
Lucky Felder | UY00050552 | 71 | 2028 | P | 1B | Left | Left |
Gracie Giovacchini | QB00050554 | 23 | 2028 | C | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.