NWFL
Team
ai Bandits Breer 14u Rabb
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Puyallup, WA
ALLIANCE ID
#WC00032593
AGL ID
#AGL015467
RATING & RANK
2025
ALLIANCE RATING
1670.35
NATIONAL RANK
#20
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1525.75
STRENGTH OF VICTORY
1515.06
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
201 / 79
RECORD
2025
OVERALL RECORD
18 - 5 - 1
STREAK (W - L)
W3
BRACKET RECORD
11 - 4 - 0
POOL/SHOWCASE RECORD
7 - 1 - 1
LAST 10 GAMES
7-2-1
LAST 25 GAMES
18-5-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
3485 | 3820 | Scaretastic Fall Classic | Seatac WA | 10/27/2024 | Bracket Game | 8 | Absolute Blast 14U- Reynolds | 0 | 1661.08 | 1505.42 | 9.27 | 0 | Seatac | WA | 2025 |
3480 | 3820 | Scaretastic Fall Classic | Seatac WA | 10/27/2024 | Bracket Game | 10 | ai Bandits Breer 14u Elliott | 0 | 1649.38 | 1553.53 | 11.70 | 0 | Seatac | WA | 2025 |
3481 | 3820 | Scaretastic Fall Classic | Seatac WA | 10/27/2024 | Bracket Game | 4 | Flame 14u Black Usher | 1 | 1639.08 | 1509.75 | 10.30 | 0 | Seatac | WA | 2025 |
3478 | 3820 | Scaretastic Fall Classic | Seatac WA | 10/27/2024 | Pool Game | 5 | KB Fastpitch 14U Silver Riley | 5 | 1640.68 | 1570.36 | -1.60 | 0 | Seatac | WA | 2025 |
3477 | 3820 | Scaretastic Fall Classic | Seatac WA | 10/27/2024 | Pool Game | 2 | Grapettes Fleury 14u | 3 | 1650.37 | 1575.61 | -9.69 | 0 | Seatac | WA | 2025 |
3476 | 3820 | Scaretastic Fall Classic | Seatac WA | 10/26/2024 | Pool Game | 7 | Stods Storm 14u | 2 | 1645.75 | 1489.21 | 4.62 | 0 | Seatac | WA | 2025 |
1766 | 3816 | Yakima Big Spooktacular | Tricities WA | 10/14/2024 | Bracket Game | 6 | Firecrackers AK 14u Schoon | 3 | 1635.21 | 1511.84 | 10.54 | 0 | Tricities | WA | 2025 |
1768 | 3816 | Yakima Big Spooktacular | Tricities WA | 10/13/2024 | Bracket Game | 8 | Crossfire Fastpitch Albright/Dwyer 14u | 9 | 1661.39 | 1400.00 | -26.18 | 0 | Tricities | WA | 2025 |
1767 | 3816 | Yakima Big Spooktacular | Tricities WA | 10/13/2024 | Bracket Game | 11 | KB Fastpitch 14u Purple Garrett | 2 | 1652.03 | 1498.64 | 9.36 | 0 | Tricities | WA | 2025 |
1765 | 3816 | Yakima Big Spooktacular | Tricities WA | 10/12/2024 | Pool Game | 17 | Villains 14u Chavez | 0 | 1647.82 | 1468.64 | 4.21 | 0 | Tricities | WA | 2025 |
1764 | 3816 | Yakima Big Spooktacular | Tricities WA | 10/12/2024 | Pool Game | 16 | WA Angels Premier Davis | 1 | 1642.96 | 1498.78 | 4.86 | 0 | Tricities | WA | 2025 |
1763 | 3816 | Yakima Big Spooktacular | Tricities WA | 10/12/2024 | Pool Game | 6 | Snohomish Shock 14u Board | 3 | 1638.11 | 1493.94 | 4.85 | 0 | Tricities | WA | 2025 |
1319 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/07/2024 | Bracket Game | 3 | NW Vandals 14u Hollen | 8 | 1656.42 | 1605.82 | -18.31 | 0 | Sea Tac | WA | 2025 |
1316 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/07/2024 | Bracket Game | 9 | Wa Ladyhawks 14u KCZ | 5 | 1641.87 | 1610.37 | 14.55 | 0 | Sea Tac | WA | 2025 |
1313 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/06/2024 | Bracket Game | 6 | Blue Thunder 14u Crawford | 5 | 1631.09 | 1513.38 | 10.78 | 0 | Sea Tac | WA | 2025 |
1305 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/06/2024 | Bracket Game | 7 | NW Vandals 14u Hollen | 8 | 1649.35 | 1600.00 | -18.26 | 0 | Sea Tac | WA | 2025 |
1298 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/06/2024 | Bracket Game | 18 | NLS 14u Seumalo | 2 | 1637.21 | 1551.51 | 12.14 | 0 | Sea Tac | WA | 2025 |
1294 | 3811 | USA Gold/Alliance qualifier | Sea Tac WA | 10/06/2024 | Bracket Game | 15 | NLS 14u Tomlinson | 0 | 1628.44 | 1459.40 | 8.77 | 0 | Sea Tac | WA | 2025 |
885 | 3810 | Flame Invite | Seattle WA | 09/30/2024 | Bracket Game | 3 | NW Bullets 2012 12u | 8 | 1646.80 | 1595.09 | -18.36 | 0 | Seattle | WA | 2025 |
882 | 3810 | Flame Invite | Seattle WA | 09/29/2024 | Bracket Game | 7 | WA Ladyhawks 14u Carpenter | 6 | 1636.37 | 1510.31 | 10.43 | 0 | Seattle | WA | 2025 |
879 | 3810 | Flame Invite | Seattle WA | 09/29/2024 | Bracket Game | 10 | NLS 14u Seumalo | 0 | 1623.05 | 1564.20 | 13.32 | 0 | Seattle | WA | 2025 |
873 | 3810 | Flame Invite | Seattle WA | 09/28/2024 | Pool Game | 10 | NW Bullets 2012 12u | 7 | 1618.57 | 1454.33 | 4.48 | 0 | Seattle | WA | 2025 |
862 | 3810 | Flame Invite | Seattle WA | 09/28/2024 | Pool Game | 6 | KB Fastpitch 14U Silver Riley | 1 | 1612.72 | 1517.36 | 5.85 | 0 | Seattle | WA | 2025 |
861 | 3810 | Flame Invite | Seattle WA | 09/28/2024 | Pool Game | 7 | Absolute Blast 14U- Reynolds | 0 | 1605.75 | 1560.46 | 6.97 | 0 | Seattle | WA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Gabriella Frost | OF00018677 | 1 | 2028 | P | 2B | Left | Right |
Naya Alastra | SR00032602 | 2 | 2028 | IF | OF | Left | Right |
Paityn Calapp | GG00033135 | 27 | 2029 | P | 3B | Right | Right |
Lilia Marcotte | DO00033136 | 74 | 2030 | C | OF | Right | Right |
Ava Quiroz | PG00033144 | 6 | 2029 | SS | OF | Right | Right |
Keira Roberts | KV00033797 | 60 | 2029 | 2B | IF | Right | Right |
Jordyn Jenkins | XW00033799 | 3 | 2030 | 3B | OF | Left | Right |
Kinzley Talley | OQ00033895 | 30 | 2030 | 3B | SS | Right | Right |
Kenzy Hunt | RP00033962 | 22 | 2029 | SS | OF | Left | Right |
Chloe Hines | CO00045479 | 13 | 2029 | C | OF | Right | Right |
Kali Dover | CX00045637 | 24 | 2030 | SS | C | Right | Right |
Mallory Muratalla | UK00045884 | 22 | 2029 | 1B | 3B | Right | Right |
Abigail Hoyt | DW00046487 | 17 | 2029 | IF | P | Right | Right |
Dennis Graham | XQ00049022 | 2 | 2029 | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.