HFL
Team
TN Mojo 2028/29 Dombkowski
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
West Lafayette, IN
ALLIANCE ID
#OK00042344
AGL ID
#AGL024985
RATING & RANK
2025
ALLIANCE RATING
1677.56
NATIONAL RANK
#16
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1577.02
STRENGTH OF VICTORY
1571.56
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
103 / 58
RECORD
2025
OVERALL RECORD
12 - 4 - 3
STREAK (W - L)
W2
BRACKET RECORD
6 - 1 - 0
POOL/SHOWCASE RECORD
6 - 3 - 3
LAST 10 GAMES
6-2-2
LAST 25 GAMES
12-4-3
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5847 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 9 | Aces 14u Premier | 2 | 1664.49 | 1600.00 | 13.07 | 0 | Chesterfield | MO | 2025 |
5799 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 10 | Midwest Speed 13U National Schweich | 6 | 1650.50 | 1606.68 | 13.99 | 0 | Chesterfield | MO | 2025 |
5778 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Pool Game | 0 | Indiana Magic Gold-Hoggatt | 0 | 1651.08 | 1625.88 | -0.58 | 0 | Chesterfield | MO | 2025 |
5653 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 9 | Ohio Outlaws Premier 2K11 | 3 | 1635.60 | 1624.20 | 15.48 | 0 | Chesterfield | MO | 2025 |
5638 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Showcase Game | 14 | Defiance Elite 14U | 2 | 1629.74 | 1534.46 | 5.86 | 0 | Chesterfield | MO | 2025 |
4283 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 0 | Illinois Chill Gold 14U Team | 8 | 1638.44 | 1608.05 | -8.70 | 0 | Chattanooga | TN | 2025 |
4270 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Bracket Game | 6 | Indiana Magic Gold-Hoggatt | 2 | 1622.28 | 1625.83 | 16.16 | 3 | Chattanooga | TN | 2025 |
3992 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Bracket Game | 1 | Firecrackers AL Taylor | 0 | 1607.37 | 1583.68 | 14.91 | 0 | Chattanooga | TN | 2025 |
3990 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Pool Game | 8 | Fury Platinum X Helton/Carr | 8 | 1606.77 | 1632.94 | 0.60 | 0 | Chattanooga | TN | 2025 |
3989 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Pool Game | 1 | Thunderbolts 2029 Whiteaker | 5 | 1616.77 | 1527.67 | -10.00 | 0 | Chattanooga | TN | 2025 |
1785 | 3853 | Top 100 Showcase | Kokomo IN | 10/13/2024 | Showcase Game | 2 | EC Bullets Amt | 2 | 1617.17 | 1600.00 | -0.40 | 1 | Kokomo | IN | 2025 |
1774 | 3853 | Top 100 Showcase | Kokomo IN | 10/13/2024 | Showcase Game | 6 | Indiana Gators 2010 Johnson | 9 | 1628.46 | 1476.72 | -11.29 | 0 | Kokomo | IN | 2025 |
1773 | 3853 | Top 100 Showcase | Kokomo IN | 10/12/2024 | Showcase Game | 7 | Lady Dukes 2010 Indiana | 0 | 1623.19 | 1499.30 | 5.27 | 0 | Kokomo | IN | 2025 |
1771 | 3853 | Top 100 Showcase | Kokomo IN | 10/12/2024 | Showcase Game | 6 | Fusion 14U Premier (11') Herald/Becker | 0 | 1617.46 | 1516.21 | 5.73 | 0 | Kokomo | IN | 2025 |
6302 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 2 | Louisville Lady Sluggers Tramble | 4 | 1633.46 | 1633.44 | -16.00 | 0 | Westfield | IN | 2025 |
1219 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/06/2024 | Bracket Game | 5 | Indiana Phoenix Premier | 4 | 1622.54 | 1508.45 | 10.92 | 0 | Westfield | IN | 2025 |
1174 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 6 | Wisconsin Lightning 2029/30 | 2 | 1616.32 | 1537.66 | 6.22 | 0 | Westfield | IN | 2025 |
1172 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 9 | Indiana Magic Gold Futures - Fritsche | 1 | 1608.47 | 1601.83 | 7.85 | 0 | Westfield | IN | 2025 |
1171 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 2 | Athletes | 0 | 1600.00 | 1620.42 | 8.47 | 0 | Westfield | IN | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Crystal | Dombkowski | BO00042097 | Head Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Addison Mikolanis | FK00032949 | 14 | 2029 | P | 1B | Right | Right |
Skylar Berry | BZ00042345 | 3 | 2029 | OF | 2B | Left | Left |
Spencer Martin | DT00042346 | 6 | 2028 | SS | 3B | Right | Right |
Gemma Haupert | ZP00042347 | 7 | 2029 | SS | OF | Right | Right |
Avery Hall | PI00042348 | 16 | 2028 | C | 3B | Right | Right |
Jordan Perry | IW00042349 | 19 | 2029 | OF | 2B | Left | Left |
Samera Dombkowski | PU00042350 | 25 | 2028 | P | 1B | Right | Right |
Adelyn Kurth | QI00042353 | 47 | 2028 | P | IF | Right | Right |
Kelsie Crowder | SP00042354 | 1 | 2028 | SS | 2B | Right | Right |
Lillian LeBlanc | GY00045890 | 12 | 2028 | IF | OF | Left | Right |
Gianna Vance | ML00047337 | 5 | 2028 | 3B | 2B | Right | Right |
Ella Mohr | MU00047338 | 12 | 2029 | C | IF | Right | Right |
Hannah Pearson | XN00047339 | 23 | 2028 | OF | 0 | Left | Left |
Chloe Laqui | FX00047340 | 72 | 2028 | P | IF | Right | Right |
Gabrielle Dennis | EC00047341 | 17 | 2028 | C | IF | Right | Right |
Brianna Makuh | RE00050492 | 99 | 2028 | P | 1B | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.