NWFL
Team
KB Fastpitch 18U Hauck
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Woodinville, WA
ALLIANCE ID
#CM00017392
AGL ID
#AGL015472
RATING & RANK
2025
ALLIANCE RATING
1620.33
NATIONAL RANK
#67
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1574.91
STRENGTH OF VICTORY
1557.51
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
170 / 167
RECORD
2025
OVERALL RECORD
18 - 16 - 0
STREAK (W - L)
W2
BRACKET RECORD
2 - 5 - 0
POOL/SHOWCASE RECORD
16 - 11 - 0
LAST 10 GAMES
5-5-0
LAST 25 GAMES
13-12-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7621 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 13 | Team San diego 18u vargas | 2 | 1613.19 | 1575.80 | 7.14 | 0 | Southern CA | CA | 2025 |
7620 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 3 | AZ hotshots mavoides | 2 | 1605.64 | 1585.95 | 7.55 | 0 | Southern CA | CA | 2025 |
7834 | 3991 | Don Battles On | Southern CA CA | 11/24/2024 | Showcase Game | 2 | Batbusters Hearrell/ Esparza | 6 | 1613.71 | 1610.65 | -8.07 | 1 | Southern CA | CA | 2025 |
7619 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 3 | So cal athletics torres | 2 | 1608.00 | 1505.72 | 5.71 | 0 | Southern CA | CA | 2025 |
7618 | 3991 | Don Battles On | Southern CA CA | 11/23/2024 | Showcase Game | 5 | Clovis Rockets 18 Gold | 4 | 1600.00 | 1600.00 | 8.00 | 0 | Southern CA | CA | 2025 |
4803 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 3 | OC Batbusters Delgado | 4 | 1600.00 | 1665.20 | -6.52 | 1 | Phoenix | AZ | 2025 |
4802 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 5 | Hotshots gold Georges/homea | 12 | 1605.11 | 1523.76 | -9.84 | 0 | Phoenix | AZ | 2025 |
4801 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 6 | Az storm premier walding | 4 | 1600.00 | 1468.32 | 5.11 | 0 | Phoenix | AZ | 2025 |
4771 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 8 | Colorado Batbusters 18U National Smith- Black | 12 | 1600.00 | 1600.00 | -8.00 | 1 | Phoenix | AZ | 2025 |
4800 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 5 | Arizona Storm Sheehan | 17 | 1606.02 | 1600.00 | -8.14 | 0 | Phoenix | AZ | 2025 |
4799 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 5 | Cal cruisers gold | 3 | 1600.00 | 1512.18 | 6.02 | 0 | Phoenix | AZ | 2025 |
1759 | 3815 | Octoberfest | Seatac WA | 10/13/2024 | Bracket Game | 8 | Elevate NW 16u Premier 07 | 9 | 1616.17 | 1593.76 | -17.03 | 0 | Seatac | WA | 2025 |
1755 | 3815 | Octoberfest | Seatac WA | 10/13/2024 | Pool Game | 12 | Elevate NW Smith 18u | 0 | 1610.77 | 1493.43 | 5.40 | 0 | Seatac | WA | 2025 |
1754 | 3815 | Octoberfest | Seatac WA | 10/12/2024 | Pool Game | 4 | South Sound Boltz 18u | 5 | 1621.90 | 1478.56 | -11.13 | 0 | Seatac | WA | 2025 |
1753 | 3815 | Octoberfest | Seatac WA | 10/12/2024 | Pool Game | 1 | Whatcom Wolverines 18U | 6 | 1630.60 | 1600.00 | -8.70 | 0 | Seatac | WA | 2025 |
1570 | 4021 | WA Play in Pink | Pasco WA | 10/06/2024 | Showcase Game | 8 | East Idaho Force - Williams 18U | 0 | 1623.13 | 1600.00 | 7.47 | 0 | Pasco | WA | 2025 |
1569 | 4021 | WA Play in Pink | Pasco WA | 10/06/2024 | Showcase Game | 5 | USA Explosion 18u Bicondova | 0 | 1615.20 | 1612.20 | 7.93 | 0 | Pasco | WA | 2025 |
1568 | 4021 | WA Play in Pink | Pasco WA | 10/05/2024 | Showcase Game | 1 | NW Elite 18u | 3 | 1625.87 | 1505.27 | -10.67 | 0 | Pasco | WA | 2025 |
1567 | 4021 | WA Play in Pink | Pasco WA | 10/05/2024 | Showcase Game | 6 | Boise Blast 18u Engle | 0 | 1620.17 | 1517.40 | 5.70 | 0 | Pasco | WA | 2025 |
1566 | 4021 | WA Play in Pink | Pasco WA | 10/05/2024 | Showcase Game | 4 | Kitsap Ospreys 18u Richards | 3 | 1614.35 | 1517.37 | 5.82 | 0 | Pasco | WA | 2025 |
877 | 3810 | Flame Invite | Seattle WA | 09/29/2024 | Bracket Game | 3 | WA Acers 18u McCabe | 7 | 1633.38 | 1566.84 | -19.03 | 0 | Seattle | WA | 2025 |
865 | 3810 | Flame Invite | Seattle WA | 09/29/2024 | Pool Game | 2 | Yale Softball Academy 18u Lions | 0 | 1628.25 | 1497.62 | 5.13 | 0 | Seattle | WA | 2025 |
864 | 3810 | Flame Invite | Seattle WA | 09/29/2024 | Pool Game | 0 | ai Bandits Breer 16u | 10 | 1634.61 | 1706.95 | -6.36 | 0 | Seattle | WA | 2025 |
863 | 3810 | Flame Invite | Seattle WA | 09/28/2024 | Pool Game | 11 | ai Bandits Breer 14u | 0 | 1625.37 | 1679.61 | 9.24 | 0 | Seattle | WA | 2025 |
672 | 3808 | Acer's Fall Classic | Seattle WA | 09/22/2024 | Bracket Game | 2 | WA Acers 18U Gold Anderton | 11 | 1643.36 | 1600.00 | -17.99 | 0 | Seattle | WA | 2025 |
671 | 3808 | Acer's Fall Classic | Seattle WA | 09/22/2024 | Bracket Game | 5 | Venom Rathjen | 4 | 1628.25 | 1608.89 | 15.11 | 0 | Seattle | WA | 2025 |
665 | 3808 | Acer's Fall Classic | Seattle WA | 09/22/2024 | Bracket Game | 12 | WA Acers Jones | 2 | 1612.84 | 1600.00 | 15.41 | 0 | Seattle | WA | 2025 |
655 | 3808 | Acer's Fall Classic | Seattle WA | 09/22/2024 | Pool Game | 3 | WA Firecrackers Sasaki | 2 | 1604.95 | 1600.00 | 7.89 | 0 | Seattle | WA | 2025 |
654 | 3808 | Acer's Fall Classic | Seattle WA | 09/22/2024 | Pool Game | 6 | WA Angels 18u Hiner | 2 | 1600.00 | 1460.63 | 4.95 | 0 | Seattle | WA | 2025 |
653 | 3808 | Acer's Fall Classic | Seattle WA | 09/21/2024 | Pool Game | 4 | Fraser Valley Fusion 2006 | 7 | 1600.00 | 1600.00 | -8.00 | 0 | Seattle | WA | 2025 |
171 | 2945 | Alliance Super Cup Stage 1 | Richmond VA | 09/15/2024 | Bracket Game | 4 | Batbusters Gomes 18U Gold | 8 | 1600.00 | 1600.00 | -16.00 | 0 | Richmond | VA | 2025 |
320 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/14/2024 | Bracket Game | 3 | NW Vandals- Hughes | 11 | 1608.00 | 1600.00 | -16.37 | 0 | Federal Way/Lynnwood | WA | 2025 |
311 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/14/2024 | Pool Game | 6 | Pacific Fury 18u -Petersen | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Federal Way/Lynnwood | WA | 2025 |
310 | 3804 | Alliance Super Cup | Federal Way/Lynnwood WA | 09/14/2024 | Pool Game | 2 | Batbusters Gomes | 8 | 1600.00 | 1660.80 | -6.61 | 0 | Federal Way/Lynnwood | WA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Ainsley Barcalow | LC00016457 | 14 | 2027 | P | SS | Right | Right |
Malia Donohue | KN00016459 | 9 | 2026 | SS | OF | Right | Right |
Katie Davis | RV00016460 | 2 | 2026 | C | OF | Right | Right |
Arya Trivedi | DK00016461 | 3 | 2026 | 3B | OF | Right | Right |
Rose Gallagher | PP00016462 | 15 | 2026 | 1B | OF | Right | Right |
Caroline Kovacich | HP00016465 | 33 | 2026 | OF | SS | Left | Right |
Ellie Van Horn | PG00016467 | 1 | 2026 | P | 3B | Right | Right |
Bella Hauck | GE00016469 | 4 | 2026 | P | 2B | Right | Right |
Miley Garrison | MX00017395 | 24 | 2026 | OF | C | Left | Left |
Anusha Barcalow | SJ00046110 | 12 | 2026 | C | OF | Right | Right |
Kadence Avila Petitt | HH00046111 | 6 | 2026 | P | 1B | Right | Right |
Jenifer Rivera | ER00046112 | 11 | 2027 | OF | SS | Right | Right |
Lillian Perreault | SM00046113 | 28 | 2026 | C | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.