HFL
Team
Iowa Premier 14U National Dickel/Paz
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Des Moines, IA
ALLIANCE ID
#DC00024911
AGL ID
#AGL016541
RATING & RANK
2025
ALLIANCE RATING
1657.95
NATIONAL RANK
#27
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1591.08
STRENGTH OF VICTORY
1582.35
ALLIANCE POWER POINTS
8
TOTAL RUNS SCORED / ALLOWED
83 / 36
RECORD
2025
OVERALL RECORD
9 - 4 - 0
STREAK (W - L)
L2
BRACKET RECORD
0 - 2 - 0
POOL/SHOWCASE RECORD
9 - 2 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
9-4-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7996 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 0 | Fury Platinum X Higdon/Huckabay | 2 | 1666.43 | 1645.79 | -8.48 | 1 | Naples | FL | 2025 |
7977 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 2 | EC Bullets Jackson/Travis 14U | 3 | 1676.15 | 1600.00 | -9.72 | 1 | Naples | FL | 2025 |
7976 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 7 | Aces Fastpitch 14U | 4 | 1667.47 | 1697.41 | 8.68 | 3 | Naples | FL | 2025 |
7971 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 9 | Fury Platinum X Higdon/Huckabay | 5 | 1660.00 | 1636.74 | 7.47 | 3 | Naples | FL | 2025 |
5780 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 1 | Mission 14U National | 2 | 1678.86 | 1616.00 | -18.86 | 0 | Chesterfield | MO | 2025 |
5713 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 5 | Indiana Magic Gold 2010 Langston | 6 | 1700.14 | 1581.15 | -21.28 | 0 | Chesterfield | MO | 2025 |
5624 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Pool Game | 11 | Peoria Sluggers 13U-Purves | 3 | 1695.81 | 1523.58 | 4.33 | 0 | Chesterfield | MO | 2025 |
5623 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 12 | St Louis Chaos 2010 Etling/Wert | 2 | 1689.83 | 1600.00 | 5.98 | 0 | Chesterfield | MO | 2025 |
2022 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 4 | Midwest Speed 15U National Kotzmacher | 0 | 1685.10 | 1534.58 | 4.73 | 0 | St. Peters | MO | 2025 |
2021 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 10 | Macstrength Grizzlies 15U | 0 | 1673.92 | 1535.05 | 4.96 | 0 | St. Peters | MO | 2025 |
2031 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 5 | Iowa Premier 14u Gold - Shraiberg | 3 | 1678.88 | 1600.00 | 6.22 | 0 | St. Peters | MO | 2025 |
2029 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Showcase Game | 11 | Athletes 12u | 1 | 1669.28 | 1513.77 | 4.64 | 0 | St. Peters | MO | 2025 |
2020 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 6 | Unity Pirillo 16U | 5 | 1662.71 | 1600.00 | 6.57 | 0 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Aspen Mahan | YG00017056 | 77 | 2029 | 2B | 3B | Left | Right |
Jenna Poage | MU00017388 | 21 | 2029 | P | IF | Right | Right |
Caroline Wendlinger | EW00017498 | 21 | 2027 | C | 3B | Right | Right |
Lydia Wells | ED00023264 | 17 | 2028 | C | 3B | Right | Right |
Camaya Renshaw | CN00023411 | 7 | 2027 | OF | 3B | Right | Right |
Allison Haag | LL00024929 | 30 | 2027 | 1B | OF | Left | Left |
Sophie Monts | PF00024945 | 86 | 2027 | SS | 3B | Right | Right |
Kate Sandvick | AX00025068 | 16 | 2027 | OF | 2B | Left | Right |
Colbie Tressel | WD00028454 | 27 | 2029 | P | OF | Right | Right |
Lively Hanawalt | ET00037524 | 99 | 2027 | C | 3B | Right | Right |
Cara Steele | FX00043667 | 20 | 2027 | OF | 3B | Right | Right |
Peyton Johnson | ZU00043920 | 44 | 2028 | C | 2B | Right | Right |
Hadley Hays | BS00049562 | 51 | 2029 | P | 3B | Right | Right |
Rylee Schmidt | NW00049574 | 19 | 2028 | 3B | 1B | Right | Right |
Emma Welch | HC00049580 | 32 | 2029 | P | SS | Right | Right |
Abbie Kraemer | MJ00049581 | 9 | 2028 | 1B | 3B | Right | Right |
Kate Cartwright | RS00049600 | 10 | 2029 | C | 3B | Right | Right |
Gianna Dasenbrook | JW00050432 | 15 | 2028 | OF | OF | Left | Right |
Etta Partlow | BI00050469 | 13 | 2028 | P | OF | Right | Right |
Autumn Smith | YY00050508 | 50 | 2029 | C | P | Right | Right |
Paityn Ahlquist | CK00050541 | 6 | 2028 | P | OF | Right | Right |
Keira Burke | GP00050566 | 8 | 2030 | 2B | OF | Right | Right |
Brooklyn Swick | TK00050577 | 12 | 2028 | SS | 3B | Right | Right |
Kalia Johnson | JL00050578 | 55 | 2030 | OF | SS | Left | Right |
Aniston Power | MJ00050584 | 60 | 2029 | 2B | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.