TFL
Team
16u Texas Glory
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
McKinney, TX
ALLIANCE ID
#YD00034283
AGL ID
#AGL020398
RATING & RANK
2025
ALLIANCE RATING
1769.11
NATIONAL RANK
#4
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1656.39
STRENGTH OF VICTORY
1671.64
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
77 / 88
RECORD
2025
OVERALL RECORD
6 - 11 - 1
STREAK (W - L)
L1
BRACKET RECORD
4 - 1 - 0
POOL/SHOWCASE RECORD
2 - 10 - 1
LAST 10 GAMES
2-7-1
LAST 25 GAMES
6-11-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7463 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 7 | Buzz 16u Gold | 8 | 1789.98 | 1680.72 | -20.87 | 0 | College Station Area | TX | 2025 |
7407 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 8 | Athletics Mercado 09 Zito | 0 | 1781.29 | 1610.07 | 8.69 | 0 | College Station Area | TX | 2025 |
7135 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Pool Game | 3 | Impact Gold Jazz 16U | 7 | 1787.43 | 1869.71 | -6.14 | 0 | College Station Area | TX | 2025 |
7144 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Showcase Game | 1 | Impact Gold Vaughn/Jazz | 9 | 1798.31 | 1667.26 | -10.88 | 0 | College Station Area | TX | 2025 |
6491 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 11 | Empire State Huskies 16U National | 4 | 1793.47 | 1648.41 | 4.84 | 3 | Clearwater | FL | 2025 |
6490 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 2 | Birmingham Thunderbolts Premier 2027 | 2 | 1797.00 | 1632.36 | -3.53 | 0 | Clearwater | FL | 2025 |
6331 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 2 | Birmingham Thunderbolts Premier 2026 Thompson | 7 | 1809.23 | 1604.47 | -12.23 | 0 | Clearwater | FL | 2025 |
6330 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 0 | Unity 16u - Johnson 2026 | 1 | 1820.59 | 1665.24 | -11.36 | 0 | Clearwater | FL | 2025 |
6329 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 2 | Fury Platinum X Hutchins | 6 | 1832.31 | 1657.46 | -11.72 | 1 | Clearwater | FL | 2025 |
5507 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 7 | Texas Bombers Gold 16u | 8 | 1841.73 | 1779.23 | -9.42 | 0 | College Station Area | TX | 2025 |
5503 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 5 | Arizona Rising Appel/Hamel 16u | 10 | 1855.09 | 1573.78 | -13.36 | 0 | College Station Area | TX | 2025 |
5502 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 6 | Fury Platinum X 16U - Pickett | 7 | 1868.74 | 1563.24 | -13.65 | 0 | College Station Area | TX | 2025 |
5501 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 5 | Mojo Lewis | 8 | 1882.14 | 1597.04 | -13.40 | 0 | College Station Area | TX | 2025 |
5500 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 1 | Select 16's | 8 | 1896.68 | 1494.61 | -14.54 | 0 | College Station Area | TX | 2025 |
3781 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Pool Game | 4 | Impact Gold Vaughn/Jazz | 1 | 1893.34 | 1662.01 | 3.34 | 0 | Plano/Mesquite | TX | 2025 |
3771 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 4 | Impact Gold Vaughn/Jazz 16U | 1 | 1887.37 | 1631.68 | 5.97 | 0 | Plano/Mesquite | TX | 2025 |
3681 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 5 | IMPACT GOLD JAZZ 16U | 1 | 1871.84 | 1861.62 | 15.53 | 0 | Plano/Mesquite | TX | 2025 |
3551 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 4 | Texas Express Premier 16U | 0 | 1865.69 | 1616.06 | 6.15 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Jordan Young | HL00016532 | 2 | 2027 | OF | SS | Left | Right |
Domiana English | FS00016533 | 3 | 2027 | 3B | OF | Right | Right |
Ryann Harris | LY00016541 | 12 | 2028 | C | 3B | Right | Right |
Tempe Perry | VF00019607 | 26 | 2028 | P | OF | Right | Right |
Rylee Marx | TI00020792 | 16 | 2027 | P | 1B | Right | Right |
Maddy Bertsch | WE00020842 | 97 | 2027 | C | 3B | Right | Right |
Kara Doyal | XR00021176 | 19 | 2027 | SS | 2B | Left | Right |
Ryleigh Hall | RR00021218 | 54 | 2027 | C | 3B | Left | Right |
Evelynn Swartzlander | NU00021508 | 20 | 2027 | SS | 2B | Right | Right |
brooklynn taloa | DY00021513 | 9 | 2028 | 1B | 3B | Right | Right |
Emma Cuellar | GF00021573 | 5 | 2027 | OF | 3B | Left | Right |
Peyton Bryant | PZ00021581 | 88 | 2027 | C | OF | Right | Right |
Eloisa Maes | SY00021999 | 23 | 2027 | P | P | Right | Right |
Julia Harper | UY00022015 | 44 | 2027 | OF | 2B | Right | Right |
Kendall Watts | ZI00022138 | 30 | 2027 | C | 1B | Right | Right |
Trinity Chittamai | HT00022506 | 71 | 2026 | P | OF | Right | Right |
Paelyn Clark | OF00023446 | 5 | 2028 | P | 1B | Right | Right |
Lexi Simmons | FL00023491 | 1 | 2028 | 3B | 2B | Left | Right |
Lauren Robinson | OB00023821 | 50 | 2027 | C | 3B | Right | Right |
Amber Carrillo | EE00026350 | 25 | 2027 | 3B | IF | Right | Right |
Briley Byrnes | IN00029330 | 22 | 2027 | SS | 2B | Left | Right |
Alani De Leon | WN00029713 | 8 | 2027 | SS | 2B | Left | Right |
Josie Knight | QH00034017 | 15 | 2028 | C | 3B | Right | Right |
Marlee Middeleer | GN00034680 | 20 | 2027 | OF | SS | Right | Right |
Kammy Bloom | EP00034736 | 3 | 2027 | P | OF | Right | Right |
Emery Thompson | YR00034893 | 7 | 2028 | OF | 0 | Right | Right |
Reagan Davis | IN00035627 | 1 | 2027 | OF | OF | Right | Right |
Daphne Palumbo | XZ00039268 | 21 | 2027 | C | SS | Right | Right |
Hailey Garcia | SW00041163 | 9 | 2027 | 1B | 3B | Right | Right |
Aley Nichols | WU00042216 | 00 | 2027 | OF | 2B | Left | Right |
Emma Johnson | NT00044771 | 3 | 2028 | OF | 1B | Right | Right |
Desaray Benavidez | TQ00044895 | 03 | 2027 | OF | IF | Right | Right |
Torii Johannes | TZ00046209 | 48 | 2028 | SS | 2B | Right | Right |
Reagan Hill | SN00046226 | 6 | 2027 | 1B | OF | Left | Left |
Kamrey Hendricks | SO00046323 | 2 | 2027 | SS | 2B | Right | Right |
Vivian McKernan | ZQ00046358 | 10 | 2028 | 2B | SS | Right | Right |
Brynnlee Wormer | CT00046449 | 18 | 2028 | C | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.