HFL
Team
Aces Fastpitch 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Parkville, MO
ALLIANCE ID
#MA00034364
AGL ID
#AGL009734
RATING & RANK
2025
ALLIANCE RATING
1685.94
NATIONAL RANK
#15
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1546.97
STRENGTH OF VICTORY
1546.01
ALLIANCE POWER POINTS
8
TOTAL RUNS SCORED / ALLOWED
273 / 136
RECORD
2025
OVERALL RECORD
33 - 10 - 1
STREAK (W - L)
W1
BRACKET RECORD
17 - 6 - 0
POOL/SHOWCASE RECORD
16 - 4 - 1
LAST 10 GAMES
6-4-0
LAST 25 GAMES
17-7-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7959 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Pool Game | 6 | EC Bullets Jackson/Travis 14U | 5 | 1679.53 | 1609.73 | 6.41 | 3 | Naples | FL | 2025 |
7957 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Pool Game | 1 | Fury Platinum X Higdon/Huckabay | 15 | 1688.72 | 1636.60 | -9.19 | 1 | Naples | FL | 2025 |
7976 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 4 | Iowa Premier 14U National Dickel/Paz | 7 | 1697.41 | 1667.47 | -8.69 | 1 | Naples | FL | 2025 |
7954 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Pool Game | 6 | EC Bullets Jackson/Travis 14U | 1 | 1691.47 | 1600.00 | 5.94 | 3 | Naples | FL | 2025 |
5861 | 3663 | HFL Fall Championships | Chesterfield MO | 11/11/2024 | Bracket Game | 0 | Indiana Magic Gold 14U Hoggatt | 8 | 1711.50 | 1622.08 | -20.03 | 0 | Chesterfield | MO | 2025 |
5857 | 3663 | HFL Fall Championships | Chesterfield MO | 11/11/2024 | Bracket Game | 10 | Midwest Speed 14U National Chell | 2 | 1698.51 | 1632.21 | 12.99 | 0 | Chesterfield | MO | 2025 |
5841 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 11 | Indiana Magic Gold 2011 Chicago | 8 | 1685.61 | 1617.51 | 12.90 | 0 | Chesterfield | MO | 2025 |
5810 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 0 | Top Gun 2028 National Strange 14U | 3 | 1705.89 | 1610.55 | -20.28 | 0 | Chesterfield | MO | 2025 |
5756 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 6 | St Louis Chaos 2010 Etling/Wert | 3 | 1694.05 | 1601.67 | 11.84 | 0 | Chesterfield | MO | 2025 |
5696 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Bracket Game | 7 | Select Fastpitch STL 2011 13U | 2 | 1684.87 | 1526.64 | 9.18 | 0 | Chesterfield | MO | 2025 |
5679 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 10 | Indiana Magic Gold 2011 Fritsche | 5 | 1679.96 | 1538.48 | 4.91 | 0 | Chesterfield | MO | 2025 |
5190 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 1 | Premier Fastpitch National 14U Till | 2 | 1704.76 | 1489.92 | -24.80 | 0 | Kansas City | MO | 2025 |
5179 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 6 | Select Fastpitch Zagozda | 5 | 1695.14 | 1548.52 | 9.62 | 0 | Kansas City | MO | 2025 |
5161 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 9 | Top Gun KC 2010 14U | 2 | 1689.91 | 1564.50 | 5.23 | 0 | Kansas City | MO | 2025 |
5157 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 17 | Team Kansas 14U Hays | 4 | 1686.63 | 1451.14 | 3.28 | 0 | Kansas City | MO | 2025 |
5147 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 9 | Wichita Stars National Lassley | 1 | 1680.99 | 1575.20 | 5.64 | 0 | Kansas City | MO | 2025 |
5140 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 9 | Chicago Prospects Premier Kateeb | 4 | 1674.14 | 1624.10 | 6.85 | 0 | Kansas City | MO | 2025 |
2053 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 3 | Iowa Premier Gold Dalton | 3 | 1677.23 | 1535.29 | -3.09 | 0 | St. Peters | MO | 2025 |
2859 | 3679 | Team 1 STL Fall 14U Qualifier | St. Peters MO | 10/19/2024 | Showcase Game | 10 | Louisville Sluggers 10 Velotta 14U | 6 | 1672.49 | 1522.43 | 4.74 | 0 | St. Peters | MO | 2025 |
2030 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 12 | Athletes 14U | 1 | 1667.70 | 1519.71 | 4.79 | 0 | St. Peters | MO | 2025 |
1929 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/14/2024 | Showcase Game | 0 | Legends Fastpitch 2011 National | 4 | 1679.30 | 1511.10 | -11.60 | 0 | Broken Arrow | OK | 2025 |
1928 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/14/2024 | Bracket Game | 2 | Arkansas Thunder 2011 | 1 | 1667.56 | 1572.67 | 11.74 | 0 | Broken Arrow | OK | 2025 |
1927 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/13/2024 | Bracket Game | 5 | Gametime 2011 | 1 | 1659.96 | 1457.46 | 7.60 | 0 | Broken Arrow | OK | 2025 |
1926 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/13/2024 | Bracket Game | 9 | Aces Fastpitch NWA 14U | 2 | 1647.11 | 1577.88 | 12.85 | 0 | Broken Arrow | OK | 2025 |
1924 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/13/2024 | Bracket Game | 2 | Legends Fastpitch 2011 National | 4 | 1672.82 | 1428.14 | -25.71 | 0 | Broken Arrow | OK | 2025 |
1920 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/13/2024 | Bracket Game | 6 | Renegades Baxter 14U | 3 | 1664.29 | 1488.43 | 8.53 | 0 | Broken Arrow | OK | 2025 |
1919 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/12/2024 | Bracket Game | 5 | OK Athletics Madden Davis 13U | 3 | 1656.54 | 1458.31 | 7.75 | 0 | Broken Arrow | OK | 2025 |
1918 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/12/2024 | Bracket Game | 7 | Gametime Stars NEOK 2K11 | 1 | 1648.48 | 1459.37 | 8.06 | 0 | Broken Arrow | OK | 2025 |
1917 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/12/2024 | Pool Game | 2 | Epic National 2011 | 3 | 1657.80 | 1600.00 | -9.32 | 0 | Broken Arrow | OK | 2025 |
1916 | 4066 | Diamond Legacy Midwest Shootout | Broken Arrow OK | 10/12/2024 | Pool Game | 5 | Legends Fastpitch 2011 National | 1 | 1653.02 | 1505.04 | 4.78 | 0 | Broken Arrow | OK | 2025 |
766 | 3931 | Top Gun KC Fall Futures Invite | Shawnee KS | 09/22/2024 | Bracket Game | 2 | Select Fastpitch Jones Carr | 3 | 1675.66 | 1522.09 | -22.64 | 0 | Shawnee | KS | 2025 |
765 | 3931 | Top Gun KC Fall Futures Invite | Shawnee KS | 09/22/2024 | Bracket Game | 4 | Select Fastpitch Zagozda | 3 | 1667.10 | 1492.04 | 8.56 | 0 | Shawnee | KS | 2025 |
764 | 3931 | Top Gun KC Fall Futures Invite | Shawnee KS | 09/22/2024 | Bracket Game | 5 | Select Fastpitch Jones Carr | 8 | 1693.48 | 1425.06 | -26.38 | 0 | Shawnee | KS | 2025 |
763 | 3931 | Top Gun KC Fall Futures Invite | Shawnee KS | 09/22/2024 | Bracket Game | 10 | Nebraska Gold Whitten/Ethan | 1 | 1687.58 | 1429.34 | 5.90 | 0 | Shawnee | KS | 2025 |
762 | 3931 | Top Gun KC Fall Futures Invite | Shawnee KS | 09/21/2024 | Bracket Game | 5 | Select Zagozda | 4 | 1679.58 | 1488.70 | 8.00 | 0 | Shawnee | KS | 2025 |
761 | 3931 | Top Gun KC Fall Futures Invite | Shawnee KS | 09/21/2024 | Pool Game | 12 | BC Peppers 14U | 1 | 1675.18 | 1506.79 | 4.40 | 0 | Shawnee | KS | 2025 |
760 | 3931 | Top Gun KC Fall Futures Invite | Shawnee KS | 09/21/2024 | Pool Game | 10 | Team Kansas Gaughan 14U | 0 | 1670.22 | 1531.22 | 4.96 | 0 | Shawnee | KS | 2025 |
113 | 3920 | Six in September | Overland Park KS | 09/08/2024 | Bracket Game | 5 | Select Fastpitch Zagozda | 3 | 1658.65 | 1559.73 | 11.57 | 0 | Overland Park | KS | 2025 |
112 | 3920 | Six in September | Overland Park KS | 09/08/2024 | Bracket Game | 15 | Nebraska Gold Whitten/Ethan | 0 | 1644.60 | 1602.22 | 14.05 | 0 | Overland Park | KS | 2025 |
110 | 3920 | Six in September | Overland Park KS | 09/08/2024 | Bracket Game | 4 | Aces Fastpitch Purple | 0 | 1629.97 | 1600.00 | 14.63 | 0 | Overland Park | KS | 2025 |
109 | 3920 | Six in September | Overland Park KS | 09/08/2024 | Pool Game | 4 | Aces Fastpitch NWA 14U | 1 | 1622.49 | 1600.00 | 7.48 | 0 | Overland Park | KS | 2025 |
108 | 3920 | Six in September | Overland Park KS | 09/07/2024 | Pool Game | 4 | KC Peppers 14U | 0 | 1615.66 | 1564.58 | 6.83 | 0 | Overland Park | KS | 2025 |
107 | 3920 | Six in September | Overland Park KS | 09/07/2024 | Pool Game | 6 | Iowa Prospects Blue 14U | 1 | 1607.61 | 1609.64 | 8.05 | 0 | Overland Park | KS | 2025 |
106 | 3920 | Six in September | Overland Park KS | 09/07/2024 | Pool Game | 7 | Vengeance Fastpitch 13u | 1 | 1600.00 | 1583.06 | 7.61 | 0 | Overland Park | KS | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Khyleaha Shepherd | AO00020470 | 24 | 2029 | OF | IF | Right | Right |
Sloane Shelnutt | QA00020471 | 11 | 2029 | 1B | 3B | Right | Right |
Bailey Harris | SI00020473 | 7 | 2030 | 2B | OF | Left | Right |
Tenley Griffith | RL00020476 | 2 | 2029 | 1B | P | Left | Left |
Isabella Villarreal | VC00020480 | 22 | 2029 | P | 1B | Right | Right |
Giuliana Coambes | KK00021108 | 6 | 2029 | C | OF | Right | Right |
Alana McCarthy | OJ00022384 | 20 | 2027 | SS | 3B | Right | Right |
Tulsa Schultz | RR00022387 | 24 | 2027 | IF | OF | Right | Right |
Sawyer Serna | OU00023129 | 9 | 2029 | 1B | OF | Left | Left |
Gianna Gilstrap | NW00025052 | 25 | 2027 | C | 3B | Right | Right |
Jolie Jones | OI00031731 | 27 | 2029 | SS | P | Right | Right |
Jolie Jones | OI00031731 | 27 | 2029 | SS | P | Right | Right |
Mia Banks | HK00035684 | 8 | 2029 | OF | 1B | Left | Left |
Alina Logush | DI00047375 | 16 | 2029 | C | 3B | Right | Right |
Kaydence Wilson | AT00047413 | 44 | 2029 | SS | 2B | Right | Right |
Ruby Weisenstine | II00048084 | 10 | 2029 | P | OF | Right | Right |
Ellie Deao | XK00049487 | 21 | 2029 | OF | OF | Left | Left |
Gretchen Mittan | PP00049492 | 26 | 2029 | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.