TFL
Team
18u Texas Glory
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
McKinney, TX
ALLIANCE ID
#JK00015979
AGL ID
#AGL000150
RATING & RANK
2025
ALLIANCE RATING
1775.72
NATIONAL RANK
#8
LEAGUE RANK
#3
STRENGTH OF SCHEDULE
1661.81
STRENGTH OF VICTORY
1648.90
ALLIANCE POWER POINTS
3
TOTAL RUNS SCORED / ALLOWED
93 / 44
RECORD
2025
OVERALL RECORD
14 - 5 - 0
STREAK (W - L)
L1
BRACKET RECORD
6 - 3 - 0
POOL/SHOWCASE RECORD
8 - 2 - 0
LAST 10 GAMES
8-2-0
LAST 25 GAMES
14-5-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7482 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 0 | Impact Gold Jackson 18u | 5 | 1788.77 | 1853.73 | -13.05 | 0 | College Station Area | TX | 2025 |
7469 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 5 | Texas Bombers Gold 18U | 3 | 1769.23 | 1847.38 | 19.54 | 0 | College Station Area | TX | 2025 |
7434 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 3 | Texas Blaze United 18u Robertson | 1 | 1759.31 | 1620.15 | 9.92 | 0 | College Station Area | TX | 2025 |
7351 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 8 | UNITED 18u - Albert | 0 | 1748.63 | 1628.67 | 10.68 | 0 | College Station Area | TX | 2025 |
6486 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 9 | Birmingham Thunderbolts 18U | 3 | 1743.27 | 1623.82 | 5.36 | 0 | Clearwater | FL | 2025 |
6480 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 6 | Arizona Rising Appel | 1 | 1737.33 | 1646.04 | 5.94 | 0 | Clearwater | FL | 2025 |
6458 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 8 | OC Batbusters Stith | 0 | 1725.40 | 1912.22 | 11.93 | 3 | Clearwater | FL | 2025 |
6457 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 8 | Select fastpitch 18u Jones | 0 | 1718.89 | 1653.44 | 6.51 | 0 | Clearwater | FL | 2025 |
6428 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 8 | GA Impact 18U Caymol | 6 | 1713.41 | 1600.00 | 5.48 | 0 | Clearwater | FL | 2025 |
6427 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 0 | Louisville Lady Sluggers Wathen | 1 | 1724.11 | 1602.05 | -10.70 | 0 | Clearwater | FL | 2025 |
5594 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/10/2024 | Showcase Game | 6 | Lady Dukes Lamar 18U | 1 | 1718.82 | 1596.39 | 5.29 | 0 | College Station Area | TX | 2025 |
5528 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 5 | Top Gun 18 National | 2 | 1713.40 | 1597.16 | 5.42 | 0 | College Station Area | TX | 2025 |
5527 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 0 | Arizona Rising Apple 18u | 2 | 1725.86 | 1507.06 | -12.46 | 0 | College Station Area | TX | 2025 |
5526 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 5 | Select fastpitch 18u Jones | 1 | 1722.06 | 1519.83 | 3.80 | 0 | College Station Area | TX | 2025 |
3776 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 0 | Oklahoma Athletics 18U National Madden | 9 | 1740.86 | 1679.44 | -18.80 | 0 | Plano/Mesquite | TX | 2025 |
3763 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 8 | Texas Blaze united 18u robertson | 1 | 1733.22 | 1531.79 | 7.64 | 0 | Plano/Mesquite | TX | 2025 |
3690 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 5 | Texas Bombers Gold 18U | 6 | 1744.61 | 1847.52 | -11.39 | 0 | Plano/Mesquite | TX | 2025 |
3533 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 3 | Impact Gold NTX National 18U | 2 | 1731.43 | 1669.51 | 13.18 | 0 | Plano/Mesquite | TX | 2025 |
3576 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Impact Gold National 07 Wilmore | 0 | 1719.09 | 1638.16 | 12.34 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Chloe Phe | CV00017583 | 7 | 2025 | 2B | 0 | Right | Right |
Eva Daniels | YB00019655 | 9 | 2025 | SS | 2B | Right | Right |
Adison Bicknell | CS00022458 | 18 | 2026 | OF | SS | Left | Right |
Hope Gaudio | JP00022460 | 47 | 2026 | 2B | OF | Right | Right |
Finlee Williams | PR00022472 | 2 | 2027 | OF | SS | Right | Right |
Kennedy Bradley | WJ00022479 | 8 | 2026 | 3B | 3B | Right | Right |
Sydona Meiser | GG00022489 | 1 | 2026 | 1B | OF | Left | Left |
Madelyn Doty | GN00022496 | 20 | 2026 | P | OF | Right | Right |
Avery Howerton | IF00022499 | 6 | 2026 | P | OF | Right | Right |
Emily Souders | EH00022524 | 5 | 2027 | C | 1B | Right | Right |
Mackenna Jackson | ZJ00022613 | 17 | 2026 | SS | 2B | Right | Right |
Haley Mennenga | EQ00022621 | 11 | 2026 | 1B | 1B | Right | Right |
Isabella Flores | FO00022622 | 6 | 2025 | SS | 2B | Right | Right |
Bella MacMahon | AO00022763 | 27 | 2025 | P | P | Right | Right |
Lilly Rulison | IF00022893 | 11 | 2026 | OF | P | Right | Right |
Presley Kilgore | YX00022930 | 7 | 2026 | C | 3B | Right | Right |
Annsley Groce | SQ00022933 | 1 | 2025 | OF | 0 | Left | Right |
Hayden Mowrey | RX00022936 | 95 | 2026 | P | OF | Right | Right |
Brianna Cesario | UW00022941 | 00 | 2026 | 2B | OF | Left | Right |
Chloe Poteete | KZ00023907 | 8 | 2025 | 1B | 2B | Right | Right |
Lana Walters | ME00025142 | 22 | 2026 | SS | 2B | Right | Right |
McKinley Swaim | DH00028608 | 1 | 2025 | 2B | 2B | Right | Right |
Morgan Wright | SA00029965 | 2 | 2025 | 2B | SS | Right | Right |
Jade Bryant | DW00041479 | 4 | 2026 | OF | OF | Left | Right |
Cailey Slade | GC00045476 | 6 | 2025 | OF | 0 | Right | Right |
Scartlett Kuhn | JC00045904 | 32 | 2025 | SS | 2B | Right | Right |
Adrian Hutton | GW00045905 | 25 | 2027 | C | 3B | Right | Right |
Addison Perry | AO00045907 | 26 | 2025 | SS | 0 | Left | Right |
Drea Wilson | JV00045908 | 99 | 2025 | SS | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.