HFL
Team
Iowa Premier 18U National Dickel/James
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Des Moines, IA
ALLIANCE ID
#RI00000599
AGL ID
#AGL004477
RATING & RANK
2025
ALLIANCE RATING
1762.85
NATIONAL RANK
#9
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1642.48
STRENGTH OF VICTORY
1618.32
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
88 / 37
RECORD
2025
OVERALL RECORD
9 - 3 - 0
STREAK (W - L)
W1
BRACKET RECORD
3 - 0 - 0
POOL/SHOWCASE RECORD
6 - 3 - 0
LAST 10 GAMES
7-3-0
LAST 25 GAMES
9-3-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7999 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 10 | Santa Fe Inferno Nowling | 0 | 1759.40 | 1535.15 | 3.45 | 0 | Naples | FL | 2025 |
7995 | 3884 | Battle of the Clubs | Naples FL | 11/24/2024 | Showcase Game | 2 | Unity 18U Johnson/Ricks | 5 | 1771.06 | 1599.79 | -11.66 | 0 | Naples | FL | 2025 |
7991 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 11 | Aces Fastpitch 18U Premier | 3 | 1766.34 | 1614.65 | 4.72 | 3 | Naples | FL | 2025 |
7944 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Pool Game | 0 | Aces Fastpitch 18U | 6 | 1774.29 | 1776.68 | -7.95 | 1 | Naples | FL | 2025 |
7990 | 3884 | Battle of the Clubs | Naples FL | 11/23/2024 | Showcase Game | 0 | Aces Fastpitch 18U | 6 | 1782.61 | 1768.35 | -8.32 | 1 | Naples | FL | 2025 |
5851 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 8 | Aces Fastpitch 18U | 4 | 1765.72 | 1785.25 | 16.89 | 0 | Chesterfield | MO | 2025 |
5838 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 8 | Unity 18U - Slezak | 7 | 1755.79 | 1617.03 | 9.93 | 0 | Chesterfield | MO | 2025 |
5819 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 12 | Select 18's | 2 | 1746.15 | 1600.00 | 9.64 | 0 | Chesterfield | MO | 2025 |
5697 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 7 | Silver Hawks Dennison | 0 | 1741.06 | 1608.51 | 5.09 | 0 | Chesterfield | MO | 2025 |
5668 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 7 | Indiana Magic Gold Neace | 2 | 1734.28 | 1680.95 | 6.78 | 0 | Chesterfield | MO | 2025 |
2036 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 6 | Lady Dukes 18U Kiemeyer | 1 | 1730.44 | 1529.85 | 3.84 | 0 | St. Peters | MO | 2025 |
2035 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 17 | Chicago Cheetahs 18u Bowman | 1 | 1725.34 | 1593.52 | 5.10 | 0 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Hailey Holtz | XS00003319 | 10 | 2025 | P | OF | Right | Right |
Presley Beck | PC00016270 | 55 | 2026 | C | IF | Right | Right |
Alexis Kierstead | TK00016272 | 22 | 2026 | OF | 3B | Right | Right |
Reese Poage | KR00016275 | 96 | 2026 | SS | C | Right | Right |
Brinkley Moreton | BB00021813 | 21 | 2025 | P | 3B | Right | Right |
Cameron Culclager | XF00021948 | 40 | 2026 | OF | 3B | Left | Right |
Kiya James | YB00024079 | 15 | 2026 | 1B | OF | Right | Right |
Zuri Patterson | YB00024976 | 27 | 2025 | 1B | OF | Left | Left |
Gracie King | DU00025015 | 25 | 2025 | C | 3B | Right | Right |
Paige Rummans | AV00025020 | 28 | 2025 | OF | OF | Right | Right |
Kylee Molitor | EO00025026 | 50 | 2025 | SS | 2B | Left | Right |
Lianna Hull | EA00025100 | 72 | 2025 | OF | 2B | Left | Right |
MaTaia Lawson | ZO00025110 | 8 | 2025 | SS | 2B | Left | Right |
Maddie Sperling | UJ00028655 | 2 | 2027 | C | 3B | Right | Right |
Juliana Hutchens | EJ00029599 | 26 | 2027 | C | 3B | Left | Right |
Leanna Watts | JG00031776 | 4 | 2025 | OF | OF | Right | Right |
Brooklynn Danielson | JR00034305 | 2 | 2025 | P | IF | Right | Right |
Emillia Andrews | HT00037494 | 17 | 2026 | 2B | SS | Right | Right |
Abby Turnpaugh | IW00037571 | 1 | 2025 | P | OF | Right | Right |
Kelsey Kaut | KX00037732 | 61 | 2026 | OF | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.