TFL
Team
Texas Bombers Gold 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Mont Belvieu, TX
ALLIANCE ID
#KA00019367
AGL ID
#AGL003824
RATING & RANK
2025
ALLIANCE RATING
1827.84
NATIONAL RANK
#4
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1664.19
STRENGTH OF VICTORY
1648.22
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
80 / 46
RECORD
2025
OVERALL RECORD
11 - 4 - 1
STREAK (W - L)
L1
BRACKET RECORD
6 - 3 - 0
POOL/SHOWCASE RECORD
5 - 1 - 1
LAST 10 GAMES
8-1-1
LAST 25 GAMES
11-4-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
7469 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 3 | 18u Texas Glory ( RWB ) | 5 | 1847.38 | 1769.23 | -19.54 | 0 | College Station Area | TX | 2025 |
7440 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/24/2024 | Bracket Game | 3 | 18u Hotshots National Naudin / Villegas | 0 | 1840.49 | 1616.00 | 6.89 | 0 | College Station Area | TX | 2025 |
7184 | 3720 | 2024 TFL Fall Championships | College Station Area TX | 11/23/2024 | Showcase Game | 6 | Impact Gold Jackson 18u | 3 | 1832.19 | 1844.84 | 8.30 | 0 | College Station Area | TX | 2025 |
6678 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 7 | Texas Thunderbolts Premier 18u | 6 | 1824.55 | 1623.36 | 7.64 | 0 | North Houston Area | TX | 2025 |
6603 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Pool Game | 9 | UNITED 18u - Albert | 0 | 1820.44 | 1635.80 | 4.11 | 0 | North Houston Area | TX | 2025 |
6676 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 5 | Texas Sudden Impact Gold 18u | 0 | 1813.12 | 1602.04 | 7.32 | 0 | North Houston Area | TX | 2025 |
5268 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Showcase Game | 4 | Select Fastpitch 18u Jones | 4 | 1817.61 | 1596.95 | -4.49 | 0 | North Houston Area | TX | 2025 |
5267 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Showcase Game | 8 | Lady Dukes Lamar 18U | 0 | 1814.00 | 1600.00 | 3.61 | 0 | North Houston Area | TX | 2025 |
5266 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Showcase Game | 4 | 18u Fury Platinum X | 3 | 1811.42 | 1524.49 | 2.58 | 0 | North Houston Area | TX | 2025 |
5463 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 4 | Fury Platinum X 18U | 3 | 1806.74 | 1653.19 | 4.68 | 2 | College Station Area | TX | 2025 |
5486 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 4 | Newtown Rock Gold -Garvey | 5 | 1819.08 | 1608.00 | -12.34 | 0 | College Station Area | TX | 2025 |
3789 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 3 | Oklahoma Athletics 18U National Madden | 8 | 1841.32 | 1698.24 | -22.24 | 0 | Plano/Mesquite | TX | 2025 |
3774 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 2 | Impact Gold Jackson 18U | 4 | 1858.92 | 1824.15 | -17.60 | 0 | Plano/Mesquite | TX | 2025 |
3690 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 6 | 18u Texas Glory | 5 | 1847.52 | 1744.61 | 11.40 | 0 | Plano/Mesquite | TX | 2025 |
3651 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 4 | 2025 Texas Glory | 0 | 1838.73 | 1670.10 | 8.79 | 0 | Plano/Mesquite | TX | 2025 |
3593 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 8 | 18U Illusions Gold Plocheck | 0 | 1831.56 | 1616.00 | 7.17 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
David | Mccorkle | QB00001822 | Head Coach |
Scott | Smith | DE00002028 | Coach |
Catherine | Osterman | BK00025285 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Gabriella Castillo | TB00017472 | 3 | 2025 | C | OF | Left | Right |
Makala Smith | SE00017502 | 00 | 2025 | P | 1B | Right | Right |
Montgomery Henderson | SM00018552 | 17 | 2025 | 1B | OF | Right | Right |
Riese Flood | VV00019633 | 6 | 2026 | P | OF | Right | Right |
Mikayla Wilson | TT00019636 | 7 | 2025 | OF | OF | Left | Right |
Brinley Ramirez | ZJ00019660 | 29 | 2025 | OF | 2B | Left | Right |
Hailey Nutter | TQ00022986 | 77 | 2025 | P | OF | Right | Right |
Kinley Keller | AF00023021 | 33 | 2025 | OF | OF | Right | Right |
Elsa Morrison | UW00023119 | 22 | 2025 | C | SS | Right | Right |
Isabel Cruz | LN00023192 | 23 | 2025 | 3B | 2B | Right | Right |
Cali Deal | XX00023209 | 8 | 2025 | P | 1B | Right | Left |
Braelyn Daniels | MX00023270 | 13 | 2025 | C | IF | Right | Right |
Meiko dominguez | LW00025300 | 4 | 2025 | C | 3B | Right | Right |
Anabela Abdullah | WB00025796 | 13 | 2026 | SS | 2B | Right | Right |
Caroline Stanton | DF00039659 | 3 | 2026 | P | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.