PCFL
Team
Firecrackers Select RTY 16U
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
La Verne, CA
ALLIANCE ID
#ZW00046481
AGL ID
#AGL018373
RATING & RANK
2025
ALLIANCE RATING
1632.42
NATIONAL RANK
#77
LEAGUE RANK
#13
STRENGTH OF SCHEDULE
1616.91
STRENGTH OF VICTORY
1616.91
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
27 / 5
RECORD
2025
OVERALL RECORD
3 - 0 - 0
STREAK (W - L)
W3
BRACKET RECORD
1 - 0 - 0
POOL/SHOWCASE RECORD
2 - 0 - 0
LAST 10 GAMES
3-0-0
LAST 25 GAMES
3-0-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
1442 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 6 | OC Batbusters Stith 1 | 1 | 1623.99 | 1642.72 | 8.43 | 0 | Chino Hills | CA | 2025 |
1429 | 3867 | Firecrackers/TCS Big League Dreams Invitational | Chino Hills CA | 10/05/2024 | Pool Game | 7 | Athletics Mercado Mangini/Okayama 09 | 3 | 1616.37 | 1600.00 | 7.62 | 0 | Chino Hills | CA | 2025 |
714 | 3860 | PCFL Irvine Qualier | Irvine CA | 09/21/2024 | Bracket Game | 14 | AM5TSD-Chapelone 09 | 1 | 1600.00 | 1608.00 | 16.37 | 0 | Irvine | CA | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Kristen | Spaun torres | CO00046482 | Head Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Josephine Gallo | HG00020174 | 16 | 2027 | OF | 3B | Right | Right |
Brooklyn Mireles | XJ00020175 | 00 | 2028 | P | 1B | Left | Left |
Sophia Debs | AJ00024443 | 99 | 2027 | P | 1B | Right | Right |
Lidija Faubert | QX00033157 | 18 | 2027 | C | 3B | Right | Right |
Lily Barstad | BN00046483 | 88 | 2028 | C | 3B | Right | Right |
Kristen Torres | AJ00046486 | 3 | 2027 | 3B | 1B | Right | Right |
Ava Reyes | FE00046506 | 27 | 2027 | 2B | SS | Right | Right |
Alison Ortega | HH00046598 | 44 | 2027 | P | 1B | Right | Right |
Shiloh Smith | RM00046634 | 49 | 2027 | 1B | OF | Right | Left |
Malia Becerra | QQ00046836 | 25 | 2028 | 2B | SS | Right | Right |
Sofia Sabogal Ayabarreno | VS00047935 | 10 | 2027 | OF | C | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.