NEFL
Team
Batbusters-Fry
AGE DIVISION
18U
LEAGUE DIVISION
Champions
LOCATION
South Plainfield, NJ
ALLIANCE ID
#OX00018074
AGL ID
#AGL004932
RATING & RANK
2025
ALLIANCE RATING
1532.32
NATIONAL RANK
#48
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1605.10
STRENGTH OF VICTORY
1584.46
ALLIANCE POWER POINTS
5
TOTAL RUNS SCORED / ALLOWED
96 / 159
RECORD
2025
OVERALL RECORD
7 - 18 - 2
STREAK (W - L)
L6
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
6 - 17 - 2
LAST 10 GAMES
2-7-1
LAST 25 GAMES
6-17-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6423 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/17/2024 | Showcase Game | 3 | NJ Mystics LSS | 4 | 1538.03 | 1640.08 | -5.71 | 0 | Clearwater | FL | 2025 |
6422 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 0 | Corona Angels Slye 18U | 8 | 1544.11 | 1629.12 | -6.08 | 1 | Clearwater | FL | 2025 |
6421 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 0 | Georgia Impact Taylor 08 | 11 | 1550.99 | 1600.00 | -6.88 | 0 | Clearwater | FL | 2025 |
6420 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/16/2024 | Showcase Game | 1 | Lady Lightning | 12 | 1558.03 | 1600.00 | -7.04 | 0 | Clearwater | FL | 2025 |
6419 | 3640 | 2024 Clearwater Fall Classic | Clearwater FL | 11/15/2024 | Showcase Game | 0 | WA Ladyhawks Miller/Simpson | 1 | 1565.23 | 1600.00 | -7.20 | 0 | Clearwater | FL | 2025 |
6296 | 4158 | The Power 12 | Jackson NJ | 11/10/2024 | Bracket Game | 0 | NJ Mystics LSS | 9 | 1580.56 | 1595.23 | -15.33 | 0 | Jackson | NJ | 2025 |
6295 | 4158 | The Power 12 | Jackson NJ | 11/10/2024 | Bracket Game | 7 | NJ Cheetahs | 0 | 1562.68 | 1603.72 | 17.88 | 0 | Jackson | NJ | 2025 |
6294 | 4158 | The Power 12 | Jackson NJ | 11/09/2024 | Showcase Game | 5 | NJ Mystics 18u Gold | 4 | 1553.25 | 1616.00 | 9.43 | 0 | Jackson | NJ | 2025 |
6293 | 4158 | The Power 12 | Jackson NJ | 11/09/2024 | Showcase Game | 3 | Rip City USA Covino | 6 | 1562.32 | 1515.30 | -9.07 | 0 | Jackson | NJ | 2025 |
6292 | 4158 | The Power 12 | Jackson NJ | 11/09/2024 | Showcase Game | 2 | NJ Cheetahs | 2 | 1563.13 | 1527.95 | -0.81 | 0 | Jackson | NJ | 2025 |
4858 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 1 | USA Athletics - Gold Rogers | 7 | 1570.65 | 1591.76 | -7.52 | 0 | Phoenix | AZ | 2025 |
4856 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 6 | CO Angels waller | 4 | 1561.77 | 1600.00 | 8.88 | 0 | Phoenix | AZ | 2025 |
4854 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/03/2024 | Showcase Game | 0 | OC Batbusters Stith Maroon | 0 | 1556.83 | 1806.89 | 4.94 | 2 | Phoenix | AZ | 2025 |
4898 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 7 | Crossfire Fastpitch - Dwyer | 8 | 1561.48 | 1716.89 | -4.65 | 1 | Phoenix | AZ | 2025 |
4852 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/02/2024 | Showcase Game | 6 | USA Athletics Phillips | 8 | 1568.56 | 1608.49 | -7.08 | 0 | Phoenix | AZ | 2025 |
4780 | 3934 | Arizona Fall Invitational | Phoenix AZ | 11/01/2024 | Showcase Game | 0 | OC Batbusters Stith Maroon | 8 | 1572.08 | 1791.88 | -3.52 | 1 | Phoenix | AZ | 2025 |
3884 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 6 | DE Express Gladen | 2 | 1564.72 | 1536.95 | 7.36 | 0 | Pennsville | NJ | 2025 |
3883 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 3 | NJ Gators - Biasi | 15 | 1574.01 | 1517.74 | -9.29 | 0 | Pennsville | NJ | 2025 |
3882 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/27/2024 | Showcase Game | 3 | PA CHAOS 18U | 13 | 1581.58 | 1600.00 | -7.57 | 0 | Pennsville | NJ | 2025 |
3881 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 1 | Newtown Rock Bodick | 7 | 1589.34 | 1600.00 | -7.76 | 0 | Pennsville | NJ | 2025 |
3880 | 4056 | East Coast Fall Showcase | Pennsville NJ | 10/26/2024 | Showcase Game | 2 | VA Legends Premier Jackson | 1 | 1580.90 | 1600.00 | 8.44 | 0 | Pennsville | NJ | 2025 |
2451 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/20/2024 | Showcase Game | 4 | Polar Crush Gold | 10 | 1588.64 | 1600.00 | -7.74 | 0 | Jackson | NJ | 2025 |
2450 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/20/2024 | Showcase Game | 2 | Team Long Island Demarini 18u | 9 | 1596.56 | 1600.00 | -7.92 | 0 | Jackson | NJ | 2025 |
2449 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/19/2024 | Showcase Game | 3 | CT Impact 18u Premier | 4 | 1604.81 | 1593.62 | -8.25 | 0 | Jackson | NJ | 2025 |
2448 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/19/2024 | Showcase Game | 8 | CT Charmers Gold | 4 | 1596.74 | 1600.00 | 8.07 | 0 | Jackson | NJ | 2025 |
2447 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/18/2024 | Showcase Game | 23 | NY Diamond Girls Gold | 0 | 1590.01 | 1534.54 | 6.73 | 0 | Jackson | NJ | 2025 |
2446 | 4068 | TNJ Fall College Showcase | Jackson NJ | 10/18/2024 | Showcase Game | 0 | NJ Outlaws Skelly | 2 | 1600.00 | 1511.51 | -9.99 | 0 | Jackson | NJ | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Taylor Francis | LW00026874 | 3 | 2025 | SS | 2B | Right | Right |
Maria Rampolla | ZZ00033558 | 10 | 2027 | 3B | OF | Right | Right |
Sophia Alvarez | OB00033834 | 21 | 2026 | SS | 2B | Right | Right |
Casey McKeon | TX00033837 | 33 | 2025 | P | 1B | Left | Left |
Casey Gomez | AF00033898 | 13 | 2026 | 3B | OF | Right | Right |
Madeline Kish | RF00034528 | 2 | 2025 | OF | 2B | Left | Left |
Juliana Alicea | EN00034529 | 4 | 2025 | SS | 2B | Right | Right |
Ella Davis | KA00034531 | 19 | 2026 | P | 1B | Left | Right |
Caroline Putnam | AT00034535 | 30 | 2025 | C | 1B | Right | Right |
Nicole Swatko | GS00034536 | 31 | 2025 | P | 1B | Right | Right |
Barbara Jo Coppola | UY00046277 | 97 | 2025 | C | OF | Left | Right |
Olivia DeSalvo | HT00046278 | 50 | 2025 | P | 1B | Right | Right |
Emily Gill | XX00046279 | 16 | 2025 | P | OF | Right | Right |
Anya Fass | VG00046280 | 11 | 2026 | 3B | OF | Left | Right |
Sophia Colucci | WI00046281 | 36 | 2026 | 3B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.