SEFL
Team
Rock Gold - de Leon/Manetta
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Pembroke Pines, FL
ALLIANCE ID
#QY00038129
AGL ID
#AGL028935
RATING & RANK
2025
ALLIANCE RATING
1616.00
NATIONAL RANK
#77
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1604.12
STRENGTH OF VICTORY
1604.12
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
17 / 1
RECORD
2025
OVERALL RECORD
2 - 0 - 0
STREAK (W - L)
W2
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
2 - 0 - 0
LAST 10 GAMES
2-0-0
LAST 25 GAMES
2-0-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8049 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 7 | TC Colorado 18 Gold - Gale | 0 | 1608.19 | 1600.00 | 7.81 | 2 | Clearwater | FL | 2025 |
8027 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 10 | Top Gun National Groves | 1 | 1600.00 | 1608.23 | 8.19 | 0 | Clearwater | FL | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Giovanna Gurgel | QX00017678 | 19 | 2026 | C | 1B | Right | Right |
Caitlyn Diaz | KI00025996 | 28 | 2026 | P | 3B | Right | Right |
Jessica Sacca | GS00025997 | 7 | 2026 | OF | 2B | Left | Right |
Aislin Hunter | EZ00029776 | 20 | 2026 | P | 1B | Right | Right |
Dani Ebert | AM00031075 | 7 | 2025 | P | 1B | Left | Right |
Addison Michel | QL00038135 | 11 | 2025 | 2B | SS | Left | Right |
Izabel Baron | IE00038137 | 8 | 2026 | OF | OF | Left | Left |
Heather Robertson | US00038139 | 4 | 2025 | C | 3B | Right | Right |
Kaelyn Hagan | YD00038142 | 33 | 2025 | 3B | SS | Right | Right |
Ava Difato | BP00041439 | 2 | 2025 | OF | C | Left | Right |
Courtney Wahlbrink | WP00041450 | 25 | 2027 | P | 1B | Right | Right |
Danae Falquez | FM00041452 | 23 | 2025 | IF | 3B | Right | Right |
Victoria Brunette | KR00041523 | 10 | 2025 | SS | 2B | Right | Right |
Shyla Eppert | ET00042031 | 3 | 2027 | OF | IF | Left | Right |
Haleigh Thomas | XM00042832 | 17 | 2026 | P | OF | Right | Right |
Natalia Solorzano | HT00043327 | 13 | 2025 | 1B | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.